Documenting Boeing production & deliveries from Renton, Boeing Field, Everett and Charleston.
© Copyright 2019 Tyke's Aero Blog. All rights reserved. This site content may not be copied, reproduced or redistributed without the prior written permission of the author.
Pages
▼
Friday, 30 November 2018
Puget Sound - Boeing Test Flights blog
Thank you "John", "Dave", "Frank" and Josh for your sterling efforts covering the Boeing production acitivty over the past 9 years. I aim to continue the coverage to the same high standard going forwards.
VQ-BHX 737-8LJ Aeroflot delivery flight
Reg: | VQ-BHX | Type: | 737-8LJ |
Msn: | 41242/7287 | Operator: | Aeroflot |
Callsign: | AFL7657 | Hex code: | 424430 |
Dep: | BFI 2314 | Arr: | KEF 1503(+1) |
Aircraft is named V.KOTYONOCHKIN.
PR-XMD 737-8 Gol Transportes Aéreos delivery flight
Reg: | PR-XMD | Type: | 737-8 |
Msn: | 43988/7205 | Operator: | Gol Transportes Aéreos |
Callsign: | GLO9820 | Hex code: | E4943E |
Dep: | BFI 2305 | Arr: | PUJ 1016(+1) |
This frame was originally allocated registration PR-XME but not taken up.
VP-BQG 737-8MC Pobeda Airlines delivery flight
Reg: | VP-BQG | Type: | 737-8MC |
Msn: | 64865/7294 | Operator: | Pobeda Airlines |
Callsign: | VPBQG | Hex code: | 42438E |
Dep: | BFI 2251 | Arr: | KEF 1406(+1) |
F-HRBG 787-9 Air France delivery flight
Reg: | F-HRBG | Type: | 787-9 |
Msn: | 42490/773 | Operator: | Air France |
Callsign: | AFR787V | Hex code: | 39C426 |
Dep: | CHS 2114 | Arr: | CDG 1026(+1) |
DQ-FAB 737-8 Fiji Airways delivery flight
Reg: | DQ-FAB | Type: | 737-8 |
Msn: | 64307/7252 | Operator: | Fiji Airways |
Callsign: | FJI2001 | Hex code: | C8808F |
Dep: | BFI 1859 | Arr: | HNL 2339 |
Aircraft is named ISLAND OF KADAVU. Arrived Nadi at 1249 on Dec 3.
S2-AJT 787-8 Biman Bangladesh Airlines delivery flight
Reg: | S2-AJT | Type: | 787-8 |
Msn: | 40127/781 | Operator: | Biman Bangladesh Airlines |
Callsign: | BBC2112 | Hex code: | 702087 |
Dep: | PAE 1832 | Arr: | DAC 2341(+1) |
Aircraft is named The Hangsabalaka.
A6-EQP 777-31HER Emirates delivery flight & pics
Reg: | A6-EQP | Type: | 777-31HER |
Msn: | 42363/1577 | Operator: | Emirates |
Callsign: | UAE7777 | Hex code: | 8964A8 |
Dep: | PAE 1416 | Arr: | DXB 1642(+1) |
Some pics here : A6-EQP (1), A6-EQP (2).
This frame was originally allocated registration A6-EQO and l/n 1572 was to be A6-EQP but the allocations were swapped around during production.
C-FCTK 737-8 WestJet Airlines delivery flight
Reg: | C-FCTK | Type: | 737-8 |
Msn: | 60520/7267 | Operator: | WestJet Airlines |
Callsign: | WJA8964 | Hex code: | C00741 |
Dep: | BFI 1325 | Arr: | YYC 1535 |
Fleet number 312.
N910DU 737-932ER Delta Air Lines returned from painting at Victorville
Reg: | N910DU | Type: | 737-932ER |
Msn: | 32011/7299 | Operator: | Delta Air Lines |
Callsign: | BOE911 | Hex code: | AC9709 |
Dep: | VCV 1322 | Arr: | BFI 1555 |
SP-LVF 737-8 LOT Polish Airlines returned from painting at Spokane
Reg: | SP-LVF | Type: | 737-8 |
Msn: | 43320/7276 | Operator: | LOT Polish Airlines |
Callsign: | BOE380 | Hex code: | 48AF05 |
Dep: | GEG 1238 | Arr: | BFI 1321 |
TC-LCE 737-8 Turkish Airlines delivery flight
Reg: | TC-LCE | Type: | 737-8 |
Msn: | 60036/7180 | Operator: | Turkish Airlines |
Callsign: | THY6832 | Hex code: | 4BB065 |
Dep: | BFI 1126 | Arr: | KEF 0406(+1) |
CN-MAX 737-8 Royal Air Maroc first flight
Reg: | CN-MAX | Type: | 737-8 |
Msn: | 60008/7295 | Operator: | Royal Air Maroc |
Callsign: | BOE041 | Hex code: | 020139 |
Dep: | RNT 1123 | Arr: | BFI 1337 |
SE-RTC 737-8 Norwegian flown to Victorville for painting
Reg: | SE-RTC | Type: | 737-8 |
Msn: | 63973/7286 | Operator: | Norwegian Air International |
Callsign: | BOE318 | Hex code: | 4ACA83 |
Dep: | BFI 1025 | Arr: | VCV 1222 |
B-207G 737-89P Shanghai Airlines delivery flight
Reg: | B-207G | Type: | 737-89P |
Msn: | 63076/7292 | Operator: | Shanghai Airlines |
Callsign: | CSH9007 | Hex code: | 78157C |
Dep: | BFI 0923 | Arr: | HNL 1419 |
VP-CIW 737-8 Cayman Airways delivery flight
Reg: | VP-CIW | Type: | 737-8 |
Msn: | 63809/7256 | Operator: | Cayman Airways |
Callsign: | VPCIW | Hex code: | 4247CD |
Dep: | BFI 0757 | Arr: | GCM 1708 |
Thursday, 29 November 2018
N27509 737-9 United Airlines delivery flight
Reg: | N27509 | Type: | 737-9 |
Msn: | 43443/7253 | Operator: | United Airlines |
Callsign: | UAL2705 | Hex code: | A2BB89 |
Dep: | BFI 1404 | Arr: | SEA 1444 |
N329BJ 737-8 BBJ F & L Aviation III LLC flown from Georgetown to Roswell
Reg: | N329BJ | Type: | 737-8 BBJ |
Msn: | 61329/6843 | Operator: | F & L Aviation III LLC |
Callsign: | N329BJ | Hex code: | A38FE1 |
Dep: | GED 1400 | Arr: | ROW 1922 |
Stopped at Charleston enroute, 1517 to 1811.
LN-BKF 737-8 Norwegian Air Norway first flight
Reg: | LN-BKF | Type: | 737-8 |
Msn: | 63971/7168 | Operator: | Norwegian Air Norway |
Callsign: | BOE315 | Hex code: | 479831 |
Dep: | RNT 1257 | Arr: | BFI 1529 |
PH-TFN 737-8 TUI fly Netherlands first flight & flown to Spokane for painting
Reg: | PH-TFN | Type: | 737-8 |
Msn: | 44596/7291 | Operator: | TUI fly Netherlands |
Callsign: | BOE859 | Hex code: | 485A81 |
Dep: | RNT 1213 | Arr: | GEG 1330 |
TC-LCB 737-8 Turkish Airlines delivery flight
Reg: | TC-LCB | Type: | 737-8 |
Msn: | 60033/7128 | Operator: | Turkish Airlines |
Callsign: | THY6830 | Hex code: | 4BB062 |
Dep: | BFI 1211 | Arr: | KEF 0426(+1) |
A6-BMC 787-10 Etihad Airways first flight
Reg: | A6-BMC | Type: | 787-10 |
Msn: | 60757/770 | Operator: | Etihad Airways |
Callsign: | BOE063 | Hex code: | 8964FE |
Dep: | CHS 1128 | Arr: | CHS 1425 |
N909DN 737-932ER Delta Air Lines delivery flight
Reg: | N909DN | Type: | 737-932ER |
Msn: | 64880/7284 | Operator: | Delta Air Lines |
Callsign: | DAL9931 | Hex code: | AC90F3 |
Dep: | BFI 1125 | Arr: | MCI 1614 |
HL8340 737-8 Eastar Jet first flight
Reg: | HL8340 | Type: | 737-8 |
Msn: | 60458/7298 | Operator: | Eastar Jet |
Callsign: | BOE401 | Hex code: | 71C340 |
Dep: | RNT 1110 | Arr: | BFI 1309 |
VT-MXF 737-8 SpiceJet returned from painting at Spokane
Reg: | VT-MXF | Type: | 737-8 |
Msn: | 64507/7222 | Operator: | SpiceJet |
Callsign: | BOE505 | Hex code: | 800D15 |
Dep: | GEG 1058 | Arr: | BFI 1142 |
Named Cardamom.
B-205N 737-8 China Southern Airlines delivery flight
Reg: | B-205N | Type: | 737-8 |
Msn: | 63274/7258 | Operator: | China Southern Airlines |
Callsign: | CSN205N | Hex code: | 781505 |
Dep: | BFI 0826 | Arr: | HNL 1234 |
EI-GXM 737-8AS Ryanair delivery flight
Reg: | EI-GXM | Type: | 737-8AS |
Msn: | 44858/7280 | Operator: | Ryanair |
Callsign: | RYR800M | Hex code: | 4CAFD2 |
Dep: | BFI 0413 | Arr: | DUB 2111 |
Wednesday, 28 November 2018
A6-FNA 737-9 flydubai delivery flight pt2
Reg: | A6-FNA | Type: | 737-9 |
Msn: | 60977/7216 | Operator: | flydubai |
Callsign: | A6FNA | Hex code: | 896514 |
Dep: | BFI 0808 | Arr: | GSO 1531 |
Flown to Greensboro for ? Leave a comment if you know.
Tuesday, 27 November 2018
N785BJ (0112) 737-8TV BBJ Armament Inspectorate first flight
Reg: | N785BJ | Type: | 737-8TV BBJ |
Msn: | 63990/7297 | Operator: | Armament Inspectorate |
Callsign: | BOE424 | Hex code: | AAA33B |
Dep: | RNT 1457 | Arr: | BFI 1515 |
Aircraft was painted at Renton and its final registration will be 0112.
SE-RTC 737-8 Norwegian first flight
Reg: | SE-RTC | Type: | 737-8 |
Msn: | 63973/7286 | Operator: | Norwegian Air International |
Callsign: | BOE318 | Hex code: | 4ACA83 |
Dep: | RNT 1216 | Arr: | BFI 1454 |
Shows internally as Norwegian Air International for operator but reg suggests it's another one for the new Sweden branch.
JA875J 787-9 Japan Airlines first flight
Reg: | JA875J | Type: | 787-9 |
Msn: | 38134/775 | Operator: | Japan Airlines |
Callsign: | BOE430 | Hex code: | 86E808 |
Dep: | CHS 1150 | Arr: | CHS 1457 |
A6-FNA 737-9 flydubai delivery flight
Reg: | A6-FNA | Type: | 737-9 |
Msn: | 60977/7216 | Operator: | flydubai |
Callsign: | A6FNA | Hex code: | 896514 |
Dep: | BFI 1107 | Arr: | YXX 1139 |
Flew back to BFI and parked at Clay Lacy Aviation FBO.
B-205L 737-8 China Southern Airlines first flight & flown to Spokane for painting
Reg: | B-205L | Type: | 737-8 |
Msn: | 62882/7288 | Operator: | China Southern Airlines |
Callsign: | BOE730 | Hex code: | 781503 |
Dep: | RNT 1043 | Arr: | GEG 1307 |
Monday, 26 November 2018
ET-AVT 777-F Ethiopian Airlines returned from painting at Portland
Reg: | ET-AVT | Type: | 777-F |
Msn: | 65476/1583 | Operator: | Ethiopian Airlines |
Callsign: | BOE247 | Hex code: | 04015C |
Dep: | PDX 1447 | Arr: | PAE 1522 |
EI-GXN 737-8AS Ryanair first flight
Reg: | EI-GXN | Type: | 737-8AS |
Msn: | 44856/7304 | Operator: | Ryanair |
Callsign: | BOE164 | Hex code: | 4CAFD3 |
Dep: | RNT 1346 | Arr: | BFI 1603 |
This is Ryanair's final 737-800 Next Generation model.
UK001 787-8 Uzbekistan Airways flown San Bernadino to Hamburg
Reg: | UK001 | Type: | 787-8 |
Msn: | 64435/764 | Operator: | Uzbekistan Airways |
Callsign: | UZB3520 | Hex code: | 507C4F |
Dep: | SBD 1318 | Arr: | HAM 0856(+1) |
Photo of it after arrival at Hamburg : UK001
N296AK 737-990ER Alaska Airlines delivery flight
Reg: | N296AK | Type: | 737-990ER |
Msn: | 64304/7279 | Operator: | Alaska Airlines |
Callsign: | ASA9809 | Hex code: | A30BCE |
Dep: | BFI 1243 | Arr: | SEA 1311 |
B-207F 737-8 Shandong Airlines first flight
Reg: | B-207F | Type: | 737-8 |
Msn: | 61445/7283 | Operator: | Shandong Airlines |
Callsign: | BOE655 | Hex code: | 781568 |
Dep: | RNT 1143 | Arr: | BFI 1418 |
N908DN 737-932ER Delta Air Lines delivery flight
Reg: | N908DN | Type: | 737-932ER |
Msn: | 64881/7266 | Operator: | Delta Air Lines |
Callsign: | DAL9932 | Hex code: | AC8D3C |
Dep: | BFI 1138 | Arr: | MCI 1629 |
TC-LJP 777-FF2 Turkish Airlines flown to Portland for painting
Reg: | TC-LJP | Type: | 777-FF2 |
Msn: | 65744/1584 | Operator: | Turkish Airlines |
Callsign: | BOE235 | Hex code: | 4BB150 |
Dep: | PAE 0945 | Arr: | PDX 1022 |
Sunday, 25 November 2018
VP-BQG 737-8MC Pobeda Airlines returned from painting at Victorville
Reg: | VP-BQG | Type: | 737-8MC |
Msn: | 64865/7294 | Operator: | Pobeda Airlines |
Callsign: | BOE769 | Hex code: | 42438E |
Dep: | VCV 1252 | Arr: | BFI 1510 |
B-207X 737-89P China Eastern Airlines first flight
Reg: | B-207X | Type: | 737-89P |
Msn: | 63078/7307 | Operator: | China Eastern Airlines |
Callsign: | BOE578 | Hex code: | 78159F |
Dep: | RNT 1207 | Arr: | BFI 1418 |
G-TUMB 737-8 TUI Airways flown to Acadiana for painting
Reg: | G-TUMB | Type: | 737-8 |
Msn: | 44595/7278 | Operator: | TUI Airways |
Callsign: | BOE858 | Hex code: | 4075F3 |
Dep: | BFI 1058 | Arr: | ARA 1635 |
B-1142 737-8 Hainan Airlines delivery flight
Reg: | B-1142 | Type: | 737-8 |
Msn: | 43559/7140 | Operator: | Hainan Airlines |
Callsign: | CHH1142 | Hex code: | 78141D |
Dep: | BFI 1050 | Arr: | HNL 1524 |
17-46025 KC-46A US Air Force first flight
Reg: | 17-46025 | Type: | 767-2LKC KC-46A |
Msn: | 41863/1131 | Operator: | US Air Force |
Callsign: | BOE025 | Hex code: | AE5E06 |
Dep: | PAE 1024 | Arr: | PAE 1407 |
B-207C 737-8 Fuzhou Airlines returned from painting at Acadiana
Reg: | B-207C | Type: | 737-8 |
Msn: | 43567/7238 | Operator: | Fuzhou Airlines |
Callsign: | BOE511 | Hex code: | 78156B |
Dep: | ARA 0948 | Arr: | BFI 1240 |
B-204N 737-83Z Donghai Airlines first flight and flown to Victorville for painting
Reg: | B-204N | Type: | 737-83Z |
Msn: | 43899/7302 | Operator: | Donghai Airlines |
Callsign: | BOE596 | Hex code: | 7815A3 |
Dep: | RNT 0935 | Arr: | VCV 1153 |
Saturday, 24 November 2018
N336RU 737-8 American Airlines first flight
Reg: | N336RU | Type: | 737-8 |
Msn: | 44460/7190 | Operator: | American Airlines |
Callsign: | BOE118 | Hex code: | A3ADA3 |
Dep: | RNT 1548 | Arr: | BFI 1601 |
A6-FNB 737-9 flydubai returned from painting at Spokane
Reg: | A6-FNB | Type: | 737-9 |
Msn: | 60978/7261 | Operator: | flydubai |
Callsign: | BOE252 | Hex code: | 896515 |
Dep: | GEG 1412 | Arr: | BFI 1457 |
TC-LJP 777F Turkish Airlines first flight
Reg: | TC-LJP | Type: | 777-FF2 |
Msn: | 65744/1584 | Operator: | Turkish Airlines |
Callsign: | BOE235 | Hex code: | 4BB150 |
Dep: | PAE 1059 | Arr: | PAE 1229 |
G-TUMB 737-8 TUI Airways first flight
Reg: | G-TUMB | Type: | 737-8 |
Msn: | 44595/7278 | Operator: | TUI Airways |
Callsign: | BOE858 | Hex code: | 4075F3 |
Dep: | RNT 1025 | Arr: | BFI 1249 |
Original allocation for TUI fly Nordic as SE-RNC not taken up.
Friday, 23 November 2018
N27509 737-9 United Airlines returned from painting at Spokane
Reg: | N27509 | Type: | 737-9 |
Msn: | 43443/7253 | Operator: | United Airlines |
Callsign: | BOE109 | Hex code: | A2BB89 |
Dep: | GEG 1547 | Arr: | BFI 1628 |
B-207H 737-8 Hainan Airlines returned from painting at Victorville
Reg: | B-207H | Type: | 737-8 |
Msn: | 60706/7228 | Operator: | Hainan Airlines |
Callsign: | BOE493 | Hex code: | 781578 |
Dep: | VCV 1434 | Arr: | BFI 1647 |
SP-LVF 737-8 LOT Polish Airlines flown to Spokane for painting
Reg: | SP-LVF | Type: | 737-8 |
Msn: | 43320/7276 | Operator: | LOT Polish Airlines |
Callsign: | BOE380 | Hex code: | 48AF05 |
Dep: | BFI 1418 | Arr: | GEG 1456 |
N910DU 737-932ER Delta Air Lines flown to Victorville for painting
Reg: | N910DU | Type: | 737-932ER |
Msn: | 32011/7299 | Operator: | Delta Air Lines |
Callsign: | BOE911 | Hex code: | AC9709 |
Dep: | BFI 1201 | Arr: | VCV 1353 |
Thursday, 22 November 2018
Copa Airlines hex code mix up HP-9902CMP & HP-9903CMP explained
I see there is much confusion on a number of aviation forums about the hex code situation with the second and third Copa Max 9 frames. This post will hopefully explain what happened.
Timeline :
HP-9902CMP & HP-1856CMP :
Oct 25 : 0C20DD HP-9902CMP first flight as BOE052 (same hex as HP-1856CMP).
Oct 31 : 0C20DD HP-9902CMP 2nd flight as BOE052 (same hex as HP-1856CMP).
Nov 1 : HP-9902CMP recoded transponders from 0C20DD to 0C20D5 at BFI.
Nov 2 : 0C20D5 HP-9902CMP delivery flight to PTY and SJO as CMP9902.
Nov 8 : HP-1856CMP recoded transponders from 0C20DD to 0C20D5 after arrival at BOG late evening as RPB659.
Nov 9 : 0C20D5 HP-1856CMP in service from BOG as RPB658.
Nov 18 : HP-9902CMP recoded transponders from 0C20D5 back to OC20DD at SJO. HP-9902CMP is still at SJO and not yet entered service as of Nov 22.
HP-9903CMP & HP-1857CMP :
Oct 16 : 0C20DE HP-9903CMP first flight as BOE053 (same hex as HP-1857CMP).
Oct 27 : 0C20DE HP-9903CMP 2nd flight as BOE053 (same hex as HP-1857CMP).
Oct 30 : HP-9903CMP recoded transponders from 0C20DE to 0C20D6 at BFI.
Oct 31 : 0C20D6 HP-9903CMP delivery flight to SAL as CMP9903.
Nov 7 : HP-1857CMP recoded transponders from 0C20DE to 0C20D6 after arrival at PTY from SDQ as CMP107.
Nov 7 : 0C20D6 HP-1857CMP in service PTY-SDQ as CMP108 late evening.
Nov 12 : HP-9903CMP recoded transponders from 0C20D6 back to 0C20DE at SAL.
Nov 14 : 0C20DE HP-9903CMP first revenue service PTY to LAX as CMP472.
In summary :
HP-9902CMP 0C20DD > 0C20D5 > 0C20DD current.
HP-9903CMP 0C20DE > 0C20D6 > 0C20DE current.
HP-1856CMP 0C20DD > 0C20D5 current.
HP-1857CMP 0C20DE > 0C20D6 current.
Timeline :
HP-9902CMP & HP-1856CMP :
Oct 25 : 0C20DD HP-9902CMP first flight as BOE052 (same hex as HP-1856CMP).
Oct 31 : 0C20DD HP-9902CMP 2nd flight as BOE052 (same hex as HP-1856CMP).
Nov 1 : HP-9902CMP recoded transponders from 0C20DD to 0C20D5 at BFI.
Nov 2 : 0C20D5 HP-9902CMP delivery flight to PTY and SJO as CMP9902.
Nov 8 : HP-1856CMP recoded transponders from 0C20DD to 0C20D5 after arrival at BOG late evening as RPB659.
Nov 9 : 0C20D5 HP-1856CMP in service from BOG as RPB658.
Nov 18 : HP-9902CMP recoded transponders from 0C20D5 back to OC20DD at SJO. HP-9902CMP is still at SJO and not yet entered service as of Nov 22.
HP-9903CMP & HP-1857CMP :
Oct 16 : 0C20DE HP-9903CMP first flight as BOE053 (same hex as HP-1857CMP).
Oct 27 : 0C20DE HP-9903CMP 2nd flight as BOE053 (same hex as HP-1857CMP).
Oct 30 : HP-9903CMP recoded transponders from 0C20DE to 0C20D6 at BFI.
Oct 31 : 0C20D6 HP-9903CMP delivery flight to SAL as CMP9903.
Nov 7 : HP-1857CMP recoded transponders from 0C20DE to 0C20D6 after arrival at PTY from SDQ as CMP107.
Nov 7 : 0C20D6 HP-1857CMP in service PTY-SDQ as CMP108 late evening.
Nov 12 : HP-9903CMP recoded transponders from 0C20D6 back to 0C20DE at SAL.
Nov 14 : 0C20DE HP-9903CMP first revenue service PTY to LAX as CMP472.
In summary :
HP-9902CMP 0C20DD > 0C20D5 > 0C20DD current.
HP-9903CMP 0C20DE > 0C20D6 > 0C20DE current.
HP-1856CMP 0C20DD > 0C20D5 current.
HP-1857CMP 0C20DE > 0C20D6 current.
VQ-BHV 737-8LJ Aeroflot delivery flight
Reg: | VQ-BHV | Type: | 737-8LJ |
Msn: | 41237/7277 | Operator: | Aeroflot |
Callsign: | AFL7655 | Hex code: | 424431 |
Dep: | BFI 0312 | Arr: | KEF 1824 |
Wednesday, 21 November 2018
A6-BLV 787-9 Etihad Airways delivery flight
Reg: | A6-BLV | Type: | 787-9 |
Msn: | 39676/768 | Operator: | Etihad Airways |
Callsign: | ETD9011 | Hex code: | 8964FB |
Dep: | PAE 2004 | Arr: | AUH 1759(+1) |
Aircraft is painted in a special Abu Dhabi Grand Prix livery.
N910DU 737-900ER Delta Air Lines first flight
Reg: | N910DU | Type: | 737-932ER |
Msn: | 32011/7299 | Operator: | Delta Air Lines |
Callsign: | BOE299 | Hex code: | AC9709 |
Dep: | RNT 1445 | Arr: | BFI 1535 |
Copa Airlines 737-9 HP-9904CMP delivery flight
Reg: | HP-9904CMP | Type: | 737-9 |
Msn: | 44164/7246 | Operator: | Copa Airlines |
Callsign: | CMP4904 | Hex code: | 0C20DF |
Dep: | BFI 1234 | Arr: | PTY 2247 |
N949BA 777-F All Nippon Airways returned from painting at Portland
Reg: | N949BA | Type: | 777-F |
Msn: | 65756/1582 | Operator: | All Nippon Airways |
Callsign: | BOE261 | Hex code: | AD2EB1 |
Dep: | PDX 1223 | Arr: | PAE 1256 |
Gulf Air 787-9 A9C-FE first flight
Reg: | A9C-FE | Type: | 787-9 |
Msn: | 39984/771 | Operator: | Gulf Air |
Callsign: | BOE862 | Hex code: | 89408F |
Dep: | PAE 1209 | Arr: | PAE 1446 |
Qantas Airways 787-9 VH-ZNH delivery flight
Reg: | VH-ZNH | Type: | 787-9 |
Msn: | 36241/778 | Operator: | Qantas Airways |
Callsign: | QFA6026 | Hex code: | 7C806B |
Dep: | PAE 1206 | Arr: | MEL 2249(+1) |
Aircraft is named GREAT BARRIER REEF.
Lion Air 737 PK-LPW delivery flight
Reg: | PK-LPW | Type: | 737-9GPER |
Msn: | 43213/7274 | Operator: | Lion Air |
Callsign: | LNI01 | Hex code: | 8A0778 |
Dep: | BFI 1151 | Arr: | HNL 1544 |
This frame was originally for operation by Lion Air but was reallocated to Malindo Air briefly and then allocated to Thai Lion Air as HS-LVH and got as far as using a Thai hex code on its first flight. However the allocation was changed for a 4th time and it went to the Indonesian branch as per the original plan.
A6-FNC 737-9 flydubai flown to Portland for painting
Reg: | A6-FNC | Type: | 737-9 |
Msn: | 60983/7268 | Operator: | flydubai |
Callsign: | BOE253 | Hex code: | 896516 |
Dep: | BFI 1105 | Arr: | PDX 1134 |
B-207E 737-8 Shenzhen Airlines flown to Portland for painting
Reg: | B-207E | Type: | 737-8 |
Msn: | 61140/7271 | Operator: | Shenzhen Airlines |
Callsign: | BOE934 | Hex code: | 781564 |
Dep: | BFI 1038 | Arr: | PDX 1111 |
China United Airlines 737 B-1148 delivery flight
Reg: | B-1148 | Type: | 737-89P |
Msn: | 63068/7119 | Operator: | China United Airlines |
Callsign: | CUA148 | Hex code: | 78142F |
Dep: | BFI 0810 | Arr: | HNL 1156 |
China United Airlines 737 B-206U delivery flight
Reg: | B-206U | Type: | 737-89P |
Msn: | 63072/7232 | Operator: | China United Airlines |
Callsign: | CUA206 | Hex code: | 78155A |
Dep: | BFI 0726 | Arr: | HNL 1115 |
Tuesday, 20 November 2018
777-9 frame details
The first 4 frames are:
L/n 1567 tab WH001
L/n 1574 tab WH002
L/n 1581 tab WH003 msn 65799
L/n 1587 tab WH004 msn 65800
Boeing's main internal system that lists the production data still does not show any msn data for WH001 and WH002.
Flight test registration numbers are believed to be N779XW, N779XX, N779XY and N779XZ but it's not yet known which order.
L/n 1567 tab WH001
L/n 1574 tab WH002
L/n 1581 tab WH003 msn 65799
L/n 1587 tab WH004 msn 65800
Boeing's main internal system that lists the production data still does not show any msn data for WH001 and WH002.
Flight test registration numbers are believed to be N779XW, N779XX, N779XY and N779XZ but it's not yet known which order.
Tassili Airlines 737 7T-VCT delivery flight
Reg: | 7T-VCT | Type: | 737-8ZQ |
Msn: | 64988/7272 | Operator: | Tassili Airlines |
Callsign: | DTH812 | Hex code: | 0A009C |
Dep: | BFI 2310 | Arr: | YHZ 0830(+1) |
Aircraft is named Djurdjura.
United Airlines 777 N2748U delivery flight
Reg: | N2748U | Type: | 777-322ER |
Msn: | 64994/1580 | Operator: | United Airlines |
Callsign: | UAL2704 | Hex code: | A2B8DB |
Dep: | PAE 1801 | Arr: | SFO 1944 |