ATD | ATA | OPERATOR | ACFTTYPE | REGISTRY | MSN | LN | HEX | FLT | ROUTING | CALLSIGN | P | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 JUL 2019 | ||||||||||||
0935 | 1048 | United Airlines | 737-9 | N27520 | 64498 | 7612 | A2BBC6 | - | BFI rt | BOE120 | ||
1005 | 1234 | Turkish Airlines | 737-8 | TC-LCI | 60042 | 7637 | 4BB069 | - | BFI rt | BOE719 | U | |
1010 | 1310 | Turkish Airlines | 787-9 | TC-LLD | 65804 | 883 | 4BB184 | - | PAE rt | BOE223 | P | |
1044 | 1236 | US Navy | 737-8FV | 169548 | 64078 | 7289 | AE5F3D | - | BFI rt | BOE095 | P | |
1053 | 1513 | US Air Force | 767-2LKC | N464KC | 41274 | 1066 | A5A95B | - | EDW rt | BOE464 | P | |
1127 | 1348 | Shenzhen Airlines | 737-8 | B-20CH | 61146 | 7630 | 781723 | FF | RNT-BFI | BOE939 | U | |
1132 | 1158 | Eastar Jet | 737-8 | HL8368 | 43922 | 7614 | 71C368 | FERRY | BFI-MWH | BOE861 | P | b |
1146 | 1353 | Neos | 737-8 | EI-RZC | 62872 | 7650 | 4CA961 | FF | RNT-BFI | BOE703 | U | |
1220 | 1451 | Air Canada | 737-8 | C-GEPG | 61241 | 7649 | C050C5 | FF | RNT-BFI | BOE494 | U | |
1303 | 1505 | China Southern Airlines | 777-300ER | B-20C5 | 65417 | 1613 | 781703 | FF | PAE rt | BOE408 | P | |
1315 | 1432 | Qatar Airways | 777-F | A7-BFQ | 66335 | 1610 | 06A2DE | - | PAE rt | BOE212 | P | |
1323 | 1413 | EgyptAir | 787-9 | SU-GEW | 65093 | 885 | 0101E0 | FERRY | PAE-PDX | BOE096 | U | a |
1348 | 1510 | US Air Force | 767-2LKC | 18-46041 | 34088 | 1164 | AE5F94 | - | BFI rt | BOE041 | P | |
1643 | 1502+1 | Turkish Airlines | 787-9 | TC-LLC | 65803 | 879 | 4BB183 | DEL | PAE-IST | THY6830 | P | |
23 JUL 2019 | ||||||||||||
0820 | 1048 | EVA Air | 787-10 | B-17802 | 60286 | 866 | 899093 | - | CHS rt | BOE151 | P | |
0924 | 1132 | Shenzhen Airlines | 737-8 | B-20CH | 61146 | 7630 | 781723 | FERRY | BFI-VCV | BOE939 | U | a |
0938 | 1302+1 | Suparna Airlines | 787-9 | B-20AF | 60326 | 868 | 78168B | DEL | CHS-PVG | YZR201 | P | |
1025 | 1320 | All Nippon Airways | 787-9 | JA922A | 43867 | 878 | 872F7E | FERRY | FTW-CHS | BOE005 | P | a |
1105 | 1319 | UPS Airlines | 767-34AF | N366UP | 65789 | 1186 | A42466 | - | PAE rt | BOE294 | P | |
1255 | 1507 | Neos | 737-8 | EI-RZC | 62872 | 7650 | 4CA961 | FERRY | BFI-VCV | BOE703 | U | a |
1331 | 1131+1 | EgyptAir | 787-9 | SU-GEV | 65087 | 877 | 0101DF | DEL | PAE-CAI | MSR3330 | P | |
1359 | 1427 | Southwest Airlines | 737-8 | N8738K | 60229 | 7590 | AC04F5 | FERRY | BFI-MWH | BOE038 | P | b |
1916 | 0247+1 | FedEx Express | 777-F | N894FD | 41737 | 1612 | AC54B1 | DEL | PAE-MEM | FDX9032 | P | |
24 JUL 2019 | ||||||||||||
0907 | 1131 | FlyEgypt | 737-8 | SU-TMO | 61858 | 7641 | 0101ED | FF | RNT-GEG | BOE412 | U | a |
0949 | 1418 | Oman Air | 737-8 | A4O-MJ | 43304 | 7618 | 70C104 | FERRY | VCV-SKF | BOE931 | P | ac |
1050 | 1529 | SunExpress | 737-8 | TC-SOM | 61204 | 7627 | 4BCDED | FERRY | VCV-SKF | BOE305 | P | ac |
1103 | 1259 | Royal Australian Air Force | 737-8FV | A47-009 | 64165 | 7324 | 7CF9D3 | - | BFI rt | BOE189 | P | |
1217 | 1337 | Thai Lion Air | 737-9 | HS-LSJ | 42987 | 6250 | 88326A | - | BFI rt | BOE901 | P | d |
1340 | 1704+1 | Biman Bangladesh Airlines | 787-8 | S2-AJV | 40125 | 881 | 70209B | DEL | PAE-DAC | BBC5003 | P | e |
1425 | 1858 | US Air Force | 767-2LKC | N464KC | 41274 | 1066 | A5A95B | - | EDW rt | BOE464 | P | |
1808 | 1905 | Norwegian Air Sweden | 787-9 | SE-RXY | 63346 | 870 | 4ACB19 | - | CHS rt | BOE841 | ||
25 JUL 2019 | ||||||||||||
0945 | 1015 | Royal Australian Air Force | 737-8FV | A47-009 | 64165 | 7324 | 7CF9D3 | - | BFI rt | BOE189 | P | |
1112 | 1331 | US Navy | 737-8FV | 169548 | 64078 | 7289 | AE5F3D | DEL | BFI-NUW | POSIDN1 | P | |
1127 | 1326 | Shandong Airlines | 737-8 | B-20AX | 61450 | 7651 | 7816D6 | FF | RNT-GEG | BOE661 | U | a |
1255 | 1708 | US Air Force | 767-2LKC | N464KC | 41274 | 1066 | A5A95B | - | EDW rt | BOE464 | P | |
1307 | 1654 | US Air Force | 767-2LKC | N462KC | 41275 | 1069 | A5A1ED | - | EDW rt | BOE462 | P | |
1436 | 1531 | Xiamen Airlines | 737-8 | B-20AS | 43832 | 7638 | 7816CA | FERRY | GEG-MWH | BOE337 | P | b |
1441 | 1650 | NordStar Airlines | 737-8 | VQ-BXY | 44305 | 7653 | 42447D | FF | RNT-BFI | BOE018 | U | |
26 JUL 2019 | ||||||||||||
0750 | 1336 | NordStar Airlines | 737-8 | VQ-BXY | 44305 | 7653 | 42447D | FERRY | BFI-ARA | BOE018 | U | a |
0832 | 1401 | UPS Airlines | 767-34AF | N366UP | 65789 | 1186 | A42466 | DEL | PAE-SAT | UPS9584 | P | |
0913 | 1150 | All Nippon Airways | 787-9 | JA923A | 61523 | 884 | 872FA0 | FF | CHS rt | BOE006 | U | |
1026 | 1057 | Air China | 737-8 | B-20C0 | 60916 | 7631 | 7816F2 | FERRY | BFI-MWH | BOE271 | P | b |
1141 | 1426 | Hainan Airlines | 787-9 | TBD | 62729 | 893 | A00782 | FF | PAE rt | BOE807 | U | f |
1145 | 1558 | US Air Force | 767-2LKC | N462KC | 41275 | 1069 | A5A1ED | - | EDW rt | BOE462 | P | |
1147 | 1257 | Thai Lion Air | 737-9 | HS-LSJ | 42987 | 6250 | 88326A | - | BFI rt | BOE901 | P | d |
1152 | 1412 | SMBC Aviation Capital | 737-8 | N969BA | 44870 | 7652 | AD7DAF | FF | RNT-BFI | BOE593 | U | |
1202 | 1549 | US Air Force | 767-2LKC | N464KC | 41274 | 1066 | A5A95B | - | EDW rt | BOE464 | P | |
1345 | 1632 | US Air Force | 767-2LKC | 18-46044 | 34086 | 1170 | AE5F97 | - | PAE rt | BOE044 | P | |
1427 | 1746 | All Nippon Airways | 787-9 | JA922A | 43867 | 878 | 872F7E | - | CHS rt | BOE005 | P | |
1525 | 1623 | SilkAir | 737-8 | 9V-MBJ | 44254 | 7632 | 76B44A | FERRY | ARA-SKF | BOE210 | P | c |
1610 | 1822 | SpiceJet | 737-8 | VT-MXW | 60649 | 7658 | 800D29 | FF | RNT-BFI | BOE515 | U | |
1625 | 1718 | Norwegian Air Sweden | 787-9 | SE-RXY | 63346 | 870 | 4ACB19 | - | CHS rt | BOE841 | ||
1755 | 1834 | All Nippon Airways | 787-9 | JA922A | 43867 | 878 | 872F7E | - | CHS rt | BOE005 | P | |
1811 | 1525+1 | Turkish Airlines | 787-9 | TC-LLD | 65804 | 883 | 4BB184 | DEL | PAE-IST | THY6882 | P | |
27 JUL 2019 | ||||||||||||
0644 | 1029+1 | EVA Air | 787-10 | B-17802 | 60286 | 866 | 899093 | DEL | CHS-TPE | EVA787 | P | |
0904 | 1330 | Royal Air Maroc | 737-8 | CN-MAW | 60010 | 7601 | 020138 | FERRY | VCV-SKF | BOE044 | P | c |
1044 | 1138 | Air China | 737-8 | B-20C1 | 60917 | 7647 | 7816F3 | FF | RNT-BFI | BOE272 | P | |
1214 | 1723 | Hainan Airlines | 787-9 | TBD | 62729 | 893 | A00782 | FERRY | PAE-FTW | BOE807 | U | af |
1511 | 1702 | All Nippon Airways | 787-9 | JA923A | 61523 | 884 | 872FA0 | FERRY | CHS-PDX | BOE006 | U | a |
1746 | 1821 | Norwegian Air Sweden | 787-9 | SE-RXY | 63346 | 870 | 4ACB19 | - | CHS rt | BOE841 | ||
28 JUL 2019 | ||||||||||||
0957 | 1249 | Norwegian Air Sweden | 787-9 | SE-RXY | 63346 | 870 | 4ACB19 | - | CHS rt | BOE841 | ||
1032 | 1340 | FedEx Express | 767-3S2F | N178FE | 63109 | 1187 | A13767 | FF | PAE rt | BOE629 | P |
Notes.
P = Painted. U = Unpainted.
a. To/from painting.
b. To Grant County for storage.
c. To Kelly Field for storage.
d. Boeing house livery with white rudder.
e. Named The Gaangchil.
f. N1003N sticker. Unpainted, including tail.