Sunday, 27 January 2019

Boeing production flight log w/e 27 January 2019


ATD ATA OPERATOR ACFTTYPE REGISTRY MSN LN HEX FLT ROUTING CALLSIGN P N
21 JAN 2019
0902 1143 AirBridgeCargo Airlines 747-8F VP-BJS 63787 1551 A6442E FF PAE rt BOE609 U a
0910 1142 Transavia 737-8K2 PH-HXO 62577 7367 48597E - BFI rt BOE671 P
0940 1223 Air Canada 737-8 C-GEHI 61225 7358 C04FF7 FERRY ARA-BFI BOE477 P b
1041 1259 TUI Airways 737-8 G-TUMC 44597 7353 4075F4 FF RNT-BFI BOE861 U
1056 1318 China United Airlines 737-89P B-209F 63079 7362 781626 FF RNT-BFI BOE838 U
1203 1411 Etihad Airways 787-9 A6-BLW 39666 793 896534 FF CHS rt BOE114
1237 1505 American Airlines 737-8 N343RY 44467 7355 A3CA01 FF RNT-BFI BOE122 U
1305 1517 Boeing Company 737-7 N7201S 42561 6744 A9A618 - BFI rt BOE001 P
1326 1551 Delta Air Lines 737-932ER N915DU 62783 7374 ACA99C FERRY VCV-BFI BOE916 P b
1326 1535 SpiceJet 737-8 VT-MXX 60184 7373 800D2A - BFI rt BOE690
22 JAN 2019
0848 0926 China Eastern Airlines 737-89P B-208Y 63082 7387 78160A FERRY BFI-GEG BOE842 U b
0905 1210 FedEx Express 767-3S2F N172FE 63103 1171 A1211D - PAE rt BOE621 P
0958 1304 All Nippon Airways 777-300ER JA793A 61512 1586 AC9E33 - PAE rt BOE801 P c
0959 1254 TUI fly Netherlands 737-8 PH-TFO 44598 7333 485A82 - BFI rt BOE860 P
1114 1611 US Air Force 767-2LKC N842BA 41852 1091 AB8761 - EDW rt BOE465 P d
1138 1408 US Navy 737-8FV 169349 63758 7004 AE5E17 - BFI rt BOE087 P e
1216 1722 American Airlines 737-8 N342RX 44466 7336 A3C649 DEL BFI-TUL AAL9701 P
1240 1513 Boeing Company 737-7 N7201S 42561 6744 A9A618 - BFI rt BOE001 P
1322 1728 US Air Force 767-2LKC 17-46027 34126 1134 AE5E08 - BFI rt BOE027 P
1415 1508 United Airlines 737-9 N37510 43445 7316 A448F2 DEL BFI-SEA UAL2711 P
1429 0716+1 Jet2.com 737-8MG G-JZBS 64442 7357 407631 DEL BFI-LBA GJZBS P f
1442 1524 Air Italy 737-8 EI-GGM 64608 7325 4CAFB8 FERRY PDX-PAE BOE304 P b
23 JAN 2019
0900 1156 Boeing Company 737-7 N7201S 42561 6744 A9A618 - BFI rt BOE001 P
0916 1136 FedEx Express 777-FS2 N896FD 41750 1589 AC5C1F - PAE rt BOE236 P
0944 1307 Etihad Airways 787-10 A6-BME 60759 789 89653C - CHS rt BOE065 P
0952 1034 FedEx Express 767-3S2F N172FE 63103 1171 A1211D - PAE rt BOE621 P
1001 1301 Ryanair 737-8-200 EI-HAT 65076 7285 A7E0A7 - BFI rt BOE200 U g
1116 1152 Air Italy 737-8 64609 7345 A1393F FERRY BFI-PDX BOE305 P h
1127 1527 Japan Transocean Air 737-8Q3 JA12RK 61483 7342 84640C DEL BFI-HNL JTA9851 P i
1135 1325 China United Airlines 737-89P B-209F 63079 7362 781626 FERRY BFI-VCV BOE838 U b
1150 1413 Air Canada 737-8 C-GEHI 61225 7358 C04FF7 - BFI rt BOE477 P
1212 1259 TUI fly Netherlands 737-8 PH-TFO 44598 7333 485A82 - BFI rt BOE860 P
1221 1441 China United Airlines 737-89P B-209H 63083 7377 78163A FF RNT-BFI BOE840 P
1225 1339 Sunwing Airlines 737-8 C-FYXC 44298 7356 C041B9 FF RNT-BFI BOE918 U
1342 1402 US Air Force 767-2LKC 15-46009 41858 1102 AE574F FERRY BFI-PAE BOE009 P
1412 1647 US Air Force 767-2LKC 17-46027 34126 1134 AE5E08 - BFI rt BOE027 P
1423 1517 AirBridgeCargo Airlines 747-8F VP-BJS 63787 1551 A6442E FERRY PAE-PDX BOE609 U j
1436 1640 United Airlines 737-9 N47512 43449 7361 A5D643 FF RNT-BFI BOE112 U
1453 1512 US Air Force 767-2LKC 17-46031 34115 1143 AE5E0C FERRY BFI-PAE BOE031 P
1523 1603 FedEx Express 777-FS2 N896FD 41750 1589 AC5C1F - PAE rt BOE236 P
24 JAN 2019
0335 1848 flydubai 737-8 A6-FMJ 60980 7340 896530 DEL BFI-KEF FDB9741 P
0849 1117 LOT Polish Airlines 787-9 SP-LSD 38087 804 48AE23 FF PAE rt BOE757 P
0909 1453 Boeing Company 737-7 N7201S 42561 6744 A9A618 - BFI rt BOE001 P
0943 1207 Delta Air Lines 737-932ER N915DU 62783 7374 ACA99C - BFI rt BOE916 P
1007 1126 Ryanair 737-8-200 EI-HAT 65076 7285 A7E0A7 - BFI rt BOE200 U g
1019 1258 Gol Transportes AĆ©reos 737-8 PR-XMG 43991 7350 E494BC - BFI rt BOE806
1133 1332 AeroLogic 777-FBT D-AALK 66164 1588 3C458B - PAE rt BOE161 P k
1233 1314 China Eastern Airlines 737-89P B-208Z 63084 7382 78160B FERRY BFI-GEG BOE841 U b
1238 1330 Etihad Airways 787-10 A6-BME 60759 789 89653C - CHS rt BOE065 P
1325 1437 Alaska Airlines 737-990ER N297AK 60578 7364 A30F85 DEL BFI-SEA ASA9809 P
1342 1603 Delta Air Lines 737-932ER N916DU 64884 7379 ACAD53 FERRY VCV-BFI BOE917 P b
1405 1606 Shandong Airlines 737-8 B-208G 61446 7370 7815C9 FF RNT-BFI BOE656 P
1418 1500 Smartwings 737-8 OK-SWM 43562 7335 49D423 FERRY GEG-BFI BOE389 P b
1419 1704 United Airlines 787-10 N12004 60139 795 A05627 FF CHS rt BOE040 P
1441 1738+1 Japan Airlines 787-9 JA876J 35430 799 86E82A DEL PAE-NRT JAL8101 P
1503 1638 Sunwing Airlines 737-8 C-FYXC 44298 7356 C041B9 - BFI rt BOE918 U
25 JAN 2019
0808 1410 US Air Force 767-2LKC 15-46009 41858 1102 AE574F DEL BFI-IAB MDUSA01 P
0811 1421 US Air Force 767-2LKC 17-46031 34115 1143 AE5E0C DEL BFI-IAB MDUSA02 P
0813 1052 Gulf Air 787-9 A9C-FF 39985 803 894097 FF PAE rt BOE863 l
0906 0919 United Airlines 787-10 N12004 60139 795 A05627 - CHS rt BOE040 P
0917 1153 Delta Air Lines 737-932ER N916DU 64884 7379 ACAD53 - BFI rt BOE917 P
0922 1211 EVA Air 787-9 B-17883 42119 801 89907D FF PAE rt BOE773 P
0954 1139 MIAT Mongolian Airlines 737-8 EI-MNG 43795 7343 4CA929 - BFI rt BOE601 P
0957 1214 Smartwings 737-8 OK-SWM 43562 7335 49D423 - BFI rt BOE389 P
1013 1100 US Air Force 767-2LKC 17-46034 34114 1149 AE5E0F - PAE rt BOE034 P
1017 1149 US Air Force 767-2LKC N842BA 41852 1091 AB8761 - EDW rt BOE465 P
1057 1211 US Air Force 767-2LKC 17-46028 34124 1135 AE5E09 - BFI rt BOE028 P
1120 1335 Air Canada 737-8 C-GEHV 61227 7383 C05004 FF RNT-BFI BOE479 P
1133 1355 Air China 737-8 N233BE 60909 7378 A213C3 FF RNT-BFI BOE266 P m
1145 1425 Boeing Company 737-7 N7201S 42561 6744 A9A618 - BFI rt BOE001 P
1336 0855+1 TUI fly Netherlands 737-8 PH-TFO 44598 7333 485A82 DEL BFI-AMS TFL062F P
1416 0636+1 Transavia 737-8K2 PH-HXO 62577 7367 48597E DEL BFI-KEF TRA056 P
1432 1958 FedEx Express 777-FS2 N896FD 41750 1589 AC5C1F DEL PAE-MEM FDX9032 P
1452 2122 FedEx Express 767-3S2F N172FE 63103 1171 A1211D DEL PAE-IND FDX9035 P
2137 1457+1 SpiceJet 737-8 VT-MXH 60646 7301 800D1A DEL BFI-PIK SEJ6646 P
26 JAN 2019
0903 0936 MIAT Mongolian Airlines 737-8 EI-MNG 43795 7343 4CA929 - BFI rt BOE601 P
0938 1036 AeroLogic 777-FBT D-AALK 66164 1588 3C458B - PAE rt BOE161 P
1006 1155 Shandong Airlines 737-8 B-208G 61446 7370 7815C9 - BFI rt BOE656 P
1043 1244 United Airlines 787-10 N12004 60139 795 A05627 - CHS rt BOE040 P
1044 1051 AeroLogic 777-FBT D-AALK 66164 1588 3C458B - PAE rt BOE161 P
1145 1414 TUI Airways 737-8 G-TUMC 44597 7353 4075F4 - BFI rt BOE861
1216 1324 American Airlines 737-8 N343RY 44467 7355 A3CA01 - BFI rt BOE122
1231 1514 United Airlines 787-10 N12005 40937 800 A05628 FF CHS rt BOE041 U
27 JAN 2019
1000 1037 American Airlines 737-8 N343RY 44467 7355 A3CA01 - BFI rt BOE122
1149 1446 Etihad Airways 787-9 A6-BLW 39666 793 896534 - CHS rt BOE114

Notes.

P = Painted.
U = Unpainted.

a. N5023Q.
b. To/from painting.
c. N912BA.
d. First contact with F-35.
e. First flight after completion of mods.
f. Jet2Holidays livery.
g. N6065Y.
h. N1780B. Return from painting.
i. Miscoded hex (JA12VA).
j. N5023Q. Paint ferry.
k. Mode-s callsign BOX1234.
l. Mode-s callsign BOE836.
m. To be B-209Q.

Sunday, 20 January 2019

Boeing production flight log w/e 20 January 2019


ATD ATA OPERATOR ACFTTYPE REGISTRY MSN LN HEX FLT ROUTING CALLSIGN P N
14 JAN 2019
0714 0854 Boeing Company 737-7 N7201S 42561 6744 A9A618 - SBD-SBD BOE001 P
0804 1005 Delta Air Lines 737-932ER N915DU 62783 7374 ACA99C - BFI rt BOE916 U
0926 1155 United Airlines 737-9 N37510 43445 7316 A448F2 - BFI rt BOE110
1001 1606 Air Canada 737-8 C-GEHI 61225 7358 C04FF7 FERRY BFI-ARA BOE477 U a
1008 1209 Smartwings 737-8 OK-SWM 43562 7335 49D423 FF RNT-BFI BOE389 U
1101 1334 SpiceJet 737-8 VT-MXX 60184 7373 800D2A FF RNT-BFI BOE690 U
1116 1423 US Air Force 767-2LKC N842BA 41852 1091 AB8761 - EDW rt BOE465 P
1157 1359 Air Tahiti Nui 787-9 F-ONUI 42116 796 3A3688 - PAE rt BOE909 P
1227 1441 Delta Air Lines 737-932ER N916DU 64884 7379 ACAD53 FF RNT-BFI BOE917 U
15 JAN 2019
0846 1104 Hainan Airlines 787-9 B-208S 62726 797 7815F9 FF PAE rt BOE803 P
0910 0958 American Airlines 737-8 N342RX 44466 7336 A3C649 - BFI rt BOE121
0929 1140 Delta Air Lines 737-932ER N915DU 62783 7374 ACA99C FERRY BFI-VCV BOE916 U a
0957 1250 United Airlines 737-9 N37510 43445 7316 A448F2 - BFI rt BOE110
1024 0846+1 El Al Israel Airlines 787-9 4X-EDI 38800 79477380C7 DEL PAE-TLV ELY1789 P
1220 1438 Air China 737-8 B-209K 60907 7341 A20C55 - BFI rt BOE265 P b
1222 1727 Delta Air Lines 737-932ER N913DU 62781 7344 ACA22E DEL BFI-MCI DAL9932 P
1238 1444 Boeing Company 737-7 N7201S 42561 6744 A9A618 - SBD-SBD BOE001 P
1312 1511 Gol Transportes AĆ©reos 737-8 PR-XMG 43991 7350 E494BC FF RNT-BFI BOE806 U
16 JAN 2019
0928 1145 Delta Air Lines 737-932ER N914DU 62782 7354 ACA5E5 - BFI rt BOE915
1012 1031 FedEx Express 767-3S2F N172FE 63103 1171 A1211D FF PAE rt BOE621 P
1047 1301 Transavia 737-8K2 PH-HXO 62577 7367 48597E FERRY VCV-BFI BOE671 P a
1129 1358 Boeing Company 737-7 N7201S 42561 6744 A9A618 - SBD-SBD BOE001 P
1240 1534 MIAT Mongolian Airlines 737-8 EI-MNG 43795 7343 4CA929 FF RNT-BFI BOE601 U
1430 1624 Etihad Airways 787-10 A6-BME 60759 789 89653C FF CHS rt BOE065
1448 1640 Pobeda Airlines 737-8MC VP-BQH 64866 7349 42438F - BFI rt BOE770 P c
17 JAN 2019
0717 0927 Delta Air Lines 737-932ER N916DU 64884 7379 ACAD53 FERRY BFI-VCV BOE917 U a
0733 1442 Air Tahiti Nui 787-9 F-ONUI 42116 796 3A3688 DEL PAE-PPT THT947 P
0937 1300 Japan Transocean Air 737-8Q3 JA12RK 61483 7342 84640C - BFI rt BOE512 P d
0950 1407 Japan Airlines 787-9 JA876J 35430 799 86E82A - PAE rt BOE431 P
0954 1158 China Eastern Airlines 737-89P B-208Z 63084 7382 78160B FF RNT-BFI BOE841 U
1004 1219 WestJet Airlines 737-8 C-GDDR 60521 7360 C04CF4 FF RNT-BFI BOE412 U
1116 1348 FedEx Express 767-3S2F N172FE 63103 1171 A1211D - PAE rt BOE621 P
1217 1322 Smartwings 737-8 OK-SWM 43562 7335 49D423 FERRY BFI-GEG BOE389 U a
1225 1414 flydubai 737-8 A6-FMJ 60980 7340 896530 - BFI rt BOE011
1232 1451 Alaska Airlines 737-990ER N297AK 60578 7364 A30F85 FERRY GEG-BFI BOE326 P a
1243 1325 United Airlines 737-9 N27511 64493 7338 A2BBA4 DEL BFI-SEA UAL2710 P
1440 1507 TUI fly Netherlands 737-8 PH-TFO 44598 7333 485A82 FF RNT-BFI BOE860 P
1619 1827 WestJet Airlines 787-9 C-GUDH 64974 972 C079CE DEL PAE-YYC WJA8968 P
2211 1653+1 Transavia 737-8K2 PH-HXN 63623 7347 48597D DEL BFI-AMS TRA058 P
2256 1412+1 Pobeda Airlines 737-8MC VP-BQH 64866 7349 42438F DEL BFI-KEF VPBQH P
18 JAN 2019
0846 1343 Hainan Airlines 737-8 B-207T 62181 7311 78158D DEL BFI-HNL CHH207 P
0952 1140 Etihad Airways 787-10 A6-BME 60759 789 89653C - CHS rt BOE065 P
1046 1309 China Eastern Airlines 737-89P B-208U 63080 7369 781605 FF RNT-BFI BOE839 P
1107 1824 Delta Air Lines 737-932ER N914DU 62782 7354 ACA5E5 DEL BFI-ATL DAL9932 P
1119 1317 TUI fly Netherlands 737-8 PH-TFO 44598 7333 485A82 - BFI rt BOE860 P
1125 1407 American Airlines 737-8 N342RX 44466 7336 A3C649 - BFI rt BOE121
1243 1327 Shenzhen Airlines 737-8 B-208J 61142 7346 7815D8 FERRY GEG-BFI BOE935 P a
1244 1431 Boeing Company 737-7 N7201S 42561 6744 A9A618 - SBD-SBD BOE001 P
1249 1639 US Air Force 767-2LKC 17-46032 34111 1145 AE5E0D FF PAE rt BOE032 P
1325 1536 Jet2.com 737-8MG G-JZBS 64442 7357 407631 - BFI rt BOE545
1336 1544 Aeroflot 777-3M0ER VQ-BFK 65308 1590 A13D82 FF PAE rt BOE348 U e
1608 1653 Boeing Company 737-7 N7201S 42561 6744 A9A618 - SBD-SBD BOE001 P
1716 1850 American Airlines 787-9 N840AN 40656 791 AB7FE6 DEL CHS-DFW AAL9702 P
19 JAN 2019
0724 0800 Boeing Company 737-7 N7201S 42561 6744 A9A618 - SBD-SBD BOE001 P
0814 0910 SpiceJet 737-8 VT-MXH 60646 7301 800D1A - BFI rt BOE507 P
0910 1101 Boeing Company 737-7 N7201S 42561 6744 A9A618 - SBD-SBD BOE001 P
0958 1407 US Air Force 767-2LKC 17-46034 34114 1149 AE5E0F FF PAE rt BOE034 P
1053 1128 Aeroflot 777-3M0ER VQ-BFK 65308 1590 A13D82 FERRY PAE-PDX BOE348 U a
1115 1322 Jet2.com 737-8MG G-JZBS 64442 7357 407631 - BFI rt BOE545
1130 1150 Boeing Company 737-7 N7201S 42561 6744 A9A618 - SBD-SBD BOE001 P
1251 1343 AeroLogic 777-FBT D-AALK 66164 1588 3C458B FERRY PDX-PAE BOE161 P a
1409 1556 SpiceJet 737-8 VT-MXH 60646 7301 800D1A - BFI rt BOE507 P
20 JAN 2019
0738 0937 Boeing Company 737-7 N7201S 42561 6744 A9A618 FERRY SBD-BFI BOE001 P
0914 0959 American Airlines 737-8 N342RX 44466 7336 A3C649 - BFI rt BOE121
1055 1259 Jet2.com 737-8MG G-JZBS 64442 7357 407631 - BFI rt BOE545
1114 1307 China Eastern Airlines 737-89P B-208Y 63082 7387 78160A FF RNT-BFI BOE842 U
1143 1411 Turkish Airlines 737-8 TC-LCJ 60052 7381 4BB06A FF RNT-BFI BOE709 U
1623 1700 SpiceJet 737-8 VT-MXH 60646 7301 800D1A - BFI rt BOE507 P

Notes.

P = Painted.
U = Unpainted.

a. To/from painting.
b. N231BE.
c. BOE70 mode-s callsign.
d. Hex code changed to 84640C which is allocated to Vanilla Air A320 JA12VA.  This is probably because that frame is using the allocated code for JA12RK.
e. N1794B.

Tuesday, 15 January 2019

N913DU 737-932ER Delta Air Lines delivery flight

Reg: N913DU Type: 737-932ER
Msn: 62781/7344 Operator: Delta Air Lines
Callsign: DAL9932 Hex code: ACA22E
Dep: BFI 1222 Arr: MCI 1727

4X-EDI 787-9 El Al Israel Airlines delivery flight

Reg: 4X-EDI Type: 787-9
Msn: 38800/794 Operator: El Al Israel Airlines
Callsign: ELY1789 Hex code: 7380C7
Dep: PAE 1024 Arr: TLV 0846(+1)

Aircraft is named HERZLIYA.

N915DU 737-932ER Delta Air Lines flown to Victorville for painting

Reg: N915DU Type: 737-932ER
Msn: 64884/7379 Operator: Delta Air Lines
Callsign: BOE916 Hex code: ACA99C
Dep: BFI 0929 Arr: VCV 1140

B-208S 787-9 Hainan Airlines first flight

Reg: B-208S Type: 787-9
Msn: 62726/797 Operator: Hainan Airlines
Callsign: BOE803 Hex code: 7815F9
Dep: PAE 0846 Arr: PAE 1104

Monday, 14 January 2019

N916DU 737-932ER Delta Air Lines first flight

Reg: N916DU Type: 737-932ER
Msn: 64884/7379 Operator: Delta Air Lines
Callsign: BOE917 Hex code: ACAD53
Dep: RNT 1227 Arr: BFI 1441

VT-MXX 737-8 SpiceJet first flight

Reg: VT-MXX Type: 737-8
Msn: 60184/7373 Operator: SpiceJet
Callsign: BOE690 Hex code: 800D2A
Dep: RNT 1101 Arr: BFI 1334

OK-SWM 737-8 Smartwings first flight

Reg: OK-SWM Type: 737-8
Msn: 43562/7335 Operator: Smartwings
Callsign: BOE389 Hex code: 49D423
Dep: RNT 1008 Arr: BFI 1209

C-GEHI 737-8 Air Canada flown to Acadiana for painting

Reg: C-GEHI Type: 737-8
Msn: 61225/7358 Operator: Air Canada
Callsign: BOE477 Hex code: C04FF7
Dep: BFI 1001 Arr: ARA 1606

Sunday, 13 January 2019

Boeing production flight log w/e 13 January 2019


ATD ATA OPERATOR ACFTTYPE REGISTRY MSN LN HEX FLT ROUTING CALLSIGN P N
7 JAN 2019
1049 1337 Transavia 737-8K2 PH-HXN 63623 7347 48597D - BFI rt BOE670 P
1206 1555 US Air Force 767-2LKC 17-46028 34124 1135 AE5E09 - BFI rt BOE028 P
8 JAN 2019
0926 1237 El Al Israel Airlines 787-9 4X-EDI 38800 794 7380C7 - PAE rt BOE990 P
0934 1653 US Navy 737-8FV 169347 63197 6941 AE5C6D DEL BFI-NIP VVRC347 P
0944 1214 American Airlines 787-9 N840AN 40656 791 AB7FE6 FF CHS rt BOE466
1036 1255 Air Italy 737-8 EI-GGM 64608 7325 4CAFB8 FF RNT-BFI BOE304 U
1105 1150 Delta Air Lines 737-932ER N913DU 62781 7344 ACA22E FERRY GEG-BFI BOE914 P b
1237 1434 Copa Airlines 737-9 HP-9905CMP 44165 7306 0C20E0 - BFI rt BOE055 P
1255 1516 flydubai 737-8 A6-FMJ 60980 7340 896530 FF RNT-BFI BOE011 U
1342 1606 Transavia 737-8K2 PH-HXO 62577 7367 48597E FF RNT-BFI BOE671 U
9 JAN 2019
0804 0902 China Eastern Yunnan Airlines 787-9 B-208P 63710 786 7815F5 FF CHS rt BOE897
0823 0911 Air Tahiti Nui 787-9 F-ONUI 42116 796 3A3688 - PAE rt BOE909 P
0916 1149 Boeing Company 737-7 N7201S 42561 6744 A9A618 - BFI-SBD BOE001 P
1111 1452 US Air Force 767-2LKC 17-46027 34126 1134 AE5E08 - BFI rt BOE027 P
1202 1417 Alaska Airlines 737-990ER N297AK 60578 7364 A30F85 FF RNT-BFI BOE326 U
1202 1407 Air Tahiti Nui 787-9 F-ONUI 42116 796 3A3688 - PAE rt BOE909 P
1233 0416+1 Enter Air 737-8 SP-EXB 64296 7310 4892C1 DEL BFI-KEF SPEXB P
10 JAN 2019
0849 0929 Alaska Airlines 737-990ER N297AK 60578 7364 A30F85 FERRY BFI-GEG BOE326 U b
0859 1650 Boeing Company 737-7 N7201S 42561 6744 A9A618 - SBD-SBD BOE001 P
0921 1124 Transavia 737-8K2 PH-HXO 62577 7367 48597E FERRY BFI-VCV BOE671 U b
0935 1707 US Navy 737-8FV 169348 63198 6974 AE5C6E DEL BFI-NIP VVRC348 P
1244 1450 AeroLogic 777-FBT D-AALK 66164 1588 3C458B FF PAE-PDX BOE161 U b
1512 1702 China Eastern Yunnan Airlines 787-9 B-208P 63710 786 7815F5 - CHS rt BOE897 P
2230 0832+1 Copa Airlines 737-9 HP-9905CMP 44165 7306 0C20E0 DEL BFI-PTY CMP4905 P
11 JAN 2019
0825 1638 Boeing Company 737-7 N7201S 42561 6744 A9A618 - SBD-SBD BOE001 P
0908 1126 WestJet Airlines 787-9 C-GUDH 64974 972 C079CE - PAE rt BOE040 P
1022 1208 Shenzhen Airlines 737-8 B-208J 61142 7346 7815D8 FF RNT-GEG BOE935 U b
1024 1228 Pobeda Airlines 737-8MC VP-BQH 64866 7349 42438F FERRY VCV-BFI BOE770 P b
1153 1417 Air Canada 737-8 C-GEHI 61225 7358 C04FF7 FF RNT-BFI BOE477 U
1220 1429 Air Italy 737-8 . 64609 7345 A63C98 FF RNT-BFI BOE305 U f
1341 1555 FedEx Express 777-FS2 N896FD 41750 1589 AC5C1F FF PAE rt BOE236 U
1401 1557 Delta Air Lines 737-932ER N915DU 62783 7374 ACA99C FF RNT-BFI BOE916 U
1457 1538 Japan Airlines 787-9 JA876J 35430 799 86E82A FERRY PDX-PAE BOE431 P b
12 JAN 2019
0810 1256 Boeing Company 737-7 N7201S 42561 6744 A9A618 - SBD-SBD BOE001 P
0917 1136 American Airlines 787-9 N840AN 40656 791 AB7FE6 - CHS rt BOE466 P
1003 1218 Delta Air Lines 737-932ER N913DU 62781 7344 ACA22E - BFI rt BOE914 P
1043 1214 Air Tahiti Nui 787-9 F-ONUI 42116 796 3A3688 - PAE rt BOE909 P
1118 1324 Pobeda Airlines 737-8MC VP-BQJ 64867 7372 424390 FF RNT-BFI BOE771 U
1234 1317 Japan Transocean Air 737-8Q3 JA12RK 61483 7342 8463B5 FERRY GEG-BFI BOE512 P b
13 JAN 2019
1047 1125 Air Italy 737-8 EI-GGM 64608 7325 4CAFB8 FERRY BFI-PDX BOE304 U b
1108 1339 Ryanair 737-8-200 EI-HAT 65076 7285 A7E0A7 FF RNT-BFI BOE001 U c
1353 1424 Air Italy 737-8 . 64609 7345 A1393F FERRY BFI-PDX BOE305 U d
1417 1438 Air China 737-8 B-209K 60907 7341 A20C55 FF RNT-BFI BOE265 P e
1421 1553 Air Tahiti Nui 787-9 F-ONUI 42116 796 3A3688 - PAE rt BOE909 P

Notes.

P = Painted.
U = Unpainted.

b. To/from painting.
c. N6065Y.
d. N1780B.
e. N231BE.
f. N5002K.