Sunday 27 January 2019

Boeing production flight log w/e 27 January 2019


ATD ATA OPERATOR ACFTTYPE REGISTRY MSN LN HEX FLT ROUTING CALLSIGN P N
21 JAN 2019
0902 1143 AirBridgeCargo Airlines 747-8F VP-BJS 63787 1551 A6442E FF PAE rt BOE609 U a
0910 1142 Transavia 737-8K2 PH-HXO 62577 7367 48597E - BFI rt BOE671 P
0940 1223 Air Canada 737-8 C-GEHI 61225 7358 C04FF7 FERRY ARA-BFI BOE477 P b
1041 1259 TUI Airways 737-8 G-TUMC 44597 7353 4075F4 FF RNT-BFI BOE861 U
1056 1318 China United Airlines 737-89P B-209F 63079 7362 781626 FF RNT-BFI BOE838 U
1203 1411 Etihad Airways 787-9 A6-BLW 39666 793 896534 FF CHS rt BOE114
1237 1505 American Airlines 737-8 N343RY 44467 7355 A3CA01 FF RNT-BFI BOE122 U
1305 1517 Boeing Company 737-7 N7201S 42561 6744 A9A618 - BFI rt BOE001 P
1326 1551 Delta Air Lines 737-932ER N915DU 62783 7374 ACA99C FERRY VCV-BFI BOE916 P b
1326 1535 SpiceJet 737-8 VT-MXX 60184 7373 800D2A - BFI rt BOE690
22 JAN 2019
0848 0926 China Eastern Airlines 737-89P B-208Y 63082 7387 78160A FERRY BFI-GEG BOE842 U b
0905 1210 FedEx Express 767-3S2F N172FE 63103 1171 A1211D - PAE rt BOE621 P
0958 1304 All Nippon Airways 777-300ER JA793A 61512 1586 AC9E33 - PAE rt BOE801 P c
0959 1254 TUI fly Netherlands 737-8 PH-TFO 44598 7333 485A82 - BFI rt BOE860 P
1114 1611 US Air Force 767-2LKC N842BA 41852 1091 AB8761 - EDW rt BOE465 P d
1138 1408 US Navy 737-8FV 169349 63758 7004 AE5E17 - BFI rt BOE087 P e
1216 1722 American Airlines 737-8 N342RX 44466 7336 A3C649 DEL BFI-TUL AAL9701 P
1240 1513 Boeing Company 737-7 N7201S 42561 6744 A9A618 - BFI rt BOE001 P
1322 1728 US Air Force 767-2LKC 17-46027 34126 1134 AE5E08 - BFI rt BOE027 P
1415 1508 United Airlines 737-9 N37510 43445 7316 A448F2 DEL BFI-SEA UAL2711 P
1429 0716+1 Jet2.com 737-8MG G-JZBS 64442 7357 407631 DEL BFI-LBA GJZBS P f
1442 1524 Air Italy 737-8 EI-GGM 64608 7325 4CAFB8 FERRY PDX-PAE BOE304 P b
23 JAN 2019
0900 1156 Boeing Company 737-7 N7201S 42561 6744 A9A618 - BFI rt BOE001 P
0916 1136 FedEx Express 777-FS2 N896FD 41750 1589 AC5C1F - PAE rt BOE236 P
0944 1307 Etihad Airways 787-10 A6-BME 60759 789 89653C - CHS rt BOE065 P
0952 1034 FedEx Express 767-3S2F N172FE 63103 1171 A1211D - PAE rt BOE621 P
1001 1301 Ryanair 737-8-200 EI-HAT 65076 7285 A7E0A7 - BFI rt BOE200 U g
1116 1152 Air Italy 737-8 64609 7345 A1393F FERRY BFI-PDX BOE305 P h
1127 1527 Japan Transocean Air 737-8Q3 JA12RK 61483 7342 84640C DEL BFI-HNL JTA9851 P i
1135 1325 China United Airlines 737-89P B-209F 63079 7362 781626 FERRY BFI-VCV BOE838 U b
1150 1413 Air Canada 737-8 C-GEHI 61225 7358 C04FF7 - BFI rt BOE477 P
1212 1259 TUI fly Netherlands 737-8 PH-TFO 44598 7333 485A82 - BFI rt BOE860 P
1221 1441 China United Airlines 737-89P B-209H 63083 7377 78163A FF RNT-BFI BOE840 P
1225 1339 Sunwing Airlines 737-8 C-FYXC 44298 7356 C041B9 FF RNT-BFI BOE918 U
1342 1402 US Air Force 767-2LKC 15-46009 41858 1102 AE574F FERRY BFI-PAE BOE009 P
1412 1647 US Air Force 767-2LKC 17-46027 34126 1134 AE5E08 - BFI rt BOE027 P
1423 1517 AirBridgeCargo Airlines 747-8F VP-BJS 63787 1551 A6442E FERRY PAE-PDX BOE609 U j
1436 1640 United Airlines 737-9 N47512 43449 7361 A5D643 FF RNT-BFI BOE112 U
1453 1512 US Air Force 767-2LKC 17-46031 34115 1143 AE5E0C FERRY BFI-PAE BOE031 P
1523 1603 FedEx Express 777-FS2 N896FD 41750 1589 AC5C1F - PAE rt BOE236 P
24 JAN 2019
0335 1848 flydubai 737-8 A6-FMJ 60980 7340 896530 DEL BFI-KEF FDB9741 P
0849 1117 LOT Polish Airlines 787-9 SP-LSD 38087 804 48AE23 FF PAE rt BOE757 P
0909 1453 Boeing Company 737-7 N7201S 42561 6744 A9A618 - BFI rt BOE001 P
0943 1207 Delta Air Lines 737-932ER N915DU 62783 7374 ACA99C - BFI rt BOE916 P
1007 1126 Ryanair 737-8-200 EI-HAT 65076 7285 A7E0A7 - BFI rt BOE200 U g
1019 1258 Gol Transportes AĆ©reos 737-8 PR-XMG 43991 7350 E494BC - BFI rt BOE806
1133 1332 AeroLogic 777-FBT D-AALK 66164 1588 3C458B - PAE rt BOE161 P k
1233 1314 China Eastern Airlines 737-89P B-208Z 63084 7382 78160B FERRY BFI-GEG BOE841 U b
1238 1330 Etihad Airways 787-10 A6-BME 60759 789 89653C - CHS rt BOE065 P
1325 1437 Alaska Airlines 737-990ER N297AK 60578 7364 A30F85 DEL BFI-SEA ASA9809 P
1342 1603 Delta Air Lines 737-932ER N916DU 64884 7379 ACAD53 FERRY VCV-BFI BOE917 P b
1405 1606 Shandong Airlines 737-8 B-208G 61446 7370 7815C9 FF RNT-BFI BOE656 P
1418 1500 Smartwings 737-8 OK-SWM 43562 7335 49D423 FERRY GEG-BFI BOE389 P b
1419 1704 United Airlines 787-10 N12004 60139 795 A05627 FF CHS rt BOE040 P
1441 1738+1 Japan Airlines 787-9 JA876J 35430 799 86E82A DEL PAE-NRT JAL8101 P
1503 1638 Sunwing Airlines 737-8 C-FYXC 44298 7356 C041B9 - BFI rt BOE918 U
25 JAN 2019
0808 1410 US Air Force 767-2LKC 15-46009 41858 1102 AE574F DEL BFI-IAB MDUSA01 P
0811 1421 US Air Force 767-2LKC 17-46031 34115 1143 AE5E0C DEL BFI-IAB MDUSA02 P
0813 1052 Gulf Air 787-9 A9C-FF 39985 803 894097 FF PAE rt BOE863 l
0906 0919 United Airlines 787-10 N12004 60139 795 A05627 - CHS rt BOE040 P
0917 1153 Delta Air Lines 737-932ER N916DU 64884 7379 ACAD53 - BFI rt BOE917 P
0922 1211 EVA Air 787-9 B-17883 42119 801 89907D FF PAE rt BOE773 P
0954 1139 MIAT Mongolian Airlines 737-8 EI-MNG 43795 7343 4CA929 - BFI rt BOE601 P
0957 1214 Smartwings 737-8 OK-SWM 43562 7335 49D423 - BFI rt BOE389 P
1013 1100 US Air Force 767-2LKC 17-46034 34114 1149 AE5E0F - PAE rt BOE034 P
1017 1149 US Air Force 767-2LKC N842BA 41852 1091 AB8761 - EDW rt BOE465 P
1057 1211 US Air Force 767-2LKC 17-46028 34124 1135 AE5E09 - BFI rt BOE028 P
1120 1335 Air Canada 737-8 C-GEHV 61227 7383 C05004 FF RNT-BFI BOE479 P
1133 1355 Air China 737-8 N233BE 60909 7378 A213C3 FF RNT-BFI BOE266 P m
1145 1425 Boeing Company 737-7 N7201S 42561 6744 A9A618 - BFI rt BOE001 P
1336 0855+1 TUI fly Netherlands 737-8 PH-TFO 44598 7333 485A82 DEL BFI-AMS TFL062F P
1416 0636+1 Transavia 737-8K2 PH-HXO 62577 7367 48597E DEL BFI-KEF TRA056 P
1432 1958 FedEx Express 777-FS2 N896FD 41750 1589 AC5C1F DEL PAE-MEM FDX9032 P
1452 2122 FedEx Express 767-3S2F N172FE 63103 1171 A1211D DEL PAE-IND FDX9035 P
2137 1457+1 SpiceJet 737-8 VT-MXH 60646 7301 800D1A DEL BFI-PIK SEJ6646 P
26 JAN 2019
0903 0936 MIAT Mongolian Airlines 737-8 EI-MNG 43795 7343 4CA929 - BFI rt BOE601 P
0938 1036 AeroLogic 777-FBT D-AALK 66164 1588 3C458B - PAE rt BOE161 P
1006 1155 Shandong Airlines 737-8 B-208G 61446 7370 7815C9 - BFI rt BOE656 P
1043 1244 United Airlines 787-10 N12004 60139 795 A05627 - CHS rt BOE040 P
1044 1051 AeroLogic 777-FBT D-AALK 66164 1588 3C458B - PAE rt BOE161 P
1145 1414 TUI Airways 737-8 G-TUMC 44597 7353 4075F4 - BFI rt BOE861
1216 1324 American Airlines 737-8 N343RY 44467 7355 A3CA01 - BFI rt BOE122
1231 1514 United Airlines 787-10 N12005 40937 800 A05628 FF CHS rt BOE041 U
27 JAN 2019
1000 1037 American Airlines 737-8 N343RY 44467 7355 A3CA01 - BFI rt BOE122
1149 1446 Etihad Airways 787-9 A6-BLW 39666 793 896534 - CHS rt BOE114

Notes.

P = Painted.
U = Unpainted.

a. N5023Q.
b. To/from painting.
c. N912BA.
d. First contact with F-35.
e. First flight after completion of mods.
f. Jet2Holidays livery.
g. N6065Y.
h. N1780B. Return from painting.
i. Miscoded hex (JA12VA).
j. N5023Q. Paint ferry.
k. Mode-s callsign BOX1234.
l. Mode-s callsign BOE836.
m. To be B-209Q.

No comments:

Post a Comment