ATD | ATA | OPERATOR | ACFTTYPE | REGISTRY | MSN | LN | HEX | FLT | ROUTING | CALLSIGN | P | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 JAN 2019 | ||||||||||||
0714 | 0854 | Boeing Company | 737-7 | N7201S | 42561 | 6744 | A9A618 | - | SBD-SBD | BOE001 | P | |
0804 | 1005 | Delta Air Lines | 737-932ER | N915DU | 62783 | 7374 | ACA99C | - | BFI rt | BOE916 | U | |
0926 | 1155 | United Airlines | 737-9 | N37510 | 43445 | 7316 | A448F2 | - | BFI rt | BOE110 | ||
1001 | 1606 | Air Canada | 737-8 | C-GEHI | 61225 | 7358 | C04FF7 | FERRY | BFI-ARA | BOE477 | U | a |
1008 | 1209 | Smartwings | 737-8 | OK-SWM | 43562 | 7335 | 49D423 | FF | RNT-BFI | BOE389 | U | |
1101 | 1334 | SpiceJet | 737-8 | VT-MXX | 60184 | 7373 | 800D2A | FF | RNT-BFI | BOE690 | U | |
1116 | 1423 | US Air Force | 767-2LKC | N842BA | 41852 | 1091 | AB8761 | - | EDW rt | BOE465 | P | |
1157 | 1359 | Air Tahiti Nui | 787-9 | F-ONUI | 42116 | 796 | 3A3688 | - | PAE rt | BOE909 | P | |
1227 | 1441 | Delta Air Lines | 737-932ER | N916DU | 64884 | 7379 | ACAD53 | FF | RNT-BFI | BOE917 | U | |
15 JAN 2019 | ||||||||||||
0846 | 1104 | Hainan Airlines | 787-9 | B-208S | 62726 | 797 | 7815F9 | FF | PAE rt | BOE803 | P | |
0910 | 0958 | American Airlines | 737-8 | N342RX | 44466 | 7336 | A3C649 | - | BFI rt | BOE121 | ||
0929 | 1140 | Delta Air Lines | 737-932ER | N915DU | 62783 | 7374 | ACA99C | FERRY | BFI-VCV | BOE916 | U | a |
0957 | 1250 | United Airlines | 737-9 | N37510 | 43445 | 7316 | A448F2 | - | BFI rt | BOE110 | ||
1024 | 0846+1 | El Al Israel Airlines | 787-9 | 4X-EDI | 38800 | 7947 | 7380C7 | DEL | PAE-TLV | ELY1789 | P | |
1220 | 1438 | Air China | 737-8 | B-209K | 60907 | 7341 | A20C55 | - | BFI rt | BOE265 | P | b |
1222 | 1727 | Delta Air Lines | 737-932ER | N913DU | 62781 | 7344 | ACA22E | DEL | BFI-MCI | DAL9932 | P | |
1238 | 1444 | Boeing Company | 737-7 | N7201S | 42561 | 6744 | A9A618 | - | SBD-SBD | BOE001 | P | |
1312 | 1511 | Gol Transportes AĆ©reos | 737-8 | PR-XMG | 43991 | 7350 | E494BC | FF | RNT-BFI | BOE806 | U | |
16 JAN 2019 | ||||||||||||
0928 | 1145 | Delta Air Lines | 737-932ER | N914DU | 62782 | 7354 | ACA5E5 | - | BFI rt | BOE915 | ||
1012 | 1031 | FedEx Express | 767-3S2F | N172FE | 63103 | 1171 | A1211D | FF | PAE rt | BOE621 | P | |
1047 | 1301 | Transavia | 737-8K2 | PH-HXO | 62577 | 7367 | 48597E | FERRY | VCV-BFI | BOE671 | P | a |
1129 | 1358 | Boeing Company | 737-7 | N7201S | 42561 | 6744 | A9A618 | - | SBD-SBD | BOE001 | P | |
1240 | 1534 | MIAT Mongolian Airlines | 737-8 | EI-MNG | 43795 | 7343 | 4CA929 | FF | RNT-BFI | BOE601 | U | |
1430 | 1624 | Etihad Airways | 787-10 | A6-BME | 60759 | 789 | 89653C | FF | CHS rt | BOE065 | ||
1448 | 1640 | Pobeda Airlines | 737-8MC | VP-BQH | 64866 | 7349 | 42438F | - | BFI rt | BOE770 | P | c |
17 JAN 2019 | ||||||||||||
0717 | 0927 | Delta Air Lines | 737-932ER | N916DU | 64884 | 7379 | ACAD53 | FERRY | BFI-VCV | BOE917 | U | a |
0733 | 1442 | Air Tahiti Nui | 787-9 | F-ONUI | 42116 | 796 | 3A3688 | DEL | PAE-PPT | THT947 | P | |
0937 | 1300 | Japan Transocean Air | 737-8Q3 | JA12RK | 61483 | 7342 | 84640C | - | BFI rt | BOE512 | P | d |
0950 | 1407 | Japan Airlines | 787-9 | JA876J | 35430 | 799 | 86E82A | - | PAE rt | BOE431 | P | |
0954 | 1158 | China Eastern Airlines | 737-89P | B-208Z | 63084 | 7382 | 78160B | FF | RNT-BFI | BOE841 | U | |
1004 | 1219 | WestJet Airlines | 737-8 | C-GDDR | 60521 | 7360 | C04CF4 | FF | RNT-BFI | BOE412 | U | |
1116 | 1348 | FedEx Express | 767-3S2F | N172FE | 63103 | 1171 | A1211D | - | PAE rt | BOE621 | P | |
1217 | 1322 | Smartwings | 737-8 | OK-SWM | 43562 | 7335 | 49D423 | FERRY | BFI-GEG | BOE389 | U | a |
1225 | 1414 | flydubai | 737-8 | A6-FMJ | 60980 | 7340 | 896530 | - | BFI rt | BOE011 | ||
1232 | 1451 | Alaska Airlines | 737-990ER | N297AK | 60578 | 7364 | A30F85 | FERRY | GEG-BFI | BOE326 | P | a |
1243 | 1325 | United Airlines | 737-9 | N27511 | 64493 | 7338 | A2BBA4 | DEL | BFI-SEA | UAL2710 | P | |
1440 | 1507 | TUI fly Netherlands | 737-8 | PH-TFO | 44598 | 7333 | 485A82 | FF | RNT-BFI | BOE860 | P | |
1619 | 1827 | WestJet Airlines | 787-9 | C-GUDH | 64974 | 972 | C079CE | DEL | PAE-YYC | WJA8968 | P | |
2211 | 1653+1 | Transavia | 737-8K2 | PH-HXN | 63623 | 7347 | 48597D | DEL | BFI-AMS | TRA058 | P | |
2256 | 1412+1 | Pobeda Airlines | 737-8MC | VP-BQH | 64866 | 7349 | 42438F | DEL | BFI-KEF | VPBQH | P | |
18 JAN 2019 | ||||||||||||
0846 | 1343 | Hainan Airlines | 737-8 | B-207T | 62181 | 7311 | 78158D | DEL | BFI-HNL | CHH207 | P | |
0952 | 1140 | Etihad Airways | 787-10 | A6-BME | 60759 | 789 | 89653C | - | CHS rt | BOE065 | P | |
1046 | 1309 | China Eastern Airlines | 737-89P | B-208U | 63080 | 7369 | 781605 | FF | RNT-BFI | BOE839 | P | |
1107 | 1824 | Delta Air Lines | 737-932ER | N914DU | 62782 | 7354 | ACA5E5 | DEL | BFI-ATL | DAL9932 | P | |
1119 | 1317 | TUI fly Netherlands | 737-8 | PH-TFO | 44598 | 7333 | 485A82 | - | BFI rt | BOE860 | P | |
1125 | 1407 | American Airlines | 737-8 | N342RX | 44466 | 7336 | A3C649 | - | BFI rt | BOE121 | ||
1243 | 1327 | Shenzhen Airlines | 737-8 | B-208J | 61142 | 7346 | 7815D8 | FERRY | GEG-BFI | BOE935 | P | a |
1244 | 1431 | Boeing Company | 737-7 | N7201S | 42561 | 6744 | A9A618 | - | SBD-SBD | BOE001 | P | |
1249 | 1639 | US Air Force | 767-2LKC | 17-46032 | 34111 | 1145 | AE5E0D | FF | PAE rt | BOE032 | P | |
1325 | 1536 | Jet2.com | 737-8MG | G-JZBS | 64442 | 7357 | 407631 | - | BFI rt | BOE545 | ||
1336 | 1544 | Aeroflot | 777-3M0ER | VQ-BFK | 65308 | 1590 | A13D82 | FF | PAE rt | BOE348 | U | e |
1608 | 1653 | Boeing Company | 737-7 | N7201S | 42561 | 6744 | A9A618 | - | SBD-SBD | BOE001 | P | |
1716 | 1850 | American Airlines | 787-9 | N840AN | 40656 | 791 | AB7FE6 | DEL | CHS-DFW | AAL9702 | P | |
19 JAN 2019 | ||||||||||||
0724 | 0800 | Boeing Company | 737-7 | N7201S | 42561 | 6744 | A9A618 | - | SBD-SBD | BOE001 | P | |
0814 | 0910 | SpiceJet | 737-8 | VT-MXH | 60646 | 7301 | 800D1A | - | BFI rt | BOE507 | P | |
0910 | 1101 | Boeing Company | 737-7 | N7201S | 42561 | 6744 | A9A618 | - | SBD-SBD | BOE001 | P | |
0958 | 1407 | US Air Force | 767-2LKC | 17-46034 | 34114 | 1149 | AE5E0F | FF | PAE rt | BOE034 | P | |
1053 | 1128 | Aeroflot | 777-3M0ER | VQ-BFK | 65308 | 1590 | A13D82 | FERRY | PAE-PDX | BOE348 | U | a |
1115 | 1322 | Jet2.com | 737-8MG | G-JZBS | 64442 | 7357 | 407631 | - | BFI rt | BOE545 | ||
1130 | 1150 | Boeing Company | 737-7 | N7201S | 42561 | 6744 | A9A618 | - | SBD-SBD | BOE001 | P | |
1251 | 1343 | AeroLogic | 777-FBT | D-AALK | 66164 | 1588 | 3C458B | FERRY | PDX-PAE | BOE161 | P | a |
1409 | 1556 | SpiceJet | 737-8 | VT-MXH | 60646 | 7301 | 800D1A | - | BFI rt | BOE507 | P | |
20 JAN 2019 | ||||||||||||
0738 | 0937 | Boeing Company | 737-7 | N7201S | 42561 | 6744 | A9A618 | FERRY | SBD-BFI | BOE001 | P | |
0914 | 0959 | American Airlines | 737-8 | N342RX | 44466 | 7336 | A3C649 | - | BFI rt | BOE121 | ||
1055 | 1259 | Jet2.com | 737-8MG | G-JZBS | 64442 | 7357 | 407631 | - | BFI rt | BOE545 | ||
1114 | 1307 | China Eastern Airlines | 737-89P | B-208Y | 63082 | 7387 | 78160A | FF | RNT-BFI | BOE842 | U | |
1143 | 1411 | Turkish Airlines | 737-8 | TC-LCJ | 60052 | 7381 | 4BB06A | FF | RNT-BFI | BOE709 | U | |
1623 | 1700 | SpiceJet | 737-8 | VT-MXH | 60646 | 7301 | 800D1A | - | BFI rt | BOE507 | P |
Notes.
P = Painted.
U = Unpainted.
a. To/from painting.
b. N231BE.
c. BOE70 mode-s callsign.
d. Hex code changed to 84640C which is allocated to Vanilla Air A320 JA12VA. This is probably because that frame is using the allocated code for JA12RK.
e. N1794B.
No comments:
Post a Comment