ATD | ATA | OPERATOR | ACFTTYPE | REGISTRY | MSN | LN | HEX | FLT | ROUTING | CALLSIGN | P | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 MAR 2019 | ||||||||||||
0858 | 0959 | EgyptAir | 787-9 | SU-GER | 38798 | 823 | 0101DB | - | PAE rt | BOE195 | P | |
0859 | 0952 | US Air Force | 767-2LKC | 17-46026 | 34127 | 1132 | AE5E07 | - | PAE rt | BOE026 | P | |
0911 | 1128 | Juneyao Air | 787-9 | B-209R | 64315 | 825 | 78165E | - | PAE rt | BOE983 | P | |
0928 | 1336 | All Nippon Airways | 787-10 | JA900A | 62684 | 809 | 872720 | - | CHS rt | BOE116 | ||
0939 | 1011 | Smartwings | 737-8 | OK-SWI | 43300 | 7461 | 49D422 | FERRY | BFI-PAE | BOE397 | P | d |
0954 | 1054 | Lufthansa Cargo | 777-FBT | D-ALFG | 66090 | 1596 | 3C70C7 | - | PAE rt | BOE163 | P | |
1024 | 1236 | Pobeda Airlines | 737-8MC | VP-BQM | 64868 | 7467 | 424391 | - | BFI rt | BOE467 | P | |
1034 | 1355 | Air Chang'an | 737-8 | B-206D | 60709 | 7260 | 781501 | FERRY | BFI-VCV | BOE516 | U | a |
1123 | 1345 | Copa Airlines | 737-9 | HP-9908CMP | 44167 | 7473 | 0C20F3 | FF | RNT-BFI | BOE058 | U | |
1215 | 1447 | China Southern Airlines | 737-8 | B-208F | 63277 | 7415 | 7815CF | FF | RNT-BFI | BOE695 | P | |
1229 | 1302 | Norwegian Air UK | 787-9 | G-CKWU | 63321 | 835 | 4075C5 | FERRY | PAE-PDX | BOE839 | U | b |
1248 | 1538 | US Air Force | 767-2LKC | N842BA | 41852 | 1091 | AB8761 | - | EDW rt | BOE465 | P | |
1525 | 1703 | US Navy | 737-8FV | 169549 | 64079 | 7359 | A48A93 | FF | RNT-BFI | BOE096 | P | |
1550 | 1630 | SunExpress Deutschland | 737-9 | D-ASMA | 64960 | 7468 | 3C0925 | FERRY | GEG-BFI | BOE237 | P | a |
1604 | 1734 | Smartwings | 737-8 | OK-SWH | 43619 | 7391 | 49D41F | FERRY | BFI-PAE | BOE390 | P | d |
26 MAR 2019 | ||||||||||||
0757 | 0835 | All Nippon Airways | 787-10 | JA900A | 62684 | 809 | 872720 | - | CHS rt | BOE116 | ||
1100 | 1315 | Shanghai Airlines | 737-8 | B-208W | 61636 | 7426 | 78160D | FF | RNT-BFI | BOE615 | U | |
1101 | 2205 | Royal Air Maroc | 787-9 | CN-RGX | 64626 | 824 | 02013D | DEL | CHS-CMN | RAM8793 | P | |
1106 | 1207 | United Airlines | 787-10 | N16008 | 60138 | 822 | A0F427 | - | CHS rt | BOE043 | P | |
1329 | 1417 | LOT Polish Airlines | 737-8 | SP-LVG | 43973 | 7471 | 48AF06 | FERRY | GEG-BFI | BOE384 | P | a |
1339 | 1515 | FedEx Express | 767-3S2F | N174FE | 63105 | 1177 | A1288B | - | PAE rt | BOE624 | P | |
1422 | 0606+1 | Norwegian Air UK | 787-9 | G-CKWT | 63320 | 827 | 4075C4 | DEL | PAE-LGW | NRS8A | P | |
1452 | 1542 | Air Canada | 737-8 | C-GEJN | 61233 | 7434 | C05030 | - | BFI rt | BOE483 | P | |
1457 | 1659 | Air Canada | 737-8 | C-GEKX | 61232 | 7465 | C05054 | FERRY | VCV-BFI | BOE485 | P | a |
1527 | 1728 | US Navy | 737-8FV | 169543 | 64074 | 7114 | AE5F38 | - | BFI rt | BOE090 | P | |
1546 | 1805 | Icelandair | 737-8 | TF-ICP | 44360 | 7486 | 4CC530 | FF | RNT-BFI | BOE546 | U | |
1626 | 1833 | United Airlines | 787-10 | N16008 | 60138 | 822 | A0F427 | - | CHS rt | BOE043 | P | |
1633 | 0951+1 | Lufthansa Cargo | 777-FBT | D-ALFG | 66090 | 1596 | 3C70C7 | DEL | PAE-FRA | GEC8145 | P | |
1652 | 1845 | Alaska Airlines | 737-990ER | N215AK | 36347 | 7487 | A1CC1F | FF | RNT-BFI | BOE329 | P | |
27 MAR 2019 | ||||||||||||
0800 | 1229+1 | Hainan Airlines | 787-9 | B-208S | 62726 | 797 | 7815F9 | DEL | PAE-HAK | CHH208 | P | |
0911 | 1043 | FedEx Express | 767-3S2F | N174FE | 63105 | 1177 | A1288B | - | PAE rt | BOE624 | P | |
1035 | 1234 | Pobeda Airlines | 737-8MC | VP-BQQ | 64869 | 7482 | 424392 | - | BFI rt | BOE773 | P | |
1043 | 1114 | Air Canada | 737-8 | C-GEKH | 61231 | 7449 | C05044 | FERRY | PDX-BFI | BOE484 | P | a |
1139 | 1352 | US Navy | 737-8FV | 169544 | 64075 | 7144 | AE5F39 | - | BFI rt | BOE091 | P | c |
1149 | 1347 | FedEx Express | 767-3S2F | N174FE | 63105 | 1177 | A1288B | - | PAE rt | BOE624 | P | |
1208 | 1453 | United Airlines | 737-9 | N27515 | 43452 | 7463 | A2BBA8 | FERRY | ARA-BFI | BOE115 | P | a |
1228 | 1446 | Delta Air Lines | 737-932ER | N922DZ | 64886 | 7452 | ACC5FB | - | BFI rt | BOE923 | P | |
1235 | 1445 | China Southern Airlines | 787-9 | B-209D | 60311 | 802 | 78161C | - | CHS rt | BOE967 | ||
1255 | 1813 | US Air Force | 767-2LKC | 17-46025 | 41863 | 1131 | AE5E06 | - | BFI rt | BOE469 | P | |
1359 | 1115+1 | EgyptAir | 787-9 | SU-GER | 38798 | 823 | 0101DB | DEL | PAE-CAI | MSR3330 | P | |
1427 | 1644 | Icelandair | 737-9 | TF-ICC | 44359 | 7479 | 4CC52F | FF | RNT-BFI | BOE403 | P | |
1523 | 1801 | SpiceJet | 737-8 | VT-MXY | 60186 | 7444 | 800D5C | FERRY | ARA-PAE | BOE691 | P | a |
1822 | 1213+1 | KLM Royal Dutch Airlines | 737-8K2 | PH-BCH | 62579 | 7472 | 485A33 | DEL | BFI-AMS | KLM9870 | P | |
28 MAR 2019 | ||||||||||||
0854 | 1004 | Alaska Airlines | 737-990ER | N215AK | 36347 | 7487 | A1CC1F | - | BFI rt | BOE329 | P | |
0920 | 1646 | US Navy | 737-8FV | 169542 | 64073 | 7074 | AE5F37 | DEL | BFI-NHK | VVRC542 | P | |
0921 | 1138 | El Al Israel Airlines | 787-9 | 4X-EDJ | 65086 | 829 | 7380C8 | - | PAE rt | BOE090 | P | |
0924 | 1621 | US Air Force | 767-2LKC | 17-46025 | 41863 | 1131 | AE5E06 | - | BFI rt | BOE469 | P | |
0940 | 1146 | SpiceJet | 737-8 | VT-MXN | 60226 | 7480 | 800D20 | FF | RNT-GEG | BOE513 | U | a |
0949 | 1124 | Delta Air Lines | 737-932ER | N921DU | 63532 | 7442 | ACC23F | - | BFI rt | BOE922 | ||
1224 | 1420 | China Eastern Yunnan Airlines | 787-9 | B-208P | 63710 | 786 | 7815F5 | - | CHS rt | BOE897 | P | |
1445 | 1454 | Copa Airlines | 737-9 | HP-9907CMP | 44170 | 7448 | 0C20F4 | FF | RNT-BFI | BOE057 | U | |
1458 | 1711 | Alaska Airlines | 737-990ER | N215AK | 36347 | 7487 | A1CC1F | - | BFI rt | BOE329 | P | |
1607 | 1811 | China Eastern Airlines | 737-89P | B-20A9 | 63089 | 7502 | 781687 | FF | RNT-BFI | BOE846 | U | |
1631 | 1857 | China Eastern Yunnan Airlines | 787-9 | B-208P | 63710 | 786 | 7815F5 | - | CHS rt | BOE897 | P | |
1633 | 1851 | TUI fly Deutschland | 737-8 | D-AMAA | 44650 | 7454 | 3C7421 | FF | RNT-BFI | BOE868 | U | |
2311 | 0224+2 | China Eastern Airlines | 787-9 | B-209N | 63712 | 826 | 781652 | DEL | CHS-TSN | CES9002 | P | |
2312 | 1337+1 | Pobeda Airlines | 737-8MC | VP-BQM | 64868 | 7467 | 424391 | DEL | BFI-KEF | VPBQM | P | |
29 MAR 2019 | ||||||||||||
0909 | 1107 | Shanghai Airlines | 737-8 | B-208W | 61636 | 7426 | 78160D | FERRY | BFI-VCV | BOE615 | U | a |
0924 | 0932 | US Air Force | 767-2LKC | 16-46017 | 34108 | 1117 | AE5BC2 | FERRY | PAE-BFI | BOE017 | P | |
0937 | 1151 | EgyptAir | 787-9 | SU-GES | 38799 | 837 | 0101DC | FF | PAE rt | BOE196 | ||
1058 | 1144 | American Airlines | 737-8 | N315SD | 44470 | 7445 | A35AF8 | FERRY | PDX-BFI | BOE126 | P | a |
1116 | 1621 | Delta Air Lines | 737-932ER | N922DZ | 64886 | 7452 | ACC5FB | DEL | BFI-MCI | DAL9960 | P | |
1131 | 1442+1 | Juneyao Air | 787-9 | B-209R | 64315 | 825 | 78165E | DEL | PAE-PVG | DKH787 | P | |
1224 | 1231 | US Air Force | 767-2LKC | 17-46026 | 34127 | 1132 | AE5E07 | FERRY | PAE-BFI | BOE026 | P | |
1226 | 1907 | FedEx Express | 767-3S2F | N174FE | 63105 | 1177 | A1288B | DEL | PAE-IND | FDX9036 | P | |
1318 | 1539 | China Southern Airlines | 787-9 | B-209E | 60312 | 820 | 78161D | FF | CHS rt | BOE968 | ||
1647 | 2128 | US Air Force | 767-2LKC | N842BA | 41852 | 1091 | AB8761 | - | EDW rt | BOE465 | P | |
1837 | 1849 | SpiceJet | 737-8 | VT-MXM | 60225 | 7464 | 800D1F | FF | RNT-BFI | BOE512 | U | |
2042 | 2357+1 | All Nippon Airways | 787-10 | JA900A | 62684 | 809 | 872720 | DEL | CHS-HND | ANA9397 | P | |
2203 | 1800+1 | Aeroflot | 777-3M0ER | VQ-BFL | 65309 | 1595 | 424480 | DEL | PAE-SVO | AFL7663 | P | |
2219 | 1815+1 | Aeroflot | 777-3M0ER | VQ-BFK | 65308 | 1590 | 424476 | DEL | PAE-SVO | AFL7661 | P | |
2319 | 1345+1 | Pobeda Airlines | 737-8MC | VP-BQQ | 64869 | 7482 | 424392 | DEL | BFI-KEF | VPBQQ | P | |
30 MAR 2019 | ||||||||||||
0302 | 0808+1 | China Southern Airlines | 787-9 | B-209D | 60311 | 802 | 78161C | DEL | CHS-CAN | CSNB209D | P | |
0902 | 1111 | Delta Air Lines | 737-932ER | N923DZ | 64887 | 7492 | ACC9B2 | - | BFI rt | BOE924 | ||
0916 | 0938 | El Al Israel Airlines | 787-9 | 4X-EDJ | 65086 | 829 | 7380C8 | - | PAE rt | BOE090 | P | |
1009 | 1204 | China Eastern Airlines | 737-89P | B-20A9 | 63089 | 7502 | 781687 | FERRY | BFI-VCV | BOE846 | U | a |
1026 | 1132 | United Airlines | 787-10 | N16008 | 60138 | 822 | A0F427 | DEL | CHS-IAD | UAL2709 | P | |
1217 | 1533 | United Airlines | 787-10 | N91007 | 40929 | 548 | AC9923 | FERRY | CHS-FTW | BOE036 | P | a |
2338 | 0325+2 | China Eastern Yunnan Airlines | 787-9 | B-208P | 63710 | 786 | 7815F5 | DEL | CHS-PVG | CES9001 | P | |
31 MAR 2019 | ||||||||||||
0851 | 1059 | SpiceJet | 737-8 | VT-MXM | 60225 | 7464 | 800D1F | - | BFI rt | BOE512 | U | |
1015 | 1036 | US Air Force | 767-2LKC | 17-46038 | 41985 | 1158 | AE5E13 | FERRY | PAE-BFI | BOE038 | P | |
1227 | 1439 | Air Chang'an | 737-8 | B-207R | 60712 | 7273 | 78159C | FF | RNT-BFI | BOE517 | U | |
1333 | 1542 | All Nippon Airways | 777-300ER | JA795A | 61514 | 1598 | 869560 | FF | PAE-PDX | BOE803 | U | e |
1337 | 1546 | Hainan Airlines | 737-8 | B-209L | 62182 | 7451 | 781669 | FF | RNT-BFI | BOE758 | P | |
1416 | 1521 | Delta Air Lines | 737-932ER | N923DZ | 64887 | 7492 | ACC9B2 | - | BFI rt | BOE924 | ||
1501 | 1648 | US Air Force | 767-2LKC | 17-46035 | 41864 | 1151 | AE5E10 | - | BFI rt | BOE035 | P | |
1542 | 1604 | Alaska Airlines | 737-990ER | N215AK | 36347 | 7487 | A1CC1F | DEL | BFI-SEA | ASA9820 | P |
Notes.
P = Painted.
U = Unpainted.
a. to/from painting.
b. N1003M sticker. To PDX for painting.
c. first flight after completion of mods.
d. to PAE for storage.
e. N5022E sticker. To PDX for painting.