Sunday 24 March 2019

Boeing production flight log w/e 24 March 2019


ATD ATA OPERATOR ACFTTYPE REGISTRY MSN LN HEX FLT ROUTING CALLSIGN P N
18 MAR 2019
0918 1118 China Eastern Airlines 737-89P B-208Z 63084 7382 78160B - BFI rt BOE841 P
0942 1127 US Navy 737-8FV 169542 64073 7074 AE5F37 - BFI rt BOE089 P
1109 1121 Aeroméxico 787-9 N128AM 65313 833 A07176 FF PAE rt BOE002 U b
1217 1302 China United Airlines 737-89P B-209Z 63085 7457 781675 FERRY GEG-BFI BOE845 P a
1220 1504 US Air Force 767-2LKC 17-46035 41864 1151 AE5E10 - BFI rt BOE035 P
1223 1315 KLM Royal Dutch Airlines 737-8K2 PH-BCG 62578 7447 485A32 - BFI rt BOE672 P
1230 1306 SunExpress Deutschland 737-9 D-ASMB 64963 7458 3C0926 FERRY GEG-BFI BOE236 P a
1352 1730 US Air Force 767-2LKC N842BA 41852 1091 AB8761 - EDW rt BOE465 P
1407 1625 Norwegian Air International 737-8 SE-RTD 42837 7456 4ACA84 FF RNT-BFI BOE319 U
1541 1751 Air Canada 737-8 C-GEKX 61232 7465 C05054 FF RNT-BFI BOE485 U
1659 1828 United Airlines 787-10 N12006 60140 814 A05629 - CHS rt BOE042
1735 1825 United Airlines 737-9 N27515 43452 7463 A2BBA8 - BFI rt BOE115 U
2314 0318+2 Shanghai Airlines 787-9 B-208X 63711 811 78160E DEL CHS-PVG CSH9007 P
19 MAR 2019
0854 1141 Southwest Airlines 737-8 N8703J 42556 5728 ABF920 FERRY BFI-VCV BOE003 P a
0907 0947 American Airlines 737-8 N378SC 44471 7431 A45316 - BFI rt BOE125 P
0928 1209 Royal Air Maroc 787-9 CN-RGX 64626 824 02013D FF CHS rt BOE994
0939 1532 United Airlines 737-9 N27515 43452 7463 A2BBA8 FERRY BFI-ARA BOE115 U a
0954 1157 SunExpress Deutschland 737-9 D-ASMA 64960 7468 3C0925 FERRY BFI-GEG BOE237 U a
1017 1241 American Airlines 737-8 N315SD 44470 7445 A35AF8 FF RNT-PDX BOE126 U a
1025 1051 Comair 737-8 ZS-ZCB 60434 7420 008083 - BFI rt BOE302 P
1040 1103 Smartwings 737-8 OK-SWJ 60134 7429 49D41E - BFI rt BOE022 P
1042 1623 SpiceJet 737-8 VT-MXY 60186 7444 800D5C FERRY BFI-ARA BOE691 U a
1049 1257 Norwegian Air UK 787-9 G-CKWT 63320 827 4075C4 - PAE rt BOE838
1115 1244 All Nippon Airways 787-10 JA900A 62684 809 ABC3FA - CHS rt BOE116 P c
1119 1325 China Eastern Airlines 737-89P B-209M 63086 7432 78164B - BFI rt BOE844 P
1125 1213 Turkish Airlines 737-8 TC-LCO 60057 7453 4BB06F - BFI rt BOE713
1206 1407 Air Canada 737-8 C-GEJN 61233 7434 C05030 FERRY PDX-BFI BOE483 P a
1231 1529 China Eastern Airlines 787-9 B-209N 63712 826 781652 FF CHS rt BOE899
1244 1503 TUI fly Deutschland 737-8 D-AMAB 44603 7474 3C7422 FF RNT-BFI BOE869 U
1255 1551 flydubai 737-8 A6-FML 60982 7459 896533 FERRY VCV-BFI BOE013 P a
1255 1332 LOT Polish Airlines 737-8 SP-LVG 43973 7471 48AF06 FERRY BFI-GEG BOE384 U a
1318 1528 Aeroméxico 787-9 N128AM 65313 833 A07176 - PAE rt BOE002 U b
1341 1424 SilkAir 737-8 9V-MBG 44251 7436 76B447 FERRY PDX-BFI BOE207 P a
1354 1413 Delta Air Lines 737-932ER N922DZ 64886 7452 ACC5FB - BFI rt BOE923 P
1423 1454 Air Canada 737-8 C-GEKH 61231 7449 C05044 FERRY BFI-PDX BOE484 U a
1546 1753 US Navy 737-8FV 169543 64074 7114 AE5F38 - BFI rt BOE090 P
1605 0806+1 KLM Royal Dutch Airlines 737-8K2 PH-BCG 62578 7447 485A32 DEL BFI-GLA KLM9870 P
1806 1821 TUI Airways 737-8 G-TUMH 44602 7439 407739 FF RNT-BFI BOE867 P
20 MAR 2019
0931 1141 Air Canada 737-8 C-GEKX 61232 7465 C05054 FERRY BFI-VCV BOE485 U a
1002 1311 EgyptAir 787-9 SU-GER 38798 823 0101DB - PAE rt BOE195 P
1006 1224 Ethiopian Airlines 777-F ET-AWE 65477 1594 040168 - PAE rt BOE248 P
1010 1054 Icelandair 737-9 TF-ICB 44568 7425 4CC52E - BFI rt BOE402
1019 1056 China United Airlines 737-89P B-209Z 63085 7457 781675 - BFI rt BOE845 P
1104 1212+1 Oman Air 787-9 A4O-SI 38792 819 70C105 DEL PAE-MCT OMA028 P
1133 1542 US Air Force 767-2LKC N842BA 41852 1091 AB8761 - EDW rt BOE465 P
1250 1449 Smartwings 737-8 OK-SWI 43300 7461 49D422 FERRY VCV-BFI BOE397 P a
1418 1501 United Airlines 787-10 N12006 60140 814 A05629 - CHS rt BOE042
21 MAR 2019
0817 0854 United Airlines 787-10 N12006 60140 814 A05629 - CHS rt BOE042
0851 0924 Air Canada 737-8 C-GEJN 61233 7434 C05030 - BFI rt BOE483 P
0937 1158 Juneyao Air 787-9 B-209R 64315 825 78165E FF PAE rt BOE983 P
0943 1135 Aeroméxico 787-9 N128AM 65313 833 A07176 - PAE rt BOE002 U b
0954 1207 Lufthansa Cargo 777-FBT D-ALFG 66090 1596 3C70C7 - PAE rt BOE163 P
0959 1018 SpiceJet 737-8 VT-MXL 60223 7424 800D1E FERRY BFI-PAE BOE511 P d
1017 1035 9 Air 737-8 B-206L 61374 7263 781569 FERRY BFI-PAE BOE452 P d
1035 1601 US Air Force 767-2LKC 17-46025 41863 1131 AE5E06 - BFI rt BOE469 P
1046 1212 US Navy 737-8FV 169542 64073 7074 AE5F37 - BFI rt BOE089 P
1319 1343 Delta Air Lines 737-932ER N922DZ 64886 7452 ACC5FB - BFI rt BOE923 P
1345 1426 All Nippon Airways 787-10 JA900A 62684 809 872720 - CHS rt BOE116
1359 1631 Thai Lion Air 737-9 HS-LSJ 42987 6250 88326A - RNT-BFI BOE001 P i
1511 1557 Ukraine Int'l Airlines 737-8 UR-MXA 43917 7450 A63C98 FERRY BFI-PAE BOE841 P e
1544 1814 Royal Air Maroc 787-9 CN-RGX 64626 824 02013D - CHS rt BOE994
1547 1704 Aeroméxico 787-9 N128AM 65313 833 A07176 - PAE rt BOE002 U b
22 MAR 2019
0817 0859 All Nippon Airways 787-10 JA900A 62684 809 872720 - CHS rt BOE116
0843 0858 Oman Air 737-8 A4O-MF 63358 7438 70C100 FERRY BFI-PAE BOE932 P d
0851 0909 Smartwings 737-8 OK-SWJ 60134 7429 49D41E FERRY BFI-PAE BOE022 P d
0922 1329 US Air Force 767-2LKC 17-46038 41985 1158 AE5E13 FF PAE rt BOE038 P
0933 1156 SilkAir 737-8 9V-MBG 44251 7436 76B447 FERRY BFI-PAE BOE207 P d
1000 1204 Norwegian Air UK 787-9 G-CKWU 63321 835 4075C5 FF PAE rt BOE839 U f
1008 1044 United Airlines 787-10 N12006 60140 814 A05629 - CHS rt BOE042
1101 1622 US Air Force 767-2LKC 17-46025 41863 1131 AE5E06 - BFI rt BOE469 P
1207 1509 US Air Force 767-2LKC N842BA 41852 1091 AB8761 - EDW rt BOE465 P
1238 1322 El Al Israel Airlines 787-9 4X-EDJ 65086 829 7380C8 FERRY PDX-PAE BOE090 P a
1245 1508 Oman Air 737-8 A4O-MG 43299 7469 70C101 FF RNT-BFI BOE930 U
1313 1517 Aeroméxico 787-9 N128AM 65313 833 A07176 - PAE rt BOE002 U b
1416 1459 China Southern Airlines 737-8 B-208E 63276 7351 7815CE FERRY BFI-PAE BOE692 P d
1505 1745 United Airlines 787-10 N12006 60140 814 A05629 - CHS rt BOE042
1610 1725 All Nippon Airways 787-10 JA900A 62684 809 872720 - CHS rt BOE116
1622 1855 US Air Force 767-2LKC 17-46035 41864 1151 AE5E10 - BFI rt BOE035 P
1622 1835 KLM Royal Dutch Airlines 737-8K2 PH-BCH 62579 7472 485A33 FF RNT-BFI BOE673 P
23 MAR 2019
0900 0942 EgyptAir 787-9 SU-GER 38798 823 0101DB - PAE rt BOE195 P
1015 1224 Aeroméxico 787-9 N128AM 65313 833 A07176 - PAE rt BOE002 U b
1057 1151 Royal Air Maroc 787-9 CN-RGX 64626 824 02013D - CHS rt BOE994
1115 1138 Aeroflot 777-3M0ER VQ-BFL 65309 1595 A644E5 - PAE rt BOE349 P g
1207 1606 US Air Force 767-2LKC 17-46025 41863 1131 AE5E06 - BFI rt BOE469 P
1408 1544 Aeroflot 777-3M0ER VQ-BFL 65309 1595 A644E5 - PAE rt BOE349 P g
1521 1727 Pobeda Airlines 737-8MC VP-BQM 64868 7467 424391 FF RNT-BFI BOE772 P
1703 1735 Air Chang'an 737-8 B-206D 60709 7260 781501 FF RNT-BFI BOE516 U
24 MAR 2019
0823 0911 China Eastern Airlines 787-9 B-209N 63712 826 781652 - CHS rt BOE899
0846 1155 China Eastern Airlines 737-89P B-208Z 63084 7382 78160B DEL BFI-HNL CES7001 P
0902 1203 China Eastern Airlines 737-89P B-208Y 63082 7387 78160A DEL BFI-HNL CES7003 P
0928 1147 KLM Royal Dutch Airlines 737-8K2 PH-BCH 62579 7472 485A33 - BFI rt BOE673 P
0941 1153 US Air Force 767-2LKC 16-46017 34108 1117 AE5BC2 - PAE rt BOE017 P
0948 1242 China Eastern Airlines 737-89P B-209M 63086 7432 78164B DEL BFI-HNL CES799 P
1038 1246 Smartwings 737-8 OK-SWK 43564 7470 49D420 FF RNT-BFI BOE391 U
1325 1537 Jet Airways 737-8 VT-JXJ 44865 7376 ADB663 FF RNT-BFI BOE590 P h
1347 1557 Lucky Air 737-8 B-207Q 61853 7318 781598 FF RNT-GEG BOE532 U a
1350 1526 FedEx Express 767-3S2F N174FE 63105 1177 A1288B FF PAE rt BOE624
1426 1631 China Eastern Airlines 787-9 B-209N 63712 826 781652 - CHS rt BOE899
1602 1814 Pobeda Airlines 737-8MC VP-BQQ 64869 7482 424392 FF RNT-BFI BOE773 P
1635 1740 United Airlines 787-10 N12006 60140 814 A05629 DEL CHS-IAD UAL2707 P
1643 1843 Delta Air Lines 737-932ER N923DZ 64887 7492 ACC9B2 FF RNT-BFI BOE924 U

Notes.

P = Painted.
U = Unpainted.

a. to/from painting.
b. N128AM sticker.
c. Hex decodes to N8572C but no confirmation if it was wearing it.
d. for storage at Paine Field due to 737 Max grounding.
e. N5002K sticker. For storage at Paine Field.
f. N1003M sticker.
g. Hex decodes to N5028Y but wasn't wearing it. Flew as VQ-BFL.
h. Painted all white with Jet Airways rudder and winglets. Hex decodes to N983BA.
i. First flight after completion of rework.

No comments:

Post a Comment