ATD | ATA | OPERATOR | ACFTTYPE | REGISTRY | MSN | LN | HEX | FLT | ROUTING | CALLSIGN | P | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 APR 2019 | ||||||||||||
0818 | 1040 | China Southern Airlines | 787-9 | B-209E | 60312 | 820 | 78161D | - | CHS rt | BOE968 | ||
0905 | 1146 | China Southern Airlines | 737-8 | B-209C | 63287 | 7408 | 78161B | FERRY | ARA-BFI | BOE694 | P | a |
1046 | 1104 | Dragon Step | 737-8 BBJ | N788BJ | 64084 | 7489 | AAAE60 | FERRY | BFI-PAE | BOE003 | U | b |
1103 | 1206 | Delta Air Lines | 737-932ER | N924DZ | 63536 | 7507 | ACCD69 | - | BFI rt | BOE925 | ||
1219 | 1744 | US Air Force | 767-2LKC | N462KC | 41275 | 1069 | A5A1ED | - | BFI rt | BOE462 | P | |
1300 | 1308 | Air Chang'an | 737-8 | B-207R | 60712 | 7273 | 78159C | FERRY | BFI-PAE | BOE517 | P | b |
1402 | 1640 | US Air Force | 767-2LKC | N464KC | 41274 | 1066 | A5A95B | - | EDW rt | BOE464 | P | |
1527 | 1803 | Air France | 787-9 | F-HRBH | 42498 | 832 | 39C427 | - | CHS rt | BOE336 | ||
16 APR 2019 | ||||||||||||
0342 | 0831+1 | China Southern Airlines | 787-9 | B-209E | 60312 | 820 | 78161D | DEL | CHS-CAN | CSN8747 | P | |
0841 | 1108 | Singapore Airlines | 787-10 | 9V-SCJ | 60282 | 834 | 76CC6A | FF | CHS rt | BOE010 | ||
0853 | 0915 | LOT Polish Airlines | 737-8 | SP-LVG | 43973 | 7471 | 48AF06 | FERRY | BFI-PAE | BOE384 | P | b |
0907 | 1026 | Boeing Company | 737-7 | N7201S | 42561 | 6744 | A9A618 | - | BFI rt | BOE001 | P | |
0928 | 1015 | Delta Air Lines | 737-932ER | N924DZ | 63536 | 7507 | ACCD69 | - | BFI rt | BOE925 | ||
1028 | 1311 | Hainan Airlines | 787-9 | B-20AL | 62728 | 841 | 7816B3 | FF | PAE rt | BOE805 | P | |
1121 | 1826 | Hainan Airlines | 787-9 | B-208T | 62727 | 808 | 7815FA | FERRY | PAE-CHS | BOE804 | P | |
1147 | 1358 | China Eastern Airlines | 737-89P | B-20A9 | 63089 | 7502 | 781687 | - | BFI rt | BOE846 | P | |
1234 | 1503 | United Airlines | 737-9 | N37516 | 43454 | 7498 | A448F8 | FERRY | VCV-BFI | BOE116 | P | a |
1406 | 1452 | Air Europa | 737-8 | EC-NBL | 44302 | 7501 | 34614B | FERRY | GEG-BFI | BOE501 | P | c |
1455 | 1549 | Air France | 787-9 | F-HRBH | 42498 | 832 | 39C427 | - | CHS rt | BOE336 | ||
1557 | 1843 | United Airlines | 787-10 | N91007 | 40929 | 548 | AC9923 | FERRY | FTW-CHS | BOE036 | P | a |
17 APR 2019 | ||||||||||||
1026 | 1106 | Boeing Company | 737-7 | N7201S | 42561 | 6744 | A9A618 | - | BFI rt | BOE001 | P | |
1144 | 1407 | Southern Air | 777-F | N705GT | 66079 | 1599 | A967C9 | FF | PAE-PDX | BOE266 | U | d |
1211 | 1811 | US Air Force | 767-2LKC | 17-46036 | 34091 | 1154 | AE5E11 | - | BFI rt | BOE469 | P | |
1234 | 1504 | United Airlines | 787-10 | N16009 | 40938 | 828 | A0F428 | FF | CHS rt | BOE044 | ||
1253 | 1009+1 | EgyptAir | 787-9 | SU-GES | 38799 | 837 | 0101DC | DEL | PAE-CAI | MSR3330 | P | |
1433 | 1510 | China Southern Airlines | 737-8 | B-209S | 63278 | 7511 | 781662 | FF | RNT-BFI | BOE698 | U | |
1447 | 1712 | Ethiopian Airlines | 737-8 | ET-AWF | 62451 | 7476 | 040169 | FF | RNT-BFI | BOE406 | U | |
1539 | 1553 | Turkish Airlines | 737-8 | TC-LCP | 60058 | 7475 | 4BB070 | FF | RNT-BFI | BOE714 | P | |
1739 | 1930 | KLM Royal Dutch Airlines | 737-8K2 | PH-BCK | 62580 | 7512 | 485A34 | FF | RNT-BFI | BOE674 | P | |
18 APR 2019 | ||||||||||||
0236 | 0622+1 | China Southern Airlines | 777-31BER | B-209Y | 65415 | 1597 | 781667 | DEL | PAE-CAN | CSN8743 | P | |
0935 | 1317 | US Navy | 737-8FV | 169544 | 64075 | 7144 | AE5F39 | DEL | BFI-NUW | POSIDN1 | P | e |
0945 | 1005 | NordStar Airlines | 737-8 | VQ-BXX | 44304 | 7488 | 42447C | FERRY | BFI-PAE | BOE016 | P | f |
1103 | 1331 | Korean Air Lines | 737-8 | HL8348 | 63436 | 7509 | 71C348 | FF | RNT-BFI | BOE351 | U | |
1151 | 1615 | US Air Force | 767-2LKC | 17-46036 | 34091 | 1154 | AE5E11 | - | BFI rt | BOE469 | P | |
1248 | 1557 | Singapore Airlines | 787-10 | 9V-SCJ | 60282 | 834 | 76CC6A | - | CHS rt | BOE010 | ||
1250 | 1306 | SunExpress Deutschland | 737-9 | D-ASMB | 64963 | 7458 | 3C0926 | FERRY | BFI-PAE | BOE236 | P | g |
1321 | 1437 | US Air Force | 767-2LKC | 17-46032 | 34111 | 1145 | AE5E0D | - | BFI rt | BOE032 | P | |
1353 | 0557+1 | Norwegian Air UK | 787-9 | G-CKWU | 63321 | 835 | 4075C5 | DEL | PAE-PIK | NRS8A | P | |
1403 | 1440 | Ethiopian Airlines | 737-8 | ET-AWF | 62451 | 7476 | 040169 | FERRY | BFI-GEG | BOE406 | U | a |
1708 | 1756 | Sunwing Airlines | 737-8 | C-FTXE | 43301 | 7483 | C03487 | FERRY | GEG-BFI | BOE920 | P | a |
1731 | 1858 | Air China | 737-8 | B-20A6 | 60910 | 7506 | 781681 | FF | RNT-BFI | BOE267 | P | |
19 APR 2019 | ||||||||||||
0932 | 1154 | China Southern Airlines | 737-8 | B-209S | 63278 | 7511 | 781662 | - | BFI rt | BOE698 | U | |
1152 | 1408 | Turkish Airlines | 737-9 | TC-LYD | 60065 | 7513 | 4BB324 | FF | RNT-BFI | BOE468 | U | |
1219 | 1651 | US Air Force | 767-2LKC | 17-46036 | 34091 | 1154 | AE5E11 | - | BFI rt | BOE469 | P | |
1257 | 1519 | SunExpress Deutschland | 737-9 | D-ASMC | 64967 | 7484 | 3C0927 | FF | RNT-BFI | BOE238 | P | |
1416 | 1603 | Air Canada | 787-9 | C-FVNF | 38362 | 845 | C038CC | FF | PAE rt | BOE586 | P | |
1545 | 1804 | US Air Force | 767-2LKC | N464KC | 41274 | 1066 | A5A95B | - | EDW rt | BOE464 | P | |
1631 | 1741 | Air China | 737-8 | B-20A6 | 60910 | 7506 | 781681 | - | BFI rt | BOE267 | P | |
1719 | 1903 | Lion Air | 737-8 | PK-LQR | 43005 | 7441 | A63C98 | FF | RNT-BFI | BOE212 | U | h |
1729 | 1821 | Air France | 787-9 | F-HRBH | 42498 | 832 | 39C427 | - | CHS rt | BOE336 | ||
20 APR 2019 | ||||||||||||
0859 | 1154 | China Eastern Airlines | 737-89P | B-20A9 | 63089 | 7502 | 781687 | DEL | BFI-HNL | CES9002 | P | |
1039 | 1417 | US Air Force | 767-2LKC | 17-46036 | 34091 | 1154 | AE5E11 | - | BFI rt | BOE469 | P | |
1108 | 1604 | US Air Force | 767-2LKC | 17-46035 | 41864 | 1151 | AE5E10 | DEL | BFI-IAB | MDUSA05 | P | |
1224 | 1858+1 | Scoot Tigerair | 787-9 | 9V-OJI | 37130 | 839 | 76BD49 | DEL | PAE-SIN | TGW787 | P | |
1304 | 1733 | US Air Force | 767-2LKC | 18-46039 | 34089 | 1160 | AE5F92 | FF | PAE rt | BOE039 | P | |
1352 | 1702 | LOT Polish Airlines | 787-9 | SP-LSE | 62173 | 843 | 48AE24 | FF | PAE rt | BOE749 | P | |
1403 | 1612 | Delta Air Lines | 737-932ER | N925DZ | 63535 | 7517 | A8D120 | FF | RNT-BFI | BOE926 | P | i |
1507 | 1748 | KLM Royal Dutch Airlines | 737-8K2 | PH-BCK | 62580 | 7512 | 485A34 | - | BFI rt | BOE674 | P | |
21 APR 2019 | ||||||||||||
0915 | 1112 | Air Canada | 787-9 | C-FVNF | 38362 | 845 | C038CC | - | PAE rt | BOE586 | P | |
1243 | 1453 | Korean Air Lines | 777-3B5ER | HL8346 | 63434 | 1600 | 71C346 | FF | PAE rt | BOE483 | U |
Notes.
P = Painted.
U = Unpainted.
a. to/from painting.
b. to PAE for storage.
c. Return from painting wearing N1779B.
d. N705GT sticker.
e. departed south and did a low approach at KMRY airport before heading to Whidbey.
f. new livery. Wearing N1782B on a sticker. To PAE for storage.
g. N1781B. To PAE for storage.
h. hex decodes to N5002K.
i. miscoded hex. Should be ACD120.
No comments:
Post a Comment