| ATD | ATA | OPERATOR | ACFTTYPE | REGISTRY | MSN | LN | HEX | FLT | ROUTING | CALLSIGN | P | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 APR 2019 | ||||||||||||
| 1032 | 1251 | Shenzhen Airlines | 737-8 | B-209W | 61144 | 7519 | 781661 | FERRY | BFI-VCV | BOE937 | U | a |
| 1043 | 1634 | US Air Force | 767-2LKC | N842BA | 41852 | 1091 | AB8761 | - | EDW rt | BOE465 | P | |
| 1201 | 1700 | Delta Air Lines | 737-932ER | N924DZ | 63536 | 7507 | ACCD69 | DEL | BFI-MCI | DAL9960 | P | |
| 1202 | 1439 | TUI Airways | 737-8 | G-TUMJ | 44604 | 7525 | 40773A | FF | RNT-BFI | BOE870 | U | b |
| 1256 | 1345 | Turkish Airlines | 737-9 | TC-LYD | 60065 | 7513 | 4BB324 | - | BFI rt | BOE468 | P | |
| 1405 | 1656 | Singapore Airlines | 787-10 | 9V-SCK | 60261 | 838 | 76CC6B | - | CHS rt | BOE011 | ||
| 1406 | 1500 | US Air Force | 767-2LKC | 16-46023 | 41861 | 1128 | AE5BC8 | - | BFI rt | BOE023 | P | |
| 1506 | 1736 | United Airlines | 737-9 | N47517 | 43456 | 7523 | A5D648 | FF | RNT-BFI | BOE117 | U | |
| 2344 | 1408+1 | Pobeda Airlines | 737-8MC | VP-BQY | 64870 | 7527 | 424393 | DEL | BFI-KEF | VPBQY | P | |
| 30 APR 2019 | ||||||||||||
| 0813 | 0948 | SunExpress | 737-8 | TC-SOI | 61200 | 7504 | 4BCDE9 | - | BFI rt | BOE301 | ||
| 0836 | 1329 | Air Canada | 787-9 | C-FVNF | 38362 | 845 | C038CC | DEL | PAE-MCI | ACA2346 | P | |
| 0949 | 1205 | SilkAir | 737-8 | 9V-MBH | 44252 | 7521 | 76B448 | FF | RNT-GEG | BOE521 | U | a |
| 1005 | 1124 | Lion Air | 737-8 | PK-LQR | 43005 | 7441 | A63C98 | - | BFI rt | BOE212 | P | c |
| 1037 | 1647 | United Airlines | 737-9 | N47517 | 43456 | 7523 | A5D648 | FERRY | BFI-ARA | BOE117 | U | a |
| 1141 | 1646 | Delta Air Lines | 737-932ER | N925DZ | 63535 | 7517 | ACD120 | DEL | BFI-MCI | DAL9960 | P | |
| 1200 | 1637 | US Air Force | 767-2LKC | N842BA | 41852 | 1091 | AB8761 | - | EDW rt | BOE465 | P | |
| 1203 | 1559 | US Air Force | 767-2LKC | 16-46023 | 41861 | 1128 | AE5BC8 | - | BFI rt | BOE469 | P | |
| 1236 | 1912 | UPS Airlines | 747-8F | N615UP | 64261 | 1553 | A80321 | DEL | PAE-SDF | UPS9105 | P | |
| 1257 | 1529 | FedEx Express | 767-3S2F | N296FE | 64056 | 1179 | A30C46 | - | PAE rt | BOE625 | P | |
| 1510 | 1653 | Royal Australian Air Force | 737-8FV | A47-011 | 64197 | 7427 | A4A0DD | FF | RNT-BFI | BOE191 | P | d |
| 1518 | 1748 | Air France | 787-9 | F-HRBI | 42493 | 840 | 39C428 | FF | CHS rt | BOE337 | ||
| 1555 | 1614 | Lion Air | 737-8 | PK-LQR | 43005 | 7441 | A63C98 | - | BFI rt | BOE212 | P | c |
| 1733 | 1856 | US Navy | 737-7AFC | 169792 | 65395 | 7477 | AE638D | - | BFI rt | BOE516 | P | e |
| 1838 | 1328+1 | LOT Polish Airlines | 787-9 | SP-LSE | 62173 | 843 | 48AE24 | DEL | PAE-WAW | LOT9787 | P | |
| 1 MAY 2019 | ||||||||||||
| 0955 | 1227 | China Southern Airlines | 737-8 | B-209S | 63278 | 7511 | 781662 | FERRY | ARA-BFI | BOE698 | P | a |
| 1019 | 1056 | Ethiopian Airlines | 737-8 | ET-AWF | 62451 | 7476 | 040169 | - | BFI rt | BOE406 | P | |
| 1155 | 1424 | Delta Air Lines | 737-932ER | N926DZ | 63534 | 7537 | ACD4D7 | FF | RNT-BFI | BOE927 | P | |
| 1632 | 1833 | Southwest Airlines | 737-8 | N8736J | 60228 | 7526 | AC04AE | FF | RNT-BFI | BOE036 | U | |
| 2 MAY 2019 | ||||||||||||
| 1000 | 1148 | FedEx Express | 777-F | N860FD | 37731 | 1601 | ABCF58 | FF | PAE rt | BOE237 | P | |
| 1026 | 2348 | Air Europa | 787-9 | EC-NBM | 65246 | 836 | 34615A | DEL | CHS-MAD | AEA1001 | P | |
| 1107 | 1339 | Air Europa | 787-9 | EC-NBX | 65247 | 844 | 346181 | FF | CHS rt | BOE086 | U | |
| 1114 | 1638 | US Navy | 737-7AFC | 169792 | 65395 | 7477 | AE638D | DEL | BFI-SKF | BOE516 | P | f |
| 1121 | 1155 | Shanghai Airlines | 737-8 | B-20A3 | 61637 | 7440 | 78167F | - | BFI rt | BOE616 | P | g |
| 1151 | 1446+1 | Singapore Airlines | 787-10 | 9V-SCK | 60261 | 838 | 76CC6B | DEL | CHS-NGO | SIA8878 | P | |
| 1204 | 1649 | US Air Force | 767-2LKC | 16-46023 | 41861 | 1128 | AE5BC8 | - | BFI rt | BOE469 | P | |
| 1255 | 1415 | Lucky Air | 737-8 | B-20A5 | 61854 | 7524 | 78167A | FF | RNT-GEG | BOE533 | U | a |
| 1355 | 1442 | US Air Force | 767-2LKC | 18-46039 | 34089 | 1160 | AE5F92 | - | PAE rt | BOE039 | P | h |
| 1440 | 1515 | Korean Air Lines | 777-3B5ER | HL8346 | 63434 | 1600 | 71C346 | FERRY | PDX-PAE | BOE483 | P | a |
| 1514 | 1722 | Air China | 737-8 | B-20A7 | 60913 | 7528 | 781682 | FF | RNT-BFI | BOE268 | U | i |
| 1518 | 1603 | LOT Polish Airlines | 737-8 | SP-LVH | 43975 | 7516 | 48AF07 | FERRY | GEG-BFI | BOE385 | P | a |
| 1656 | 1851 | Delta Air Lines | 737-932ER | N926DZ | 63534 | 7537 | ACD4D7 | - | BFI rt | BOE927 | P | |
| 3 MAY 2019 | ||||||||||||
| 1016 | 1221 | Southwest Airlines | 737-8 | N8736J | 60228 | 7526 | AC04AE | FERRY | BFI-VCV | BOE036 | U | a |
| 1045 | 1245 | Air China | 737-8 | B-20A7 | 60913 | 7528 | 781682 | FERRY | BFI-VCV | BOE268 | U | a |
| 1129 | 1646 | US Air Force | 767-2LKC | N842BA | 41852 | 1091 | AB8761 | - | EDW rt | BOE465 | P | |
| 1308 | 1532 | Shanghai Airlines | 737-8 | B-20A3 | 61637 | 7440 | 78167F | - | BFI rt | BOE616 | P | g |
| 1344 | 2018 | FedEx Express | 767-3S2F | N296FE | 64056 | 1179 | A30C46 | DEL | PAE-IND | FDX9030 | P | |
| 1515 | 1607 | Ukraine Int'l Airlines | 737-8 | UR-MXB | 43918 | 7529 | A354DD | FF | RNT-BFI | BOE842 | U | j |
| 1605 | 1810 | Utair Aviation | 737-8 | VQ-BIN | 44300 | 7518 | 424474 | - | BFI rt | BOE041 | P | k |
| 1634 | 1840 | Norwegian Air Sweden | 737-8 | SE-RTE | 42838 | 7533 | 4ACA85 | FF | RNT-BFI | BOE320 | P | |
| 4 MAY 2019 | ||||||||||||
| 0927 | 1024 | Air France | 787-9 | F-HRBI | 42493 | 840 | 39C428 | - | CHS rt | BOE337 | ||
| 1032 | 1311 | Southern Air | 777-F | N705GT | 66079 | 1599 | A967C9 | - | PAE rt | BOE266 | P | |
| 1335 | 1608 | EVA Air | 787-9 | B-17885 | 42118 | 831 | 89907E | FF | PAE rt | BOE774 | P | |
| 1436 | 1452 | Air Europa | 787-9 | EC-NBX | 65247 | 844 | 346181 | - | CHS rt | BOE086 | U | |
| 1532 | 1651 | Air Europa | 787-9 | EC-NBX | 65247 | 844 | 346181 | FERRY | CHS-FTW | BOE086 | U | a |
| 5 MAY 2019 | ||||||||||||
| 1536 | 1552 | US Air Force | 767-2LKC | 18-46040 | 34087 | 1162 | AE5F93 | FERRY | PAE-BFI | BOE040 | P | |
Notes.
P = Painted.
U = Unpainted.
a. To/from painting.
b. Possibly N1796B, unconfirmed.
c. Hex decodes to N5002K but was wearing N1782B!
d. N398DS sticker.
e. N5573L displayed in the windows and using wrong mode-s callsign BOE 799 again.
f. N516NV sticker.
g. N1780B sticker.
h. N1785B sticker.
i. N1787B sticker.
j. N3134C sticker.
k. N1779B sticker.
No comments:
Post a Comment