LINE# | MODEL | REGISTRY | OPERATOR | FIRST FLT | LOCATION | STATUS |
---|---|---|---|---|---|---|
5728 | 8 | N8703J | Southwest Airlines | 13-Apr-16 | BFI | Main field |
6250 | 9 | HS-LSJ | Thai Lion Air | 13-Apr-17 | BFI | Main field |
6744 | 7 | N7201S | Southwest Airlines | 16-Mar-18 | BFI | Certification |
6798 | 7 | N7202U | Southwest Airlines | 21-Apr-18 | RNT | Rework |
7155 | 8 | VT-JXF | GECAS | 17-Nov-18 | BFI | Main field |
7163 | 9 | DQ-TFL | Samoa Airways | 06-Oct-18 | BFI | Plant 2 |
7248 | 8 | VT-JXH | GECAS | 05-Nov-18 | BFI | Plant 2 |
7260 | 8 | B-206D | Air Chang'an | 23-Mar-19 | PAE | - |
7263 | 8 | B-206L | 9 Air | 28-Feb-19 | PAE | - |
7273 | 8 | B-207R | Air Chang'an | 31-Mar-19 | PAE | - |
7285 | 8-200 | EI-HAT | Ryanair | 13-Jan-19 | BFI | Main field |
7293 | 8 | VT-JXG | GECAS | 05-Dec-18 | BFI | Plant 2 |
7318 | 8 | B-207Q | Lucky Air | 24-Mar-19 | PAE | - |
7323 | 8 | B-208H | 9 Air | 17-Feb-19 | BFI | Main field |
7325 | 8 | N981BA | Qatar Airways | 08-Jan-19 | PAE | - |
7326 | 9 | UP-B3727 | SCAT Airlines | 14-May-19 | SKF | - |
7345 | 8 | N982BA | Qatar Airways | 11-Jan-19 | PAE | - |
7346 | 8 | B-208J | Shenzhen Airlines | 11-Jan-19 | BFI | Plant 2 |
7351 | 8 | B-208E | China Southern Airlines | 12-Mar-19 | PAE | - |
7371 | 8 | B-209A | China Southern Airlines | 01-Apr-19 | PAE | - |
7376 | 8 | N983BA | SMBC Aviation Capital | 24-Mar-19 | PAE | - |
7386 | 8 | A6-FMK | flydubai | 12-Mar-19 | BFI | Plant 2 |
7391 | 8 | OK-SWH | Travel Service | 03-Mar-19 | PAE | - |
7396 | 8 | N984BA | SMBC Aviation Capital | 09-Apr-19 | BFI | Plant 2 |
7408 | 8 | B-209C | China Southern Airlines | 02-Apr-19 | BFI | Plant 2 |
7415 | 8 | B-208F | China Southern Airlines | 25-Mar-19 | PAE | - |
7418 | 9 | UP-B3726 | SCAT Airlines | 24-May-19 | SKF | - |
7420 | 8 | ZS-ZCB | Comair | 01-Mar-19 | PAE | - |
7424 | 8 | VT-MXL | SpiceJet | 07-Mar-19 | PAE | - |
7425 | 9 | TF-ICB | Icelandair | 12-Mar-19 | BFI | Plant 2 |
7426 | 8 | B-208W | Shanghai Airlines | 26-Mar-19 | PAE | - |
7429 | 8 | OK-SWJ | Smartwings | 02-Mar-19 | PAE | - |
7431 | 8 | N378SC | American Airlines | 06-Mar-19 | BFI | Plant 2 |
7433 | 9 | TC-LYB | Turkish Airlines | 27-Feb-19 | BFI | Plant 2 |
7434 | 8 | C-GEJN | Air Canada | 09-Mar-19 | BFI | Plant 2 |
7435 | 8 | D-AMAX | TUI fly Deutschland | 25-Feb-19 | BFI | Main field |
7436 | 8 | 9V-MBG | SilkAir | 09-Mar-19 | PAE | - |
7438 | 8 | A4O-MF | Oman Air | 12-Mar-19 | PAE | - |
7439 | 8 | G-TUMH | TUI Airways | 19-Mar-19 | BFI | Plant 2 |
7440 | 8 | B-20A3 | Shanghai Airlines | 22-Apr-19 | BFI | Plant 2 |
7441 | 8 | PK-LQR | Lion Air | 19-Apr-19 | BFI | Main field |
7443 | 8 | N918BA | Qatar Airways | 03-Apr-19 | BFI | Plant 2 |
7444 | 8 | VT-MXY | SpiceJet | 17-Mar-19 | PAE | - |
7445 | 8 | N315SD | American Airlines | 19-Mar-19 | BFI | Plant 2 |
7446 | 8 | TC-LCN | Turkish Airlines | 28-Feb-19 | BFI | Plant 2 |
7448 | 9 | HP-9907CMP | Copa Airlines | 28-Mar-19 | BFI | Plant 2 |
7449 | 8 | C-GEKH | Air Canada | 17-Mar-19 | BFI | Main field |
7450 | 8 | UR-MXA | Ukraine Int'l Airlines | 06-Mar-19 | PAE | - |
7451 | 8 | B-209L | Hainan Airlines | 31-Mar-19 | PAE | - |
7453 | 8 | TC-LCO | Turkish Airlines | 10-Mar-19 | BFI | Plant 2 |
7454 | 8 | D-AMAA | TUI fly Deutschland | 28-Mar-19 | BFI | Plant 2 |
7455 | 7 | N7203U | Southwest Airlines | RNT | ||
7456 | 8 | SE-RTD | Norwegian Air Sweden | 18-Mar-19 | BFI | Plant 2 |
7458 | 9 | N963SX | SunExpress Deutschland | 09-Mar-19 | PAE | - |
7459 | 8 | A6-FML | flydubai | 08-Mar-19 | BFI | Plant 2 |
7460 | 8 | CN-MAZ | Royal Air Maroc | 11-Apr-19 | BFI | Plant 2 |
7461 | 8 | OK-SWI | Smartwings | 10-Mar-19 | PAE | - |
7463 | 9 | N27515 | United Airlines | 16-Mar-19 | BFI | Plant 2 |
7464 | 8 | VT-MXM | SpiceJet | 29-Mar-19 | PAE | - |
7465 | 8 | C-GEKX | Air Canada | 18-Mar-19 | BFI | Main field |
7466 | 8 | VT-JXL | Jackson Square Ireland | 06-May-19 | BFI | Main field |
7468 | 9 | N960SX | SunExpress Deutschland | 17-Mar-19 | PAE | - |
7469 | 8 | A4O-MG | Oman Air | 22-Mar-19 | PAE | - |
7470 | 8 | OK-SWK | Smartwings | 24-Mar-19 | PAE | - |
7471 | 8 | SP-LVG | LOT Polish Airlines | 17-Mar-19 | PAE | - |
7473 | 9 | HP-9908CMP | Copa Airlines | 25-Mar-19 | BFI | Plant 2 |
7474 | 8 | D-AMAB | TUI fly Deutschland | 19-Mar-19 | BFI | Plant 2 |
7475 | 8 | TC-LCP | Turkish Airlines | 17-Apr-19 | BFI | Plant 2 |
7476 | 8 | ET-AWF | Ethiopian Airlines | 17-Apr-19 | BFI | Main field |
7478 | 8 | C-GEKZ | Air Canada | 02-Apr-19 | BFI | Plant 2 |
7479 | 9 | TF-ICC | Icelandair | 27-Mar-19 | BFI | Plant 2 |
7480 | 8 | VT-MXN | SpiceJet | 28-Mar-19 | PAE | - |
7481 | 8 | N316SE | American Airlines | 08-Apr-19 | BFI | Plant 2 |
7483 | 8 | C-FTXE | Sunwing Airlines | 06-Apr-19 | BFI | Plant 2 |
7484 | 9 | N967SX | SunExpress Deutschland | 19-Apr-19 | BFI | Plant 2 |
7485 | 7 | N7204U | Southwest Airlines | RNT | ||
7486 | 8 | TF-ICP | Icelandair | 26-Mar-19 | BFI | Plant 2 |
7488 | 8 | VQ-BXX | NordStar Airlines | 01-Apr-19 | PAE | - |
7489 | 8BBJ | N788BJ | Dragon Step | 06-Apr-19 | PAE | Unpainted |
7490 | 8 | B-20AK | Shanghai Airlines | 08-May-19 | SKF | - |
7491 | 8 | EI-RZA | Neos | 11-Apr-19 | BFI | Plant 2 |
7493 | 8 | B-209V | Shenzhen Airlines | 13-Apr-19 | BFI | Plant 2 |
7494 | 8 | VT-JXM | GECAS | 28-Apr-19 | BFI | Plant 2 |
7495 | 8 | PR-XMH | Gol Linhas Aéreas | 12-Apr-19 | BFI | Plant 2 |
7496 | 8 | B-209T | China Southern Airlines | 11-Apr-19 | BFI | Plant 2 |
7498 | 9 | N37516 | United Airlines | 07-Apr-19 | BFI | Plant 2 |
7499 | 8 | N318SF | American Airlines | 05-Apr-19 | BFI | Plant 2 |
7500 | 8 | TC-LCR | Turkish Airlines | 12-Apr-19 | BFI | Plant 2 |
7501 | 8 | EC-NBL | Air Europa | 07-Apr-19 | BFI | Plant 2 |
7503 | 9 | PH-CDK | Corendon Dutch Airlines | 30-May-19 | SKF | - |
7504 | 8 | TC-SOI | SunExpress | 07-Apr-19 | BFI | Plant 2 |
7505 | 8 | C-GELJ | Air Canada | 11-Apr-19 | BFI | Plant 2 |
7506 | 8 | B-20A6 | Air China | 18-Apr-19 | BFI | Plant 2 |
7508 | 8 | B-20A0 | Shandong Airlines | 11-May-19 | SKF | - |
7509 | 8 | HL8348 | Korean Air Lines | 18-Apr-19 | MWH | - |
7510 | 7 | N7205U | Southwest Airlines | RNT | ||
7511 | 8 | B-209S | China Southern Airlines | 17-Apr-19 | BFI | Plant 2 |
7513 | 9 | TC-LYD | Turkish Airlines | 19-Apr-19 | BFI | Plant 2 |
7514 | 8 | 9H-MAX | Corendon Airlines Europe | 25-Apr-19 | SKF | - |
7515 | 8 | C-GELQ | Air Canada | 27-Apr-19 | SKF | - |
7516 | 8 | SP-LVH | LOT Polish Airlines | 25-Apr-19 | SKF | - |
7518 | 8 | VQ-BIN | Utair Aviation | 26-Apr-19 | SKF | - |
7519 | 8 | B-209W | Shenzhen Airlines | 27-Apr-19 | SKF | - |
7520 | 8 | OK-SWL | Smartwings | 26-Apr-19 | SKF | - |
7521 | 8 | 9V-MBH | SilkAir | 30-Apr-19 | SKF | - |
7523 | 9 | N47517 | United Airlines | 29-Apr-19 | MWH | - |
7524 | 8 | B-20A5 | Lucky Air | 02-May-19 | SKF | - |
7525 | 8 | G-TUMJ | TUI Airways | 29-Apr-19 | SKF | - |
7526 | 8 | N8736J | Southwest Airlines | 01-May-19 | MWH | - |
7528 | 8 | B-20A7 | Air China | 02-May-19 | SKF | - |
7529 | 8 | UR-MXB | Ukraine Int'l Airlines | 03-May-19 | SKF | - |
7530 | 8 | B-209U | China Southern Airlines | 07-May-19 | SKF | - |
7531 | 8 | A4O-MH | Oman Air | 09-May-19 | SKF | - |
7533 | 8 | SE-RTE | Norwegian Air International | 03-May-19 | SKF | - |
7534 | 8-200 | EI-HAV | Ryanair | RNT | ||
7535 | 8 | D-AMAC | TUI fly Deutschland | 08-May-19 | SKF | - |
7536 | 8 | C-GELU | Air Canada | 07-May-19 | BFI | Main field |
7538 | 8 | TC-LCS | Turkish Airlines | 08-May-19 | SKF | - |
7539 | 8 | XA-MAU | Aeroméxico | 17-May-19 | BFI | Main field |
7540 | 8 | N323SG | American Airlines | 08-May-19 | MWH | - |
7541 | 8 | G-TUMK | TUI Airways | 20-May-19 | SKF | - |
7543 | 9 | HP-9909CMP | Copa Airlines | 12-May-19 | SKF | - |
7544 | 8 | B-20AN | Air China | 09-May-19 | SKF | - |
7545 | 7 | N7206U | Southwest Airlines | RNT | ||
7546 | 8 | B-20AY | Shanghai Airlines | 18-Jun-19 | SKF | - |
7548 | 9 | N37518 | United Airlines | 19-May-19 | MWH | - |
7549 | 8 | EI-MGL | MIAT Mongolian Airlines | 12-May-19 | SKF | - |
7550 | 8 | TC-MKZ | Corendon Airlines | 14-May-19 | SKF | - |
7551 | 8 | SP-LVI | LOT Polish Airlines | 16-May-19 | SKF | - |
7553 | 8 | OK-SWN | Smartwings | 17-May-19 | SKF | - |
7554 | 8 | TC-SOL | SunExpress | 14-May-19 | SKF | - |
7555 | 8 | VQ-BIK | Utair Aviation | 19-May-19 | SKF | - |
7556 | 8 | SU-TMN | FlyEgypt | 20-May-19 | SKF | - |
7558 | 8 | C-GEMV | Air Canada | 21-May-19 | SKF | - |
7559 | 8-200 | EI-HAW | Ryanair | RNT | ||
7560 | 8 | 9XR-WU | Air Rwanda | 30-May-19 | SKF | - |
7561 | 8 | TC-LCT | Turkish Airlines | 22-May-19 | BFI | Main field |
7563 | 8 | A4O-MI | Oman Air | 29-May-19 | SKF | - |
7564 | 8 | ET-AWG | Ethiopian Airlines | 23-May-19 | SKF | - |
7565 | 8 | EI-RZB | Neos | 12-Jun-19 | BFI | Main field |
7566 | 8 | N967BA | SMBC Aviation Capital | 28-May-19 | BFI | Main field |
7568 | 8 | C-GEOJ | Air Canada | 03-Jun-19 | SKF | - |
7569 | 8 | SE-RTF | Norwegian Air Sweden | 23-May-19 | MWH | - |
7570 | 7 | N7207Z | Southwest Airlines | RNT | ||
7571 | 8 | C-FTXF | Sunwing Airlines | 28-May-19 | SKF | - |
7573 | 8 | B-20AH | Lucky Air | 29-May-19 | MWH | - |
7574 | 8 | TBD | NordStar Airlines | 01-Jun-19 | BFI | Main field |
7575 | 8 | B-20AG | Shandong Airlines | 25-May-19 | SKF | - |
7576 | 8 | PK-LQS | Lion Air | 02-Jun-19 | BFI | Main field |
7578 | 8 | HL8349 | Korean Air Lines | 04-Jun-19 | MWH | - |
7579 | 8 | N8737L | Southwest Airlines | 31-May-19 | MWH | - |
7580 | 9 | TC-LYE | Turkish Airlines | 03-Jun-19 | BFI | Main field |
7581 | 8 | UR-MXC | Ukraine Int'l Airlines | 06-Jun-19 | MWH | - |
7583 | 8 | VT-MXZ | SpiceJet | 04-Jun-19 | SKF | - |
7584 | 8 | B-20AP | Air China | 04-Jun-19 | SKF | - |
7585 | 9 | N27519 | United Airlines | 01-Jun-19 | MWH | - |
7586 | 8 | TC-SOJ | SunExpress | 10-Jun-19 | MWH | - |
7588 | 8 | PH-TFR | TUI fly Netherlands | 06-Jun-19 | MWH | - |
7589 | 8 | EC-NBV | Air Europa | 08-Jun-19 | MWH | - |
7590 | 8 | N8738K | Southwest Airlines | 09-Jun-19 | BFI | Main field |
7591 | 8 | SP-LVE | LOT Polish Airlines | 07-Jun-19 | GEG | Painting |
7593 | 8 | 9V-MBI | SilkAir | 16-Jun-19 | VCV | Painting |
7594 | 8 | VT-MXO | SpiceJet | 17-Jun-19 | BFI | Main field |
7595 | 8 | B-20C7 | China Southern Airlines | 22-Jun-19 | BFI | Main field |
7596 | 8 | HL8367 | Eastar Jet | 08-Jun-19 | GEG | Painting |
7598 | 9 | N913AK | Alaska Airlines | due | RNT | |
7599 | 8 | OK-SWO | Smartwings | 12-Jun-19 | VCV | Painting |
7600 | 8 | N953BA | Qatar Airways | 19-Jun-19 | BFI | Main field |
7601 | 8 | CN-MAW | Royal Air Maroc | 19-Jun-19 | VCV | Painting |
7602 | 8 | EW-528PA | Belavia Belarusian Airlines | 14-Jun-19 | ARA | Painting |
7604 | 8 | N8739L | Southwest Airlines | 15-Jun-19 | BFI | Main field |
7605 | 8 | SE-RTG | Norwegian Air Sweden | 20-Jun-19 | VCV | Painting |
7606 | 8 | TC-SOK | SunExpress | due | RNT | |
7607 | 8-200 | EI-HAX | Ryanair | RNT | ||
7608 | 8 | PR-XMJ | Gol Linhas Aéreas | 18-Jun-19 | BFI | Main field |
7609 | 8 | TC-LCH | Turkish Airlines | 20-Jun-19 | GEG | Painting |
7610 | 8 | - | Donghai Airlines | due | RNT | |
7611 | 8 | VP-BXE | Globus Airlines | 21-Jun-19 | BFI | Main field |
7612 | 9 | - | United Airlines | due | RNT | |
7613 | 8 | - | China Southern Airlines | due | RNT | |
7614 | 8 | - | Eastar Jet | due | RNT | |
7615 | 8 | B-20CG | Shenzhen Airlines | 20-Jun-19 | GEG | Painting |
7616 | 8 | - | NordStar Airlines | due | RNT | |
7617 | 8 | - | T'way Air | due | RNT | |
7618 | 8 | - | Oman Air | due | RNT | |
7619 | 8 | - | Xiamen Airlines | due | RNT | |
7620 | 8 | - | Air Rwanda | due | RNT |
A fresh update on the undelivered 737 Max status/locations as of today. Undelivered = those frames not yet flown away to the customer.
A correction to the previous list from 10 June : 7155 VT-JXF and 7248 VT-JXH should be the other way around. VT-JXF is on the main field, now parked on the end of the spotters parking lot and VT-JXH is in the Plant 2 compound.
Note : Qatar Airways frames are listed under them as the ordering customer. Originally destined for operation by Air Italy but now believed NTU. Still listed for Qatar Airways on Boeing system at the time of writing despite the N-number allocations.
Current numbers for those considered stored are :
BFI Plant 2 : 45
BFI main field incl. hangars : 26 (a small number of these have recently flown and are conducting flight tests).
PAE : 30
RNT : 9 (6x 737-7 for Southwest incl. 1 in rework, 3x 737-8-200 for Ryanair)
SKF : 41
MWH : 14
No comments:
Post a Comment