Monday 17 June 2019

Boeing production flight log w/e 16 June 2019


ATD ATA OPERATOR ACFTTYPE REGISTRY MSN LN HEX FLT ROUTING CALLSIGN P N
10 JUN 2019
0813 1342 FlyEgypt 737-8 SU-TMN 60714 7556 0101EC FERRY BFI-SKF BOE411 P b
0855 0919 Air Tahiti Nui 787-9 F-OVAA 62710 847 A00B88 - PAE rt BOE926 P c
0905 1133 Royal Australian Air Force 737-8FV A47-008 63191 6750 7CF9D2 DEL BFI-HIK POSIDN1 P
0907 1148 FedEx Express 767-3S2F N177FE 63108 1183 A133B0 FF PAE rt BOE627 U d
0943 1208 Southwest Airlines 737-8 N8737L 60230 7579 AC04D3 - BFI rt BOE037
0957 1211 Pobeda Airlines 737-8MC VP-BQZ 64871 7577 424394 - BFI rt BOE775
1024 1433 US Air Force 767-2LKC N464KC 41274 1066 A5A95B - EDW rt BOE464 P
1219 1456 SunExpress 737-8 TC-SOJ 61201 7586 4BCDEA FF RNT-BFI BOE303 U
1236 1345 All Nippon Airways 787-10 JA901A 62685 852 872742 FERRY CHS-FTW BOE117 U a
1306 1412 EVA Air 787-10 B-17801 63510 848 899088 - CHS rt BOE126
1358 1430 UPS Airlines 747-8F N616UP 64262 1554 A806D8 FERRY PAE-PDX BOE681 U a
1402 1537 US Air Force 767-2LKC 18-46043 34092 1168 AE5F96 - PAE rt BOE043 P
1622 1652 Southern Air 777-F N706GT 66080 1606 A96B80 FERRY PDX-PAE BOE267 P a
11 JUN 2019
0856 1129 El Al Israel Airlines 787-9 4X-EDK 63395 863 7380C9 - PAE rt BOE821 P e
0905 1141 UPS Airlines 767-34AF N365UP 65788 1180 A420AF - PAE rt BOE293 P
0919 1428 US Air Force 767-2LKC N464KC 41274 1066 A5A95B - EDW rt BOE464 P
1119 1210 SunExpress 737-8 TC-SOJ 61201 7586 4BCDEA - BFI rt BOE303 U
1214 1701 US Air Force 767-2LKC N462KC 41275 1069 A5A1ED - BFI rt BOE462 P
1252 1747 US Air Force 767-2LKC 16-46023 41861 1128 AE5BC8 - BFI rt BOE469 P
1403 0826+1 Air Tahiti Nui 787-9 F-OVAA 62710 847 A00B88 FERRY PAE-LBG BOE926 P f
1531 1800 Etihad Airways 787-9 A6-BLZ 42369 858 896537 - CHS rt BOE117 P
1541 1715+1 All Nippon Airways 777-F JA772F 65757 1604 868DD7 DEL PAE-HND ANA9399 P
12 JUN 2019
0941 1252 EVA Air 787-10 B-17801 63510 848 899088 - CHS rt BOE126 P
0959 1238 Turkish Airlines 787-9 TC-LLA 65801 865 4BB181 FF PAE rt BOE220 P
1026 1116 EgyptAir 787-9 SU-GEU 38802 861 0101DE - PAE rt BOE197 P
1042 1241 US Air Force 767-2LKC N462KC 41275 1069 A5A1ED - BFI rt BOE462 P
1145 1353 China Eastern Airlines 737-89P B-20AD 63091 7582 78168D - BFI rt BOE848 P
1248 1626 US Air Force 767-2LKC 16-46023 41861 1128 AE5BC8 - BFI rt BOE469 P
1440 1641 Smartwings 737-8 OK-SWO 62870 7599 49D42E FF RNT-BFI BOE599 U g
1447 1726 US Air Force 767-2LKC N464KC 41274 1066 A5A95B - EDW rt BOE464 P
1554 1606 Neos 737-8 EI-RZB 43920 7565 4CA9A1 FF RNT-BFI BOE702 U
1735 1925 Singapore Airlines 787-10 9V-SCL 60281 856 76CC6C - CHS rt BOE012 P
13 JUN 2019
0842 1354 Air Canada 737-8 C-GEOJ 61237 7568 C050AE FERRY GEG-SKF BOE491 P h
0913 1157 Neos 737-8 EI-RZB 43920 7565 4CA9A1 - BFI rt BOE702 U
0952 1301 China United Airlines 737-89P B-20A8 63088 7522 781683 - BFI rt BOE847 P
1007 1145 US Navy 737-8FV 169551 64081 7497 A54132 FF RNT-BFI BOE098 P i
1030 1108 Etihad Airways 787-9 A6-BLZ 42369 858 896537 - CHS rt BOE117 P
1031 1409 US Air Force 767-2LKC 16-46023 41861 1128 AE5BC8 - BFI rt BOE469 P
1113 1317 Delta Air Lines 737-932ER N930DZ 63539 7592 ACE60C FF RNT-BFI BOE931 U
1118 1317 Smartwings 737-8 OK-SWO 62870 7599 49D42E FERRY BFI-VCV BOE075 U a
1421 1713 El Al Israel Airlines 787-9 4X-EDK 63395 863 7380C9 - PAE rt BOE821 P e
1439 2012 UPS Airlines 767-34AF N365UP 65788 1180 A420AF DEL PAE-SAT UPS9502 P
1511 1701 Etihad Airways 787-9 A6-BNA 39680 860 896538 FF CHS rt BOE118
1704 1753 Singapore Airlines 787-10 9V-SCL 60281 856 76CC6C - CHS rt BOE012 P
14 JUN 2019
0924 1039 US Air Force 767-2LKC N464KC 41274 1066 A5A95B - EDW rt BOE464 P
1024 1245 Scoot Tigerair 787-9 9V-OJJ 37131 849 76BD4A FF PAE rt BOE136 P
1033 1501 US Air Force 767-2LKC 16-46023 41861 1128 AE5BC8 - BFI rt BOE469 P
1220 1306 Etihad Airways 787-9 A6-BLZ 42369 858 896537 - CHS rt BOE117 P
1248 1037+1 EgyptAir 787-9 SU-GEU 38802 861 0101DE DEL PAE-CAI MSR3330 P
1319 1634 US Air Force 767-2LKC 17-46034 34114 1149 AE5E0F - BFI rt BOE034 P
1353 1616 Belavia Belarusian Airlines 737-8 EW-528PA 43344 7602 510116 FF RNT-BFI BOE237 U
1409 1607 US Air Force 767-2LKC 16-46019 34138 1120 AE5BC4 - PAE rt BOE019 P
1607 1656 RwandAir 737-8 9XR-WU 61859 7560 06E01C BFI rt BOE401 P
2120 1426+1 Norwegian Air Sweden 787-9 SE-RXM 63345 853 4ACB0D DEL PAE-OSL NAX8A P
15 JUN 2019
0810 0837 United Airlines 737-9 N47517 43456 7523 A5D648 FERRY BFI-MWH BOE117 P j
0811 0839 United Airlines 737-9 N37518 64495 7548 A448FA FERRY BFI-MWH BOE118 P j
1127 1153 United Airlines 737-9 N27519 43459 7585 A2BBAC FERRY BFI-MWH BOE119 P j
1135 1200 Southwest Airlines 737-8 N8736J 60228 7526 AC04AE FERRY BFI-MWH BOE036 P j
1223 1325 Etihad Airways 787-9 A6-BLZ 42369 858 896537 - CHS rt BOE117 P
1228 1346 Turkish Airlines 787-9 TC-LLA 65801 865 A00B74 EWA PAE rt BOE220 P k
1320 1606 Uzbekistan Airways 787-8 UK78705 64437 867 507C55 FF PAE rt BOE876 P
1546 1731 Southwest Airlines 737-8 N8739L 60231 7604 AC0519 FF RNT-BFI BOE039 U
1601 1813 KLM Royal Dutch Airlines 787-10 PH-BKA 42485 862 485B42 FF CHS rt BOE211 P l
16 JUN 2019
0949 1043 Etihad Airways 787-9 A6-BLZ 42369 858 896537 - CHS rt BOE117 P
1457 1717 SilkAir 737-8 9V-MBI 44253 7593 76B449 FF RNT-BFI BOE209 U
1616 1626 Skymark Airlines 737-8AL JA73AC 63410 7597 86808A FF RNT-BFI BOE386 P
1647 1732 Singapore Airlines 787-10 9V-SCL 60281 856 76CC6C - CHS rt BOE012 P

Notes.

a. To/from painting.
b. To Kelly Field for storage.
c. Hex decodes to N1015X.
d. N177FE sticker reg.
e. Named EILAT.
f. N1015X sticker reg.  To Paris Air Show for display.
g. Showed BOE075 mode-s callsign but flew as BOE599.
h. To Kelly Field for storage after painting at Spokane.
i. Hex decodes to N438DS.
j. To Grant County for storage.  First Max frames to be stored there.
k. Hex decodes to N1015B.
l. Named Orange Blossom and has additional large 100 decal celebrating 100 years.

No comments:

Post a Comment