ATD | ATA | OPERATOR | ACFTTYPE | REGISTRY | MSN | LN | HEX | FLT | ROUTING | CALLSIGN | P | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 MAY 2019 | ||||||||||||
0759 | 1339 | Shanghai Airlines | 737-8 | B-20AK | 61639 | 7490 | 7816A3 | FERRY | BFI-SKF | BOE617 | P | b |
0852 | 0934 | EVA Air | 777-F | B-16786 | 62828 | 1603 | 899137 | - | PAE rt | BOE225 | P | |
0919 | 1132 | Pobeda Airlines | 737-8MC | VP-BQZ | 64871 | 7577 | 424394 | FF | RNT-BFI | BOE775 | U | |
0930 | 1216 | Delta Air Lines | 737-932ER | N927DZ | 64888 | 7552 | ACD88E | - | BFI rt | BOE928 | P | |
0952 | 1220 | Sunwing Airlines | 737-8 | C-FTXF | 43303 | 7571 | C03488 | FF | RNT-BFI | BOE921 | U | |
1737 | 1748 | SMBC Aviation Capital | 737-8 | N967BA | 44869 | 7566 | AD7641 | FF | RNT-BFI | BOE592 | U | c |
29 MAY 2019 | ||||||||||||
0055 | 0249+1 | China Southern Airlines | 777-300ER | B-20AC | 65416 | 1602 | 781691 | DEL | PAE-TSN | CSN8743 | P | d |
0237 | 0537+1 | China Southern Airlines | 787-9 | B-209X | 63983 | 830 | 781666 | DEL | CHS-TSN | CSN8744 | P | |
0734 | 1313 | Norwegian Air Sweden | 737-8 | SE-RTE | 42838 | 7533 | 4ACA85 | FERRY | BFI-SKF | BOE320 | P | b |
0836 | 1415 | SCAT Airlines | 737-9 | UP-B3727 | 43389 | 7326 | 683274 | FERRY | BFI-SKF | BOE202 | P | b |
0837 | 1249 | Smartwings | 737-8 | OK-SWN | 43566 | 7553 | 49D42B | FERRY | VCV-SKF | BOE393 | P | b |
0842 | 1412 | Air Tahiti Nui | 787-9 | F-OVAA | 62710 | 847 | A00B88 | - | PAE rt | BOE926 | P | e |
0914 | 1111 | Delta Air Lines | 737-932ER | N929DZ | 63538 | 7572 | ACDFFC | - | BFI rt | BOE930 | P | |
0949 | 1437 | US Air Force | 767-2LKC | N464KC | 41274 | 1066 | A5A95B | - | EDW rt | BOE464 | P | |
1017 | 1216 | Norwegian Air Sweden | 737-8 | SE-RTF | 42839 | 7569 | 4ACA86 | FERRY | BFI-VCV | BOE321 | U | a |
1023 | 1239 | Oman Air | 737-8 | A4O-MI | 63359 | 7563 | 70C103 | FF | RNT-BFI | BOE933 | P | |
1123 | 1348 | FlyEgypt | 737-8 | SU-TMN | 60714 | 7556 | 0101EC | - | BFI rt | BOE411 | P | |
1204 | 1256 | Air China | 737-8 | B-20AN | 60914 | 7544 | 7816B6 | - | BFI rt | BOE269 | P | |
1219 | 1433 | Lucky Air | 737-8 | B-20AH | 61856 | 7573 | 781695 | FF | RNT-BFI | BOE534 | U | |
1307 | 1529 | Corendon Airlines | 737-8 | TC-MKZ | 61855 | 7550 | 4BB57A | FERRY | GEG-BFI | BOE426 | P | f |
1344 | 1616 | SMBC Aviation Capital | 737-8 | N967BA | 44869 | 7566 | AD7641 | - | BFI rt | BOE592 | U | c |
1349 | 1652+1 | EVA Air | 777-F | B-16786 | 62828 | 1603 | 899137 | DEL | PAE-TPE | EVA689 | P | |
1409 | 2055 | FedEx Express | 767-3S2F | N175FE | 63106 | 1182 | A12C42 | DEL | PAE-IND | FDX9031 | P | |
1725 | 2022+1 | All Nippon Airways | 787-9 | JA921A | 43865 | 846 | 872F5C | DEL | CHS-HND | ANA9397 | P | |
30 MAY 2019 | ||||||||||||
0829 | 1419 | Air China | 737-8 | B-20AN | 60914 | 7544 | 7816B6 | FERRY | BFI-SKF | BOE269 | P | b |
0849 | 1221 | Air Tahiti Nui | 787-9 | F-OVAA | 62710 | 847 | A00B88 | - | PAE rt | BOE926 | P | e |
0915 | 1005 | Royal Air Maroc | 787-9 | CN-RGY | 65558 | 859 | 02013F | - | PAE rt | BOE996 | P | |
1110 | 1401 | EVA Air | 787-10 | B-17801 | 63510 | 848 | 899088 | FF | CHS rt | BOE126 | ||
1113 | 1515 | Royal Australian Air Force | 737-8FV | A47-008 | 63191 | 6750 | 7CF9D2 | - | BFI rt | BOE188 | P | |
1122 | 1710 | Oman Air | 737-8 | A4O-MI | 63359 | 7563 | 70C103 | FERRY | BFI-SKF | BOE933 | P | b |
1243 | 1512 | Corendon Dutch Airlines | 737-9 | PH-CDK | 43393 | 7503 | 485C03 | FF | RNT-BFI | BOE204 | U | |
1252 | 1507 | TUI Airways | 737-8 | G-TUMK | 44605 | 7541 | 40773B | FERRY | ARA-BFI | BOE872 | P | a |
1348 | 1611 | LOT Polish Airlines | 787-9 | SP-LSF | 62172 | 855 | 48AE25 | - | PAE rt | BOE750 | P | |
1401 | 1456 | Utair Aviation | 737-8 | VQ-BIK | 44301 | 7555 | 424473 | - | BFI rt | BOE042 | P | |
1443 | 1523 | RwandAir | 737-8 | 9XR-WU | 61859 | 7560 | 06E01C | FF | RNT-GEG | BOE401 | U | a |
1814 | 1814 | Royal Air Maroc | 787-9 | CN-RGY | 65558 | 859 | 02013F | - | PAE rt | BOE996 | P | |
31 MAY 2019 | ||||||||||||
0806 | 1402 | Shandong Airlines | 737-8 | B-20AG | 61449 | 7575 | 781688 | FERRY | BFI-ARA | BOE659 | U | a |
0817 | 1405 | Utair Aviation | 737-8 | VQ-BIK | 44301 | 7555 | 424473 | FERRY | BFI-SKF | BOE042 | P | b |
0840 | 1044+1 | Avianca | 787-9 | N797AV | 43983 | 851 | AAD21A | DEL | PAE-AUH | N797AV | P | g |
1000 | 1155 | Corendon Dutch Airlines | 737-9 | PH-CDK | 43393 | 7503 | 485C03 | FERRY | BFI-VCV | BOE204 | U | a |
1149 | 1443 | Boeing Company | 737-7 | N7201S | 42561 | 6744 | A9A618 | - | BFI rt | BOE001 | P | |
1207 | 1501 | US Air Force | 767-2LKC | N464KC | 41274 | 1066 | A5A95B | - | EDW rt | BOE464 | P | |
1209 | 1339 | Delta Air Lines | 737-932ER | N927DZ | 64888 | 7552 | ACD88E | - | BFI rt | BOE928 | P | |
1318 | 1526 | Air Canada | 737-8 | C-GEMV | 61238 | 7558 | C05086 | FERRY | VCV-BFI | BOE490 | P | a |
1415 | 0656+1 | Royal Air Maroc | 787-9 | CN-RGZ | 65559 | 857 | 02013E | DEL | PAE-CMN | RAM8795 | P | |
1857 | 2354 | Delta Air Lines | 737-932ER | N929DZ | 63538 | 7572 | ACDFFC | DEL | BFI-MCI | DAL9963 | P | |
1917 | 1929 | Southwest Airlines | 737-8 | N8737L | 60230 | 7579 | AC04D3 | FF | RNT-BFI | BOE037 | U | |
1 JUN 2019 | ||||||||||||
1004 | 1458 | Delta Air Lines | 737-932ER | N927DZ | 64888 | 7552 | ACD88E | DEL | BFI-MCI | DAL9963 | P | h |
1201 | 1425 | Boeing Company | 737-7 | N7201S | 42561 | 6744 | A9A618 | - | BFI rt | BOE001 | P | |
1225 | 1447 | United Airlines | 737-9 | N27519 | 43459 | 7585 | A2BBAC | FF | RNT-BFI | BOE119 | U | |
1335 | 1609 | All Nippon Airways | 777-F | JA772F | 65757 | 1604 | 868DD7 | FF | PAE rt | BOE262 | P | |
1337 | 1603 | China Eastern Airlines | 737-89P | B-20AD | 63091 | 7582 | 78168D | FF | RNT-BFI | BOE848 | P | |
1342 | 1435 | Royal Air Maroc | 787-9 | CN-RGY | 65558 | 859 | 02013F | - | PAE rt | BOE996 | P | |
1411 | 1615 | NordStar Airlines | 737-8 | TBD | 60455 | 7574 | A354DD | FF | RNT-BFI | BOE403 | U | i |
2 JUN 2019 | ||||||||||||
0903 | 1300 | US Air Force | 767-2LKC | 18-46043 | 34092 | 1168 | AE5F96 | FF | PAE rt | BOE043 | P | |
1137 | 1337 | Lion Air | 737-8 | PK-LQS | 43010 | 7576 | A13E31 | FF | RNT-BFI | BOE213 | U | j |
1337 | 1533 | Southern Air | 777-F | N706GT | 66080 | 1606 | A96B80 | FF | PAE rt | BOE267 | U | k |
Notes.
P = Painted.
U = Unpainted.
a. To/from painting.
b. To Kelly Field for storage.
c. Was for lease to Jet Airways, now not taken up.
d. Note 300ER and not 31BER. All 777s from LN 1601 onwards no longer show a firing order configuration on Boeing systems, they are simply 300ER, F, 9. The frames without prior to LN 1601 were: 1575, 1579, 1582, 1583, 1586, 1593, 1594, 1598, 1599.
e. N1015X sticker.
f. Return from painting wearing N56807 sticker.
g. This flew to Abu Dhabi as a NON-RVSM ferry flight. I have no clue why. Leave a comment if you know!
h. Flew with DAL9962 as mode-s callsign but flight plan was DAL9963 and flew as such.
i. N3134C sticker. This frame was never for Jet Airways as several other 'fake news' websites are reporting.
j. Hex decodes to N1799B and was probably wearing it but unconfirmed.
k. Leased from DHL Aviation Americas to Southern Air to be operated by them for DHL. Note the LN and beware the fake news on other sites.
Great to see you back. Best wishes for a speedy recovery. Your information has been invaluable. Maybe you can clear up a question I have about customer codes or "firing order configuration". I note your comments about the 777 series. Do you know after which line numbers the codes were dropped on 737, 747 & 767s? From other sources I thought they were dropped after 737 l/n 6081, 747 l/n 1533 & 767 l/n 1101. Is that correct or is it more complicated than that?
ReplyDeleteRegards,
Brian