ATD | ATA | OPERATOR | ACFTTYPE | REGISTRY | MSN | LN | HEX | FLT | ROUTING | CALLSIGN | P | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 JUL 2019 | ||||||||||||
0858 | 1101 | FedEx Express | 767-3S2F | N176FE | 63107 | 1185 | A12FF9 | - | PAE rt | BOE628 | P | |
1058 | 1653 | US Air Force | 767-2LKC | N842BA | 41852 | 1091 | AB8761 | - | EDW rt | BOE465 | P | |
1101 | 1146 | flydubai | 737-8 | A6-FMM | 60985 | 7628 | 896532 | FERRY | BFI-GEG | BOE014 | U | a |
1121 | 1657 | China Southern Airlines | 737-8 | B-20AU | 63290 | 7613 | 7816C8 | FERRY | BFI-SKF | BOE701 | P | b |
1153 | 1419 | Shandong Airlines | 737-8 | B-20AR | 61451 | 7625 | 7816C5 | FF | RNT-BFI | BOE660 | P | |
1156 | 1352 | SunExpress | 737-8 | TC-SOM | 61204 | 7627 | 4BCDED | FERRY | BFI-VCV | BOE305 | U | a |
1202 | 1406 | Royal Australian Air Force | 737-8FV | A47-009 | 64165 | 7324 | 7CF9D3 | - | BFI rt | BOE189 | P | c |
1536 | 1757 | T'way Air | 737-8 | HL8355 | 62871 | 7617 | 71C355 | FERRY | VCV-BFI | BOE726 | P | a |
9 JUL 2019 | ||||||||||||
0831 | 1400 | Globus Airlines | 737-8 | VP-BXE | 43316 | 7611 | 424376 | FERRY | BFI-SKF | BOE203 | ||
0920 | 1659 | US Navy | 737-8FV | 169547 | 64083 | 7254 | AE5F3C | DEL | BFI-NIP | POSIDN1 | P | |
1054 | 1249 | US Air Force | 767-2LKC | N462KC | 41275 | 1069 | A5A1ED | FERRY | BFI-EDW | BOE462 | P | |
1109 | 1305 | China Southern Airlines | 737-8 | B-209A | 63284 | 7371 | 78161A | FERRY | PAE-MWH | BOE693 | P | de |
1710 | 1505+1 | Turkish Airlines | 787-9 | TC-LLB | 65802 | 873 | 4BB182 | DEL | PAE-IST | THY6830 | P | |
10 JUL 2019 | ||||||||||||
0835 | 1411 | Belavia Belarusian Airlines | 737-8 | EW-528PA | 43344 | 7602 | 510116 | FERRY | BFI-SKF | BOE237 | P | b |
0851 | 0943 | El Al Israel Airlines | 787-9 | 4X-EDL | 65094 | 875 | 7380CA | - | PAE rt | BOE091 | P | f |
0936 | 1207 | Shanghai Airlines | 787-9 | B-20CD | 63714 | 871 | 781717 | - | PAE rt | BOE901 | P | |
0955 | 1413 | US Air Force | 767-2LKC | 18-46044 | 34086 | 1170 | AE5F97 | - | PAE rt | BOE044 | P | |
1019 | 1517 | US Air Force | 767-2LKC | N842BA | 41852 | 1091 | AB8761 | - | EDW rt | BOE465 | P | |
1148 | 1343 | US Air Force | 767-2LKC | N462KC | 41275 | 1069 | A5A1ED | - | EDW rt | BOE462 | P | |
1227 | 1404 | Air Chang'an | 737-8 | B-206D | 60709 | 7260 | 781501 | FERRY | PAE-MWH | BOE516 | P | d |
1312 | 1524 | American Airlines | 737-8 | N324SH | 44476 | 7634 | A37EC4 | FF | RNT-BFI | BOE130 | U | |
1329 | 1619 | SilkAir | 737-8 | 9V-MBJ | 44254 | 7632 | 76B44A | FF | RNT-BFI | BOE210 | U | |
1348 | 1613 | United Airlines | 737-9 | N37521 | 64497 | 7636 | A44916 | FF | RNT-BFI | BOE121 | U | |
1404 | 1522 | Eastar Jet | 737-8 | HL8368 | 43922 | 7614 | 71C368 | FERRY | GEG-BFI | BOE861 | P | a |
1429 | 1639 | Turkish Airlines | 737-8 | TC-LCH | 60040 | 7609 | 4BB068 | FERRY | GEG-BFI | BOE718 | P | a |
11 JUL 2019 | ||||||||||||
0704 | 0827 | FedEx Express | 767-3S2F | N176FE | 63107 | 1185 | A12FF9 | - | PAE rt | BOE628 | P | |
0818 | 1358 | Air Canada | 737-8 | C-GEPB | 61240 | 7621 | C050C0 | FERRY | BFI-SKF | BOE492 | b | |
0853 | 1154 | Turkish Airlines | 787-9 | TC-LLC | 65803 | 879 | 4BB183 | FF | PAE rt | BOE222 | P | |
0909 | 1239 | US Air Force | 767-2LKC | N464KC | 41274 | 1066 | A5A95B | - | EDW rt | BOE464 | P | |
0910 | 1512 | SilkAir | 737-8 | 9V-MBJ | 44254 | 7632 | 76B44A | FERRY | BFI-ARA | BOE210 | U | a |
1021 | 1159 | Hainan Airlines | 737-8 | B-209L | 62182 | 7451 | 781669 | FERRY | PAE-MWH | BOE758 | P | d |
1029 | 1116 | Royal Australian Air Force | 737-8FV | A47-009 | 64165 | 7324 | 7CF9D3 | - | BFI rt | BOE189 | P | |
1033 | 1206 | China Southern Airlines | 737-8 | B-208F | 63277 | 7415 | 7815CF | FERRY | PAE-MWH | BOE695 | P | d |
1057 | 1302 | FedEx Express | 767-3S2F | N176FE | 63107 | 1185 | A12FF9 | - | PAE rt | BOE628 | P | |
1117 | 1427 | EgyptAir | 787-9 | SU-GEV | 65087 | 877 | 0101DF | FF | PAE rt | BOE095 | P | |
1429 | 1840 | Neos | 737-8 | EI-RZB | 43920 | 7565 | 4CA9A1 | - | BFI rt | BOE702 | ||
1644 | 1746 | NordStar Airlines | 737-8 | VQ-BXW | 44308 | 7616 | 42447B | FERRY | ARA-SKF | BOE017 | P | b |
12 JUL 2019 | ||||||||||||
0924 | 1039 | 9 Air | 737-8 | B-206L | 61374 | 7263 | 781569 | FERRY | PAE-MWH | BOE452 | P | d |
1000 | 1144 | Royal Air Force | 737-8FV | ZP801 | 64175 | 7532 | A588C2 | FF | RNT-BFI | BOE171 | P | g |
1015 | 1324 | US Air Force | 767-2LKC | N464KC | 41274 | 1066 | A5A95B | - | EDW rt | BOE464 | P | |
1058 | 1642 | Turkish Airlines | 737-8 | TC-LCH | 60040 | 7609 | 4BB068 | FERRY | BFI-SKF | BOE718 | P | b |
1226 | 1409 | Royal Australian Air Force | 737-8FV | A47-009 | 64165 | 7324 | 7CF9D3 | - | BFI rt | BOE189 | P | |
1530 | 1315+1 | Etihad Airways | 787-9 | A6-BNB | 39669 | 864 | 896539 | DEL | CHS-AUH | ETD9011 | P | |
13 JUL 2019 | ||||||||||||
1103 | 1401 | All Nippon Airways | 787-9 | JA922A | 43867 | 878 | 872F7E | FF | CHS rt | BOE005 | U | |
1144 | 1647+1 | Hainan Airlines | 787-9 | B-208T | 62727 | 808 | 7815FA | DEL | CHS-HAK | CHH2081 | P | |
1321 | 1537 | BOC Aviation Ltd | 737-8 | N853BA | 61803 | 7633 | ABB297 | FF | RNT-BFI | BOE845 | U | |
1459 | 1637 | FedEx Express | 777-F | N894FD | 41737 | 1612 | AC54B1 | FF | PAE rt | BOE239 | P | |
2226 | 1957+1 | El Al Israel Airlines | 787-9 | 4X-EDL | 65094 | 875 | 7380CA | DEL | PAE-TLV | ELY1789 | P | f |
14 JUL 2019 | ||||||||||||
0959 | 1041 | FedEx Express | 777-F | N894FD | 41737 | 1612 | AC54B1 | - | PAE-PDX | BOE239 | P | h |
1104 | 1220 | All Nippon Airways | 787-9 | JA922A | 43867 | 878 | 872F7E | FERRY | CHS-FTW | BOE005 | U | a |
1145 | 1224 | Biman Bangladesh Airlines | 787-8 | S2-AJV | 40125 | 881 | 70209B | FERRY | PDX-PAE | BOE956 | P | a |
Notes.
P = Painted.
U = Unpainted.
a. To/from painting.
b. To Kelly Field for storage.
c. First flight after mods.
d. To Grant County for storage.
e. N1782B sticker.
f. Named AKKO.
g. N456DS sticker.
h. reason for visit to Portland? It was presumably already painted as it arrived back at PAE 2 days later in full FedEx livery. Approx 7 days to paint a 777.
No comments:
Post a Comment