First flight Aug31 CHS-CHS flying as BOE310.
Hex 346291 msn 65248/904. Leased from BOC Aviation Limited.
Flight tracking.
Documenting Boeing production & deliveries from Renton, Boeing Field, Everett and Charleston.
© Copyright 2019 Tyke's Aero Blog. All rights reserved. This site content may not be copied, reproduced or redistributed without the prior written permission of the author.
Pages
▼
Saturday, 31 August 2019
VN-A872 787-10 Vietnam Airlines delivery flight
Flew away Aug31-Sep1 CHS-KIX-HAN flying as HVN96.
Msn 60294/890 hex 888187. Leased from Air Lease Corporation.
Flight tracking.
Flight tracking.
Msn 60294/890 hex 888187. Leased from Air Lease Corporation.
Flight tracking.
Flight tracking.
B-20C5 777-300ER China Southern Airlines delivery flight
Flew away Aug31-Sep1 PAE-Guangzhou as CSN8748.
Msn 65417/1613 hex 781703.
Flight tracking.
Flight tracking.
Msn 65417/1613 hex 781703.
Flight tracking.
Flight tracking.
Friday, 30 August 2019
B-20D1 787-9 Juneyao Air delivery flight
Flew away on delivery Aug30-31 PAE-Shanghai PVG flying as DKH787.
Msn 64316/895 hex 781783.
Flight tracking.
Flight tracking.
Msn 64316/895 hex 781783.
Flight tracking.
Flight tracking.
B-20C2 737-8 Donghai Airlines flown to Grant County for storage
Flown Aug30 Spokane to Grant County as BOE102 for storage after painting.
Msn 61284/7685 hex 7816FA.
Flight tracking.
Msn 61284/7685 hex 7816FA.
Flight tracking.
A7-BFR 777-F Qatar Airways first flight
First flight Aug30 PAE-PAE as BOE213 and fully painted. To be operated by Qatar Cargo.
Msn 66336/1617 hex 06A2DF.
Flight tracking.
Msn 66336/1617 hex 06A2DF.
Flight tracking.
New home for more ex Jet Airways frames
In addition to the new home found with Gol Linhas Aéreas for Jackson Square 737 Max LN 7745 as reported in my recent blog post, SMBC Aviation Capital have also now rehomed 3 of their NTU Jet Airways frames with Gol as well. The frames are LNs 7566, 7652 and 7699.
Thursday, 29 August 2019
N119FE 767-3S2F FedEx Express delivery flight
Flew away Aug29 PAE-Indianapolis flying as FDX9035. Apparently their 75th frame according to a tweet from Jen Schuld & pics.
Hex A04E24 msn 64057/1189.
Flight tracking.
Hex A04E24 msn 64057/1189.
Flight tracking.
N978BA 737-8 Gol Linhas Aéreas first flight
First flight Aug29 RNT-BFI as BOE594 unpainted. This frame was originally for lease from SMBC to Jet Airways but is now another 'white tail' to add to the rapidly growing inventory. going to Gol Linhas Aéreas.
Hex ADA177 msn 44871/7699.
Flight tracking.
updated Aug30.
Hex ADA177 msn 44871/7699.
Flight tracking.
updated Aug30.
16-46017 KC-46A US Air Force delivery flight
Flew away on delivery Aug29 BFI-McConnell AFB as MDUSA12.
Msn 34108/1117 hex AE5BC2.
Msn 34108/1117 hex AE5BC2.
18-46042 KC-46A US Air Force delivery flight
Flew away on delivery Aug29 BFI-McConnell AFB as MDUSA11.
Msn 34090/1166 hex AE5F95.
Msn 34090/1166 hex AE5F95.
Wednesday, 28 August 2019
TC-LLF 787-9 Turkish Airlines delivery flight
Flew away on delivery Aug28-29 PAE-Istanbul flying as THY6830.
Msn 65806/897 and previously miscoded hex 4BB185 now corrected to its proper one: 4BB186.
Flight tracking.
Msn 65806/897 and previously miscoded hex 4BB185 now corrected to its proper one: 4BB186.
Flight tracking.
Tuesday, 27 August 2019
B-20AT 737-8 China Southern Airlines return from painting
Flown Aug27 Acadiana-BFI as BOE702 returning from painting.
Msn 63280/7646 hex 7816C7.
Flight tracking.
Msn 63280/7646 hex 7816C7.
Flight tracking.
A9C-FG 787-9 Gulf Air return from painting
Flown Aug27 Portland-PAE as BOE270 returning from painting in 70th Anniversary retro livery.
Msn 39986/901 hex 894098.
Flight tracking.
Msn 39986/901 hex 894098.
Flight tracking.
HL8356 737-8 T'way Air first flight
First flight Aug27 RNT-BFI flying as BOE693 unpainted.
Msn 62875/7693 hex 71C356. Leased from AerCap.
Tracking link.
Msn 62875/7693 hex 71C356. Leased from AerCap.
Tracking link.
-?- 737-8 BOC Aviation Limited first flight
First flight Aug27 RNT-BFI flying as BOE104 unpainted.
Msn 64941/7694 hex A13E31 (decodes to N1799B).
Tracking link.
Msn 64941/7694 hex A13E31 (decodes to N1799B).
Tracking link.
HL8369 737-8 Eastar Jet first flight
First flight Aug27 from RNT-BFI flying as BOE863, unpainted.
Msn 43923/7700 hex 71C369. Leased from ICBC Leasing.
Flight tracking.
Msn 43923/7700 hex 71C369. Leased from ICBC Leasing.
Flight tracking.
-?- 737-8 BOC Aviation flown to Grant County for storage
Flown Aug27 BFI-MWH as BOE103 for storage.
Msn 61804/7683 hex A13985 (decoded to N1782B).
Flight tracking.
Msn 61804/7683 hex A13985 (decoded to N1782B).
Flight tracking.
VT-... 737-8 SpiceJet flown to Grant County for storage
Flown Aug27 BFI-MWH as BOE657 for storage. ICBC Leasing > Jet Airways NTU > Blue Air NTU! No registration assigned yet.
Msn 43921/7657 hex A1393F which decodes to N1780B and flew with that on a sticker.
Flight tracking.
Edit: Sep9 - this was seen departing BFI on Aug27 and was fully painted all white, including the rudder, which previously sported the alleged new Blue Air livery when spotted at Renton.
Msn 43921/7657 hex A1393F which decodes to N1780B and flew with that on a sticker.
Flight tracking.
Edit: Sep9 - this was seen departing BFI on Aug27 and was fully painted all white, including the rudder, which previously sported the alleged new Blue Air livery when spotted at Renton.
B-.... 787-9 Hainan Airlines first flight
First flight from PAE Aug27 flying as BOE808 and flown to Portland for painting. No reg assigned yet.
Msn 62730/905 hex A007E4 (decodes to N1006F).
Flight tracking.
Msn 62730/905 hex A007E4 (decodes to N1006F).
Flight tracking.
Additions
A couple of snippets of info :
787 LN 892 is now known to be B-20CJ for China Southern Airlines.
737 LN 7678 is now known to be XA-MAZ for Aeroméxico.
737 LN 7657 was for ICBC for lease to Jet Airways, now shows for SpiceJet, despite apparently sporting the new Blue Air rudder colors. Investigating further. Blue Air may have had a change of heart as LN 7672 was also for them through ALC but is now going to Somon Air instead. No registrations allocated yet for either frame.
787 LN 891 still shows for Hainan Airlines Holding and is expected to be stored in the coming days. The decal was only applied for a short term event honouring the Boeing Community Fund and it was partly associated with the Boeing Classic golf tournament last week. Status of the original plan to be operated by Hong Kong Airlines is still unknown.
The other Hainan Airlines Holding 787 frames still show as such.
787 LN 892 is now known to be B-20CJ for China Southern Airlines.
737 LN 7678 is now known to be XA-MAZ for Aeroméxico.
737 LN 7657 was for ICBC for lease to Jet Airways, now shows for SpiceJet, despite apparently sporting the new Blue Air rudder colors. Investigating further. Blue Air may have had a change of heart as LN 7672 was also for them through ALC but is now going to Somon Air instead. No registrations allocated yet for either frame.
787 LN 891 still shows for Hainan Airlines Holding and is expected to be stored in the coming days. The decal was only applied for a short term event honouring the Boeing Community Fund and it was partly associated with the Boeing Classic golf tournament last week. Status of the original plan to be operated by Hong Kong Airlines is still unknown.
The other Hainan Airlines Holding 787 frames still show as such.
Monday, 26 August 2019
Sunday, 25 August 2019
B-20C3 737-8 Shandong Airlines return from painting
Flown Aug25 Victorville-BFI as BOE662 returning from painting.
Msn 61452/7687 hex 7816FB.
Msn 61452/7687 hex 7816FB.
N8740A 737-8 Southwest Airlines first flight
First flight Aug25 RNT-BFI as BOE042 unpainted.
Msn 61860/7684 hex AC078B. Leased from SMBC Aviation Capital.
Msn 61860/7684 hex AC078B. Leased from SMBC Aviation Capital.
S2-AJU 787-8 Biman Bangladesh Airlines flown to Portland for painting
Flown Aug25 PAE-PDX as BOE957 for painting.
Msn 40124/903 hex 70209A. N1014X sticker.
Msn 40124/903 hex 70209A. N1014X sticker.
SE-RTH 737-8 Norwegian Air Sweden first flight
First flight Aug25 RNT-BFI as BOE323, painted.
Msn 42841/7681 hex 4ACA88.
Msn 42841/7681 hex 4ACA88.
XA-MAZ 737-9 Aeroméxico return from painting
Flown Aug25 Spokane-BFI as BOE601 returning from painting
Msn 43754/7678 hex 0D0BA1.
Msn 43754/7678 hex 0D0BA1.
VT-MBB 737-8 SpiceJet flown to Victorville for painting
Flown Aug25 BFI-VCV as BOE694 for painting.
Msn 60219/7696 hex A14306 (decodes to N1800B).
Msn 60219/7696 hex A14306 (decodes to N1800B).
EW-529PA 737-8 Belavia Belarusian Airlines flown to Grant County for storage
Flown Aug25 BFI-MWH as BOE238 for storage.
Msn 43332/7675 hex 510117.
Msn 43332/7675 hex 510117.
Saturday, 24 August 2019
B-20CJ 787-9 China Southern Airlines flown to Fort Worth Meacham for painting
Flown Aug24 CHS-FTW as BOE918 for painting
Msn 63986/892 hex 781739.
Msn 63986/892 hex 781739.
B-20D3 737-8 China Southern Airlines first flight
First flight Aug24 RNT-BFI as BOE703, painted.
Msn 63286/7677 hex 781798.
Msn 63286/7677 hex 781798.
S2-AJU 787-8 Biman Bangladesh Airlines first flight
First flight Aug24 PAE-PAE as BOE957. Was due to terminate at Portland for painting but diverted back to PAE.
Msn 40124/903 hex 70209A. Wearing N1014X.
Msn 40124/903 hex 70209A. Wearing N1014X.
Friday, 23 August 2019
HL8351 737-8 Korean Air first flight
First flight Aug23 RNT-BFI as BOE354, painted.
Msn 63439/7674 hex 71C351.
Msn 63439/7674 hex 71C351.
VT-MBB 737-8 SpiceJet first flight
First flight Aug23 RNT-BFI as BOE694 unpainted.
Msn 60219/7696 hex A63C98 = decodes to N5002K.
Msn 60219/7696 hex A63C98 = decodes to N5002K.
B-20CR 737-8 Xiamen Airlines first flight
First flight Aug23 from RNT as BOE340 and flown to Spokane for painting.
Msn 64678/7697 hex 781750.
Msn 64678/7697 hex 781750.
N37525 737-9 United Airlines first flight
First flight Aug23 RNT-BFI as BOE125 unpainted.
Msn 64500/7695 hex A4491A.
Msn 64500/7695 hex A4491A.
B-20CE 737-8 Air China flown to Grant County for storage
Flown Aug23 Acadiana-MWH as BOE273 for storage after painting.
Msn 60918/7671 hex 781718.
Msn 60918/7671 hex 781718.
B-20CJ 787-9 China Southern Airlines first flight
First flight Aug23 CHS-CHS as BOE918, unpainted.
Msn 63986/892 hex 781739.
Msn 63986/892 hex 781739.
Thursday, 22 August 2019
DQ-FAE 737-8 Fiji Airways flown to Grant County for storage
Flown Aug22 BFI-MWH as BOE948 for storage.
Msn 64309/7668 hex C88098.
Msn 64309/7668 hex C88098.
N37523 737-9 United Airlines first flight
First flight Aug22 RNT-BFI as BOE123, painted.
Msn 43461/7673 hex A44918.
Msn 43461/7673 hex A44918.
PR-XMK 737-8 Gol Linhas Aéreas flown to Grant County for storage
Flown Aug22 BFI-MWH as BOE809 for storage.
Msn 43995/7670 hex E49511.
Msn 43995/7670 hex E49511.
N119FE 767-3S2F FedEx Express first flight
First flight Aug22 PAE-PAE as BOE630 painted.
Msn 64057/1189 hex A04E24.
Msn 64057/1189 hex A04E24.
B-20C6 787-9 China Southern Airlines delivery flight
Flew away on delivery Aug21-22 CHS-Guangzhou as CSN8757.
Msn 63985/876 hex 781704.
Msn 63985/876 hex 781704.
Wednesday, 21 August 2019
A6-BNC 787-9 Etihad Airways first flight
First flight Aug21 CHS-CHS as BOE120.
Msn 42372/894 hex 89653A.
Msn 42372/894 hex 89653A.
N37522 737-9 United Airlines flown to Grant County for storage
Flown Aug21 BFI-MWH as BOE122 for storage.
Msn 64496/7664 hex A44917.
Msn 64496/7664 hex A44917.
169549 P-8A US Navy delivery flight
Flew away on delivery Aug21 BFI-Jacksonville NAS as POSIDN1.
Msn 64079/7359 hex AE5F3E.
Msn 64079/7359 hex AE5F3E.
9V-SCN 787-10 Singapore Airlines first flight
First flight Aug21 CHS-CHS as BOE014.
Msn 60263/896 hex 76CC6E.
Msn 60263/896 hex 76CC6E.
Tuesday, 20 August 2019
B-20C9 737-8 China Southern Airlines first flight
First flight Aug20 RNT-BFI as BOE704, unpainted.
Msn 63283/7691 hex 7816FC.
Msn 63283/7691 hex 7816FC.
Monday, 19 August 2019
VN-A872 787-10 Vietnam Airlines first flight
First flight Aug19 CHS-CHS as BOE156.
Msn 60294/890 hex 888187.
Msn 60294/890 hex 888187.
N893FD 777-F FedEx Express delivery flight
Flew away on delivery Aug19 PAE-Memphis as FDX9032.
Msn 41736/1616 hex AC50FA.
Msn 41736/1616 hex AC50FA.
B-20CA 737-8 China Southern Airlines return from painting
Flown Aug19 Spokane-BFI as BOE711 returning from painting.
Msn 65256/7666 hex 7816FE.
Msn 65256/7666 hex 7816FE.
A47-012 P-8A Royal Australian Air Force first flight
First flight Aug19 RNT-BFI as BOE192 painted.
Msn 64168/7603 hex A5B7AF = N468DS.
Msn 64168/7603 hex A5B7AF = N468DS.
B-20CQ 737-8 Xiamen Airlines first flight
First flight Aug19 from RNT as BOE339 and flown to Spokane for painting.
Msn 64677/7690 hex 78174F.
Msn 64677/7690 hex 78174F.
B-20CC 737-8 Shanghai Airlines flown to Grant County for storage
Flown Aug19 BFI-MWH as BOE619 for storage.
Msn 61645/7645 hex 781716.
Msn 61645/7645 hex 781716.
Sunday, 18 August 2019
9V-MBK 737-8 SilkAir first flight
First flight Aug18 RNT-BFI as BOE211 unpainted.
Msn 44255/7688 hex 76B44B.
Msn 44255/7688 hex 76B44B.
N617UP 747-8F UPS Airlines return from painting
Flown Aug18 Portland-PAE as BOE682 returning from painting.
Msn 64263/1555 hex A80A8F.
Msn 64263/1555 hex A80A8F.
N856BA 737-8 Hainan Airlines first flight
First flight Aug18 RNT-BFI as BOE759 unpainted.
Msn 62535/7692 hex ABBDBC.
Msn 62535/7692 hex ABBDBC.
Saturday, 17 August 2019
B-20AT 737-8 China Southern Airlines flown to Acadiana for painting
Flown Aug17 BFI-ARA as BOE702 for painting.
Msn 63280/7646 hex 7816C7.
Msn 63280/7646 hex 7816C7.
N913AK 737-9 Alaska Airlines flown to Grant County for storage
Flown Aug17 BFI-MWH as BOE426 for storage.
Msn 44079/7598 hex ACA1DA.
Msn 44079/7598 hex ACA1DA.
Friday, 16 August 2019
I'll be posting the smaller updates (ie. anything that isn't a table) and flight movements on my Twitter account for the immediate future as it's easier to do from my mobile phone with limited access to a 'proper' PC at the moment.
My Twitter account is https://twitter.com/TykesAeroBlog if you're not already aware of it. Don't expect instant updates like some channels as some movements require deeper investigation to find the details but I'll be sure to post the usual first flights, deliveries, paint and storage flights when I see them.
https://twitter.com/TykesAeroBlog
My Twitter account is https://twitter.com/TykesAeroBlog if you're not already aware of it. Don't expect instant updates like some channels as some movements require deeper investigation to find the details but I'll be sure to post the usual first flights, deliveries, paint and storage flights when I see them.
https://twitter.com/TykesAeroBlog
DQ-FAE 737-8 Fiji Airways first flight
First flight Aug16 RNT-BFI as BOE948 painted. Named ISLAND OF KORO.
Msn 64309/7668 hex C88098.
Msn 64309/7668 hex C88098.
EW-529PA Belavia Belarusian Airlines return from painting
Flown Aug16 Victorville-BFI as BOE238 returning from painting.
Msn 43332/7675 hex 510117.
Msn 43332/7675 hex 510117.
N915AK 737-9 Alaska Airlines first flight
First flight Aug16 RNT-BFI as BOE427 unpainted.
Msn 44080/7682 hex ACA948.
Msn 44080/7682 hex ACA948.
A9C-FG 787-9 Gulf Air first flight
First flight Aug16 from PAE as BOE270 and flown to Portland for painting in a retro livery.
Msn 39986/901 hex 894098. Wearing N1012N this flight.
Msn 39986/901 hex 894098. Wearing N1012N this flight.
VP-... 737-8 NordStar Airlines flown to Grant County for storage
Flown Aug16 BFI-MWH as BOE404 for storage.
Msn 60444/7656. Hex A354DD = N3134C (but probably wearing a different temp number for this ferry flight).
Msn 60444/7656. Hex A354DD = N3134C (but probably wearing a different temp number for this ferry flight).
B-20C2 737-8 Donghai Airlines flown to Spokane for painting
Flown Aug16 BFI-GEG as BOE102 for painting.
Msn 61284/7685. Hex 7816FA.
Msn 61284/7685. Hex 7816FA.
B-20C3 737-8 Shandong Airlines flown for painting
Flown Aug16 BFI-Victorville as BOE662 for painting.
Msn 61452/7687. Hex 7816FB.
Msn 61452/7687. Hex 7816FB.
Thursday, 15 August 2019
JA923A 787-9 All Nippon Airways delivery flight
Flown PAE-Tokyo HND Aug15-16 as ANA9399 on delivery.
Msn 61523/884. Hex 872FA0.
Msn 61523/884. Hex 872FA0.
N852BA 787-9 Suparna Airlines first flight
First flight Aug15 CHS-CHS as BOE744. Possibly ntu.
Msn 62170/874. Hex AD7923 = N9674Z.
Msn 62170/874. Hex AD7923 = N9674Z.
XA-MAZ 737-9 Aeroméxico first flight & flown to Spokane for painting
First flight Aug15 RNT-GEG as BOE601 and flown to Spokane for painting.
Msn 43754/7678. Hex 0D0BA1.
Msn 43754/7678. Hex 0D0BA1.
18-46047 KC-46A US Air Force first flight
First flight Aug15 PAE-PAE as BOE047.
Msn 41867/1176. Hex AE5F9A.
Photo of it landing back at PAE by Nick Dean.
Msn 41867/1176. Hex AE5F9A.
Photo of it landing back at PAE by Nick Dean.
VN-A879 787-10 Vietnam Airlines delivery flight
Delivered Aug15 CHS-BFI flying as HVN92. Continued Aug15-16 BFI-Hanoi same callsign.
Msn 60287/880. Hex 88818E. Leased from Air Lease Corporation.
Msn 60287/880. Hex 88818E. Leased from Air Lease Corporation.
B-20D1 787-9 Juneyao Air flown back to PAE after painting
Flown Aug15 PDX-PAE as BOE984 after painting at Portland.
Msn 64316/895. Hex 781783.
Photo of it landing at PAE by Jen Schuld.
Msn 64316/895. Hex 781783.
Photo of it landing at PAE by Jen Schuld.
N962BA 737-8 Qatar Airways flown to Grant County for storage
Flown Aug15 BFI-MWH as BOE308 for storage.
Msn 64612/7667. Hex AD63AE.
Msn 64612/7667. Hex AD63AE.
B-17803 787-10 EVA Air delivery flight
Delivered CHS-Taipei Aug15-16 flying as EVA787.
Msn 63511/872. Hex 899094.
Msn 63511/872. Hex 899094.
Wednesday, 14 August 2019
PK-... 737-9 Sriwijaya Air first flight
First flight Aug14 RNT-BFI as BOE501, unpainted.
Msn 43391/7669. Hex A63C98 = N5002K. Leased from Air Lease Corporation.
Msn 43391/7669. Hex A63C98 = N5002K. Leased from Air Lease Corporation.
PK-... 737-8 Lion Air flown to Grant County for storage
Flown Aug14 BFI-MWH as BOE214 for storage, painted.
Msn 43012/7655. Hex A13985 = N1782B.
Msn 43012/7655. Hex A13985 = N1782B.
B-20CC 737-8 Shanghai Airlines first flight
First flight Aug14 RNT-BFI as BOE619, painted.
Msn 61645/7645. Hex 781716. Was for CCDC but current status unclear.
Msn 61645/7645. Hex 781716. Was for CCDC but current status unclear.
B-20C3 737-8 Shandong Airlines first flight
First flight Aug14 RNT-BFI as BOE662, unpainted.
Msn 61452/7687. Hex 7816FB.
Msn 61452/7687. Hex 7816FB.
-?- 737-8 BOC Aviation Limited first flight
First flight Aug14 RNT-BFI as BOE103, unpainted. Another white tail frame.
Msn 61804/7683. Hex A13E31 = N1799B.
Msn 61804/7683. Hex A13E31 = N1799B.
TC-LLF 787-9 Turkish Airlines first flight
First flight Aug14 PAE-PAE as BOE224. Tab ZE224 LN 897 was allocated on Boeing systems to TC-LLF however it's flying using the hex code for TC-LLE which in turn is supposed to be ZE225 LN 899, so it's either miscoded, flying with the wrong number or there has been a late swap around with the registration allocations.
Msn 65806/897. Hex 4BB185.
... to be updated.
Edit : Jen Schuld got a pic, reg confirmed as TC-LLF. One piece of the jigsaw solved.
Msn 65806/897. Hex 4BB185.
... to be updated.
Edit : Jen Schuld got a pic, reg confirmed as TC-LLF. One piece of the jigsaw solved.
N969BA 737-8 SMBC Aviation Capital flown to Grant County for storage
Flown Aug14 BFI-MWH as BOE593 for storage. Painted all white.
Msn 44870/7652. Hex AD7DAF. Originally for lease to Jet Airways.
Msn 44870/7652. Hex AD7DAF. Originally for lease to Jet Airways.
OK-SWQ 737-8 Smartwings flown to Grant County for storage
Flown Aug14 BFI-MWH as BOE076 for storage. Painted.
Msn 62874/7654. Hex 49D42C.
Msn 62874/7654. Hex 49D42C.
Tuesday, 13 August 2019
9V-SCM 787-10 Singapore Airlines delivery flight
Flown CHS-ANC Aug13-14 as SIA8878 on delivery.
Msn 60280/882. Hex 76CC6D.
Msn 60280/882. Hex 76CC6D.
July 2019 delivery report
Customer Name | Country/Area | Region | Model | Engine | Delivery Date | Total | Registry |
---|---|---|---|---|---|---|---|
Uzbekistan Airways | Uzbekistan | Central Asia | 787-8 | GE | 01-Jul-2019 | 1 | < UK78705 |
BDS USAF Tanker Program | USA | North America | 767-2C | PW | 05-Jul-2019 | 1 | < 18-46045* |
Turkish Airlines | Turkey | Europe | 787-9 | GE | 09-Jul-2019 | 1 | < TC-LLB |
AerCap | Ireland | Europe | 787-9 | RR | 11-Jul-2019 | 1 | < 4X-EDL |
Etihad Airways | United Arab Emirates | Middle East | 787-9 | GE | 11-Jul-2019 | 1 | < A6-BNB |
UK P-8 | United Kingdom | Europe | 737-800A | CF | 12-Jul-2019 | 1 | < ZP801 |
FedEx Express | USA | North America | 767-300F | GE | 15-Jul-2019 | 1 | < N176FE |
China Eastern Airlines | China | East Asia | 787-9 | GE | 16-Jul-2019 | 1 | < B-20CD |
AerCap | Ireland | Europe | 787-9 | RR | 22-Jul-2019 | 1 | < SU-GEV |
GECAS | USA | North America | 787-9 | GE | 22-Jul-2019 | 1 | < B-20AF |
Turkish Airlines | Turkey | Europe | 787-9 | GE | 22-Jul-2019 | 1 | < TC-LLC |
FedEx Express | USA | North America | 777F | GE | 23-Jul-2019 | 1 | < N894FD |
Biman Bangladesh Airlines | Bangladesh | South Asia | 787-8 | GE | 23-Jul-2019 | 1 | < S2-AJV |
UPS | USA | North America | 767-300F | GE | 26-Jul-2019 | 1 | < N366UP |
Air Lease Corporation | USA | North America | 787-10 | GE | 26-Jul-2019 | 1 | < B-17802 |
Turkish Airlines | Turkey | Europe | 787-9 | GE | 26-Jul-2019 | 1 | < TC-LLD |
Qatar Airways | Qatar | Middle East | 777F | GE | 29-Jul-2019 | 1 | < A7-BFQ |
BDS U.S. Navy (P-8A Poseidon) | USA | North America | 737-800A | CF | 30-Jul-2019 | 1 | < 169552 |
BOC Aviation Limited | Singapore | Southeast Asia | 787-9 | RR | 30-Jul-2019 | 1 | < SE-RXY |
* note: this is the date of transfer to the BDS USAF Tanker Program (ie. completion work at the MFC at BFI), not the fly-away date.
HL8370 737-8 Eastar Jet flown to Grant County for storage
Flown GEG-MWH 13Aug for storage as BOE862 after painting at Spokane.
Msn 43924/7665. Hex 71C370.
Msn 43924/7665. Hex 71C370.
SU-GEW 787-9 EgyptAir delivery flight
Flown PAE to Cairo Aug13-14 as MSR3330 on delivery.
Msn 65093/885. Hex 0101E0. Leased from AerCap.
Msn 65093/885. Hex 0101E0. Leased from AerCap.
B-20C2 737-8 Donghai Airlines first flight
First flight 13Aug RNT-BFI as BOE102, unpainted.
Msn 61284/7685. Hex 7816FA.
Msn 61284/7685. Hex 7816FA.
VQ-BXY 737-8 NordStar Airlines to BFI after painting
Flown 13Aug ARA-BFI as BOE018 after painting.
Msn 44305/7653. Hex 42447D.
Msn 44305/7653. Hex 42447D.
VT-MBA 737-8 SpiceJet to Grant County for storage
Flown 13Aug BFI-MWH as BOE693 for storage.
Msn 60187/7640. Hex A13962 (N1781B).
Msn 60187/7640. Hex A13962 (N1781B).
Monday, 12 August 2019
N8801Q 737-8 Southwest Airlines first flight
First flight 12Aug RNT-BFI as BOE041, unpainted.
Msn 65436/7679. Hex AC205F.
Msn 65436/7679. Hex AC205F.
C-GEPF 737-8 Air Canada flown to Grant County for storage
Flown 12Aug BFI-MWH as BOE493 for storage.
Msn 61242/7639. Hex C050C4.
Msn 61242/7639. Hex C050C4.
N326SJ 737-8 American Airlines to Grant County for storage
Flown 12Aug BFI-MWH as BOE131 for storage.
Msn 44475/7643. Hex A38633.
Msn 44475/7643. Hex A38633.
B-20CE 737-8 Air China to Acadiana for painting
Flown 12Aug BFI-ARA as BOE273 for painting.
Msn 60918/7671. Hex 781718.
Msn 60918/7671. Hex 781718.
Boeing production flight log w/e 11 August 2019
ATD | ATA | OPERATOR | ACFTTYPE | REGISTRY | MSN | LN | HEX | FLT | ROUTING | CALLSIGN | P | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 AUG 2019 | ||||||||||||
0914 | 0939 | Air China | 737-8 | B-20C1 | 60917 | 7647 | 7816F3 | FERRY | BFI-MWH | BOE272 | P | b |
0916 | 1239 | Air Tahiti Nui | 787-9 | F-OTOA | 62711 | 889 | 3A4DC0 | - | PAE rt | BOE927 | P | c |
1029 | 1339 | Boeing Company | 737-7 | N7201S | 42561 | 6744 | A9A618 | - | BFI rt | BOE001 | P | |
1043 | 1308 | Juneyao Air | 787-9 | B-20D1 | 64316 | 895 | 781783 | FF | PAE-PDX | BOE984 | U | ad |
1118 | 1336 | Gol Linhas Aéreas | 737-8 | PR-XMK | 43995 | 7670 | E49511 | FF | RNT-BFI | BOE809 | U | |
1138 | 1345 | Qatar Airways | 737-8 | N962BA | 64612 | 7667 | AD63AE | FF | RNT-BFI | BOE308 | U | |
1158 | 1412 | Eastar Jet | 737-8 | HL8370 | 43924 | 7665 | 71C370 | FF | RNT-GEG | BOE862 | U | a |
1520 | 1600 | Shandong Airlines | 737-8 | B-20AX | 61450 | 7651 | 7816D6 | FERRY | GEG-MWH | BOE661 | U | b |
6 AUG 2019 | ||||||||||||
0832 | 0917 | United Airlines | 737-9 | N27520 | 64498 | 7612 | A2BBC6 | FERRY | BFI-MWH | BOE120 | b | |
0846 | 0911 | SpiceJet | 737-8 | VT-MXW | 60649 | 7658 | 800D29 | FERRY | BFI-MWH | BOE515 | b | |
0917 | 1110 | FedEx Express | 777-F | N865FD | 40671 | 1614 | ABE1EB | - | PAE rt | BOE240 | P | e |
0947 | 1342 | Boeing Company | 737-7 | N7201S | 42561 | 6744 | A9A618 | - | BFI rt | BOE001 | P | |
0951 | 1244 | EgyptAir | 787-9 | SU-GEW | 65093 | 885 | 0101E0 | - | PAE rt | BOE885 | P | |
0953 | 1402 | US Air Force | 767-2LKC | N462KC | 41275 | 1069 | A5A1ED | - | EDW rt | BOE462 | P | |
1010 | 1129 | SMBC Aviation Capital | 737-8 | N969BA | 44870 | 7652 | AD7DAF | - | BFI rt | BOE593 | ||
1123 | 1404 | Singapore Airlines | 787-10 | 9V-SCM | 60280 | 882 | 76CC6D | - | CHS rt | BOE013 | ||
1126 | 1305 | Vietnam Airlines | 787-10 | VN-A879 | 60287 | 880 | 88818E | - | CHS rt | BOE155 | P | |
1221 | 1434 | US Navy | 737-8FV | 169549 | 64079 | 7359 | AE5F3E | BFI rt | BOE096 | P | f | |
