Customer Name | Country/Area | Region | Model | Engine | Delivery Date | Total | Registry |
---|---|---|---|---|---|---|---|
Uzbekistan Airways | Uzbekistan | Central Asia | 787-8 | GE | 01-Jul-2019 | 1 | < UK78705 |
BDS USAF Tanker Program | USA | North America | 767-2C | PW | 05-Jul-2019 | 1 | < 18-46045* |
Turkish Airlines | Turkey | Europe | 787-9 | GE | 09-Jul-2019 | 1 | < TC-LLB |
AerCap | Ireland | Europe | 787-9 | RR | 11-Jul-2019 | 1 | < 4X-EDL |
Etihad Airways | United Arab Emirates | Middle East | 787-9 | GE | 11-Jul-2019 | 1 | < A6-BNB |
UK P-8 | United Kingdom | Europe | 737-800A | CF | 12-Jul-2019 | 1 | < ZP801 |
FedEx Express | USA | North America | 767-300F | GE | 15-Jul-2019 | 1 | < N176FE |
China Eastern Airlines | China | East Asia | 787-9 | GE | 16-Jul-2019 | 1 | < B-20CD |
AerCap | Ireland | Europe | 787-9 | RR | 22-Jul-2019 | 1 | < SU-GEV |
GECAS | USA | North America | 787-9 | GE | 22-Jul-2019 | 1 | < B-20AF |
Turkish Airlines | Turkey | Europe | 787-9 | GE | 22-Jul-2019 | 1 | < TC-LLC |
FedEx Express | USA | North America | 777F | GE | 23-Jul-2019 | 1 | < N894FD |
Biman Bangladesh Airlines | Bangladesh | South Asia | 787-8 | GE | 23-Jul-2019 | 1 | < S2-AJV |
UPS | USA | North America | 767-300F | GE | 26-Jul-2019 | 1 | < N366UP |
Air Lease Corporation | USA | North America | 787-10 | GE | 26-Jul-2019 | 1 | < B-17802 |
Turkish Airlines | Turkey | Europe | 787-9 | GE | 26-Jul-2019 | 1 | < TC-LLD |
Qatar Airways | Qatar | Middle East | 777F | GE | 29-Jul-2019 | 1 | < A7-BFQ |
BDS U.S. Navy (P-8A Poseidon) | USA | North America | 737-800A | CF | 30-Jul-2019 | 1 | < 169552 |
BOC Aviation Limited | Singapore | Southeast Asia | 787-9 | RR | 30-Jul-2019 | 1 | < SE-RXY |
* note: this is the date of transfer to the BDS USAF Tanker Program (ie. completion work at the MFC at BFI), not the fly-away date.
No comments:
Post a Comment