Deliveries for September 2019 through September 2019 | ||||
Customer Name | Model | Delivery Date | Total | Registry |
UPS | 747-8F | 03-Sep-19 | 1 | N617UP |
Singapore Airlines | 787-10 | 04-Sep-19 | 1 | 9V-SCN |
BDS USAF Tanker Program | 767-2C | 06-Sep-19 | 1 | 18-46046 |
BDS USAF Tanker Program | 767-2C | 08-Sep-19 | 1 | 18-46047 |
UPS | 767-300F | 12-Sep-19 | 1 | N367UP |
Biman Bangladesh Airlines | 787-8 | 12-Sep-19 | 1 | S2-AJU |
Etihad Airways | 787-9 | 13-Sep-19 | 1 | A6-BNC |
Turkish Airlines | 787-9 | 13-Sep-19 | 1 | TC-LLE |
Air Lease Corporation | 787-9 | 15-Sep-19 | 1 | EI-NUA |
UK P-8 | 737-800A | 16-Sep-19 | 1 | ZP802 |
DHL | 777F | 16-Sep-19 | 1 | D-AALL |
International Lease Finance Co | 787-9 | 17-Sep-19 | 1 | 4X-EDM |
China Southern Airlines | 777-300ER | 20-Sep-19 | 1 | B-20CK |
FedEx Express | 777F | 20-Sep-19 | 1 | N866FD |
China Southern Airlines | 787-9 | 23-Sep-19 | 1 | B-20CJ |
Business Jet / VIP Customer(s) | 787-9 | 25-Sep-19 | 1 | A6-PFG |
China Eastern Airlines | 787-9 | 25-Sep-19 | 1 | B-20D8 |
Saudi Arabian Airlines | 787-10 | 26-Sep-19 | 1 | HZ-AR24 |
FedEx Express | 767-300F | 27-Sep-19 | 1 | N179FE |
BOC Aviation Limited | 787-9 | 27-Sep-19 | 1 | EC-NCY |
Air Lease Corporation | 787-9 | 28-Sep-19 | 1 | B-20D7 |
BDS U.S. Navy (P-8A Poseidon) | 737-800A | 30-Sep-19 | 1 | 169553 |
DHL | 777F | 30-Sep-19 | 1 | D-AALM |
Qatar Airways | 777F | 30-Sep-19 | 2 | A7-BFR/S |
Turkish Airlines | 777F | 30-Sep-19 | 1 | TC-LJR |
Documenting Boeing production & deliveries from Renton, Boeing Field, Everett and Charleston.
© Copyright 2019 Tyke's Aero Blog. All rights reserved. This site content may not be copied, reproduced or redistributed without the prior written permission of the author.
Wednesday, 9 October 2019
September 2019 official delivery dates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment