Sunday, 13 January 2019

Boeing production flight log w/e 13 January 2019


ATD ATA OPERATOR ACFTTYPE REGISTRY MSN LN HEX FLT ROUTING CALLSIGN P N
7 JAN 2019
1049 1337 Transavia 737-8K2 PH-HXN 63623 7347 48597D - BFI rt BOE670 P
1206 1555 US Air Force 767-2LKC 17-46028 34124 1135 AE5E09 - BFI rt BOE028 P
8 JAN 2019
0926 1237 El Al Israel Airlines 787-9 4X-EDI 38800 794 7380C7 - PAE rt BOE990 P
0934 1653 US Navy 737-8FV 169347 63197 6941 AE5C6D DEL BFI-NIP VVRC347 P
0944 1214 American Airlines 787-9 N840AN 40656 791 AB7FE6 FF CHS rt BOE466
1036 1255 Air Italy 737-8 EI-GGM 64608 7325 4CAFB8 FF RNT-BFI BOE304 U
1105 1150 Delta Air Lines 737-932ER N913DU 62781 7344 ACA22E FERRY GEG-BFI BOE914 P b
1237 1434 Copa Airlines 737-9 HP-9905CMP 44165 7306 0C20E0 - BFI rt BOE055 P
1255 1516 flydubai 737-8 A6-FMJ 60980 7340 896530 FF RNT-BFI BOE011 U
1342 1606 Transavia 737-8K2 PH-HXO 62577 7367 48597E FF RNT-BFI BOE671 U
9 JAN 2019
0804 0902 China Eastern Yunnan Airlines 787-9 B-208P 63710 786 7815F5 FF CHS rt BOE897
0823 0911 Air Tahiti Nui 787-9 F-ONUI 42116 796 3A3688 - PAE rt BOE909 P
0916 1149 Boeing Company 737-7 N7201S 42561 6744 A9A618 - BFI-SBD BOE001 P
1111 1452 US Air Force 767-2LKC 17-46027 34126 1134 AE5E08 - BFI rt BOE027 P
1202 1417 Alaska Airlines 737-990ER N297AK 60578 7364 A30F85 FF RNT-BFI BOE326 U
1202 1407 Air Tahiti Nui 787-9 F-ONUI 42116 796 3A3688 - PAE rt BOE909 P
1233 0416+1 Enter Air 737-8 SP-EXB 64296 7310 4892C1 DEL BFI-KEF SPEXB P
10 JAN 2019
0849 0929 Alaska Airlines 737-990ER N297AK 60578 7364 A30F85 FERRY BFI-GEG BOE326 U b
0859 1650 Boeing Company 737-7 N7201S 42561 6744 A9A618 - SBD-SBD BOE001 P
0921 1124 Transavia 737-8K2 PH-HXO 62577 7367 48597E FERRY BFI-VCV BOE671 U b
0935 1707 US Navy 737-8FV 169348 63198 6974 AE5C6E DEL BFI-NIP VVRC348 P
1244 1450 AeroLogic 777-FBT D-AALK 66164 1588 3C458B FF PAE-PDX BOE161 U b
1512 1702 China Eastern Yunnan Airlines 787-9 B-208P 63710 786 7815F5 - CHS rt BOE897 P
2230 0832+1 Copa Airlines 737-9 HP-9905CMP 44165 7306 0C20E0 DEL BFI-PTY CMP4905 P
11 JAN 2019
0825 1638 Boeing Company 737-7 N7201S 42561 6744 A9A618 - SBD-SBD BOE001 P
0908 1126 WestJet Airlines 787-9 C-GUDH 64974 972 C079CE - PAE rt BOE040 P
1022 1208 Shenzhen Airlines 737-8 B-208J 61142 7346 7815D8 FF RNT-GEG BOE935 U b
1024 1228 Pobeda Airlines 737-8MC VP-BQH 64866 7349 42438F FERRY VCV-BFI BOE770 P b
1153 1417 Air Canada 737-8 C-GEHI 61225 7358 C04FF7 FF RNT-BFI BOE477 U
1220 1429 Air Italy 737-8 . 64609 7345 A63C98 FF RNT-BFI BOE305 U f
1341 1555 FedEx Express 777-FS2 N896FD 41750 1589 AC5C1F FF PAE rt BOE236 U
1401 1557 Delta Air Lines 737-932ER N915DU 62783 7374 ACA99C FF RNT-BFI BOE916 U
1457 1538 Japan Airlines 787-9 JA876J 35430 799 86E82A FERRY PDX-PAE BOE431 P b
12 JAN 2019
0810 1256 Boeing Company 737-7 N7201S 42561 6744 A9A618 - SBD-SBD BOE001 P
0917 1136 American Airlines 787-9 N840AN 40656 791 AB7FE6 - CHS rt BOE466 P
1003 1218 Delta Air Lines 737-932ER N913DU 62781 7344 ACA22E - BFI rt BOE914 P
1043 1214 Air Tahiti Nui 787-9 F-ONUI 42116 796 3A3688 - PAE rt BOE909 P
1118 1324 Pobeda Airlines 737-8MC VP-BQJ 64867 7372 424390 FF RNT-BFI BOE771 U
1234 1317 Japan Transocean Air 737-8Q3 JA12RK 61483 7342 8463B5 FERRY GEG-BFI BOE512 P b
13 JAN 2019
1047 1125 Air Italy 737-8 EI-GGM 64608 7325 4CAFB8 FERRY BFI-PDX BOE304 U b
1108 1339 Ryanair 737-8-200 EI-HAT 65076 7285 A7E0A7 FF RNT-BFI BOE001 U c
1353 1424 Air Italy 737-8 . 64609 7345 A1393F FERRY BFI-PDX BOE305 U d
1417 1438 Air China 737-8 B-209K 60907 7341 A20C55 FF RNT-BFI BOE265 P e
1421 1553 Air Tahiti Nui 787-9 F-ONUI 42116 796 3A3688 - PAE rt BOE909 P

Notes.

P = Painted.
U = Unpainted.

b. To/from painting.
c. N6065Y.
d. N1780B.
e. N231BE.
f. N5002K.

No comments:

Post a Comment