ATD | ATA | OPERATOR | ACFTTYPE | REGISTRY | MSN | LN | HEX | FLT | ROUTING | CALLSIGN | P | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 JAN 2019 | ||||||||||||
1838 | 2212 | Fiji Airways | 737-8 | DQ-FAD | 64308 | 7313 | C88092 | DEL | BFI-HNL | FJI2001 | P | |
2 JAN 2019 | ||||||||||||
1104 | 1318 | China United Airlines | 737-89P | B-209G | 63081 | 7352 | 781625 | FF | RNT-BFI | BOE837 | U | a |
1138 | 1402 | Japan Transocean Air | 737-8Q3 | JA12RK | 61483 | 7342 | 8463B5 | FF | RNT-BFI | BOE512 | U | |
1410 | 1436 | Transavia | 737-8K2 | PH-HXN | 63623 | 7347 | 48597D | - | BFI rt | BOE670 | P | |
1450 | 1501 | Pobeda Airlines | 737-8MC | VP-BQH | 64866 | 7349 | 42438F | FF | RNT-BFI | BOE770 | U | |
3 JAN 2019 | ||||||||||||
1017 | 1217 | US Air Force | 767-2LKC | N842BA | 41852 | 1091 | AB8761 | - | BFI-EDW | BOE465 | P | |
1023 | 1138 | El Al Israel Airlines | 787-9 | 4X-EDI | 38800 | 794 | A00B88 | - | PAE rt | BOE990 | P | e |
1043 | 1056 | Jet2.com | 737-8MG | G-JZBS | 64442 | 7357 | 407631 | FF | RNT-BFI | BOE545 | U | |
1121 | 1150 | United Airlines | 737-9 | N37510 | 43445 | 7316 | A448F2 | FF | RNT-BFI | BOE110 | U | |
1155 | 1550 | Boeing Company | 737-7 | N7201S | 42561 | 6744 | A9A618 | - | BFI rt | BOE001 | P | |
1321 | 1404 | All Nippon Airways | 777-300ER | JA793A | 61512 | 1586 | 86951C | FERRY | PDX-PAE | BOE801 | P | b |
4 JAN 2019 | ||||||||||||
0838 | 0910 | Japan Transocean Air | 737-8Q3 | JA12RK | 61483 | 7342 | 8463B5 | FERRY | BFI-GEG | BOE512 | U | c |
0922 | 1246 | Pobeda Airlines | 737-8MC | VP-BQH | 64866 | 7349 | 42438F | FERRY | BFI-VCV | BOE770 | U | c |
0933 | 1542 | Boeing Company | 737-7 | N7201S | 42561 | 6744 | A9A618 | - | BFI rt | BOE001 | P | |
0938 | 1216 | Japan Airlines | 787-9 | JA876J | 35430 | 799 | 86E82A | FF | PAE-PDX | BOE431 | U | c |
1018 | 1301 | El Al Israel Airlines | 787-9 | 4X-EDI | 38800 | 794 | A00B88 | - | PAE rt | BOE990 | P | e |
1103 | 1322 | Delta Air Lines | 737-932ER | N914DU | 62782 | 7354 | ACA5E5 | FF | RNT-BFI | BOE915 | U | |
1447 | 1501 | Boeing Company | 737-7 | N7202U | 42569 | 6798 | A9A63D | FERRY | BFI-RNT | BOE002 | P | |
5 JAN 2019 | ||||||||||||
0923 | 1156 | WestJet Airlines | 787-9 | C-GUDH | 64974 | 972 | C079CE | FF | PAE rt | BOE040 | P | |
1106 | 1616 | Boeing Company | 737-7 | N7201S | 42561 | 6744 | A9A618 | - | BFI rt | BOE001 | P | |
6 JAN 2019 | ||||||||||||
1127 | 1140 | Air Tahiti Nui | 787-9 | F-ONUI | 42116 | 796 | 3A3688 | - | PDX rt | BOE909 | P | d |
1150 | 1421 | American Airlines | 737-8 | N342RX | 44466 | 7336 | A3C649 | FF | RNT-BFI | BOE121 | U | |
1432 | 1515 | Copa Airlines | 737-9 | HP-9905CMP | 44165 | 7306 | 0C20E0 | FERRY | GEG-BFI | BOE055 | P | c |
1443 | 1536 | Air Tahiti Nui | 787-9 | F-ONUI | 42116 | 796 | 3A3688 | FERRY | PDX-PAE | BOE909 | P | d |
Notes.
P = Painted.
U = Unpainted.
a. Mode-s callsign BOE831.
b. Return from painting, wearing sticker N912BA.
c. To/from painting.
d. Return from painting, diverted back(?) then flew again later.
e. Wearing N1015X.
No comments:
Post a Comment