Pages

Sunday, 10 March 2019

Boeing production flight log w/e 10 March 2019


ATD ATA OPERATOR ACFTTYPE REGISTRY MSN LN HEX FLT ROUTING CALLSIGN P N
4 MAR 2019
0814 0843 Uzbekistan Airways 787-8 UK78704 64436 821 507C54 FERRY PAE-PDX BOE875 U b
1012 1254 Korean Air Lines 787-9 HL8345 34819 817 71C345 - PAE rt BOE665 P
1223 1618 SilkAir 737-8 9V-MBF 44250 7403 76B446 DEL BFI-KOA SLK8880 P
1304 1948 Air Canada 737-8 C-GEJL 61230 7423 C0502E DEL BFI-YQG ACA2354 P
1423 1618 Cayman Airways 737-8 VP-CIX 63561 7430 4247D1 - BFI rt BOE222 P
1426 1555 Singapore Airlines 787-10 9V-SCI 60262 816 76CC69 - CHS rt BOE009
1511 1015 TUI Airways 737-8 G-TUMG 44600 7400 40769A DEL BFI-BRU TOM837 P
1603 1701 Turkish Airlines 737-9 TC-LYB 60063 7433 4BB322 - BFI rt BOE467 P
1626 1634 US Air Force 767-2LKC N884BA 41983 1092 AC2CCB FERRY BFI-PAE BOE006 P
2004 1140+1 Icelandair 737-8 TF-ICO 44358 7410 4CC52D DEL BFI-KEF ICE6738 P
5 MAR 2019
0841 0928 WestJet Airlines 787-9 C-GUDO 64976 815 C079D5 - PAE rt BOE042
0917 1124 FedEx Express 767-3S2F N173FE 63104 1175 A124D4 - PAE rt BOE623 P
0923 0950 Cayman Airways 737-8 VP-CIX 63561 7430 4247D1 - BFI rt BOE222 P
0927 1152 Smartwings 737-8 OK-SWJ 60134 7429 49D41E FERRY BFI-VCV BOE022 U a
0932 1208 Qatar Airways 777-FDZ A7-BFP 62773 1592 06A1ED - PAE rt BOE211 P
1023 1325 All Nippon Airways 777-300ER JA794A 61513 1593 ACA1EA FF PAE rt BOE802 P c
1338 2324 SpiceJet 737-8 VT-MXK 60224 7405 800D1D DEL BFI-YQX SEJ6224 P
1349 1446 US Air Force 767-2LKC 17-46037 41984 1156 AE5E12 - PAE rt BOE037 P
1404 1505 Turkish Airlines 737-9 TC-LYB 60063 7433 4BB322 - BFI rt BOE467 P
1425 1540 Shenzhen Airlines 737-8 B-208J 61142 7346 7815D8 - BFI rt BOE935 P
1516 1714 China United Airlines 737-89P B-20A1 63087 7417 781676 FERRY VCV-BFI BOE843 P a
1605 1808 WestJet Airlines 787-9 C-GUDO 64976 815 C079D5 - PAE rt BOE042 P
6 MAR 2019
1055 1254 FedEx Express 767-3S2F N173FE 63104 1175 A124D4 - PAE rt BOE623 P
1100 1326 China United Airlines 737-89P B-209Z 63085 7457 781675 FF RNT-BFI BOE845 U
1119 1301 Samoa Airways 737-9 DQ-TFL 43339 7163 C88096 - BFI rt BOE201 P
1143 1259 Shenzhen Airlines 737-8 B-208J 61142 7346 7815D8 - BFI rt BOE935 P
1215 1440 American Airlines 737-8 N378SC 44471 7431 A45316 FF RNT-BFI BOE125 U
1313 1540 Ukraine Int'l Airlines 737-8 UR-MXA 43917 7450 A63C98 FF RNT-BFI BOE841 U d
1339 1547 China Eastern Airlines 737-89P B-209M 63086 7432 78164B FERRY VCV-BFI BOE844 P a
1350 1538 Turkish Airlines 737-9 TC-LYB 60063 7433 4BB322 - BFI rt BOE467 P
1419 1702 TUI fly Deutschland 737-8 D-AMAX 44601 7435 3C7438 FERRY ARA-BFI BOE866 P a
1556 1828 Singapore Airlines 787-10 9V-SCI 60262 816 76CC69 - CHS rt BOE009
7 MAR 2019
1040 1908 Cayman Airways 737-8 VP-CIX 63561 7430 4247D1 DEL BFI-GCM CAY007 P
1103 1648 American Airlines 737-8 N378SC 44471 7431 A45316 FERRY BFI-ARA BOE125 U a
1113 1324 SpiceJet 737-8 VT-MXL 60223 7424 800D1E FF RNT-BFI BOE511 U e
1120 1513 All Nippon Airways 777-300ER JA794A 61513 1593 ACA1EA - PAE rt BOE802 P c
1135 1347 WestJet Airlines 787-9 C-GUDO 64976 815 C079D5 - PAE rt BOE042 P
1242 1401 Oman Air 787-9 A4O-SI 38792 819 70C105 FF PAE rt BOE922 P
1334 1611 Samoa Airways 737-9 DQ-TFL 43339 7163 C88096 - BFI rt BOE201 P
1941 2245 US Air Force 767-2LKC 17-46025 41863 1131 AE5E06 - BFI rt BOE469 P
8 MAR 2019
0857 1338+1 Singapore Airlines 787-10 9V-SCI 60262 816 76CC69 DEL CHS-KIX SIA8878 P
0917 1143 Sunwing Airlines 737-8 C-FAXD 44299 7413 C0025A - BFI rt BOE919 P
0944 1132 FedEx Express 767-3S2F N173FE 63104 1175 A124D4 - PAE rt BOE623 P
0959 1045 China United Airlines 737-89P B-209Z 63085 7457 781675 FERRY BFI-GEG BOE845 U a
1016 1236 TUI fly Deutschland 737-8 D-AMAX 44601 7435 3C7438 - BFI rt BOE866 P
1208 1432 flydubai 737-8 A6-FML 60982 7459 896533 FF RNT-VCV BOE013 U f
1230 1312 Ethiopian Airlines 777-F ET-AWE 65477 1594 040168 FERRY PDX-PAE BOE248 P a
1300 1509 Shenzhen Airlines 737-8 B-208J 61142 7346 7815D8 - BFI rt BOE935 P
1303 1515 Etihad Airways 787-9 A6-BLY 39679 818 896536 FF CHS rt BOE116
1337 1536 FedEx Express 767-3S2F N173FE 63104 1175 A124D4 - PAE rt BOE623 P
1430 1606 Turkish Airlines 737-8 TC-LCN 60056 7446 4BB06E - BFI rt BOE712
1817 2316 US Air Force 767-2LKC 17-46025 41863 1131 AE5E06 - BFI rt BOE469 P
9 MAR 2019
1057 1130 Samoa Airways 737-9 DQ-TFL 43339 7163 C88096 - BFI rt BOE201 P
1107 1257 Oman Air 787-9 A4O-SI 38792 819 70C105 - PAE rt BOE819 P
1109 1323 SunExpress Deutschland 737-9 D-ASMB 64963 7458 3C0926 FF RNT-GEG BOE236 U a
1121 1454 Delta Air Lines 737-932ER N921DU 63532 7442 ACC23F - BFI rt BOE922
1304 1501 SilkAir 737-8 9V-MBG 44251 7436 76B447 FF RNT-PDX BOE207 U a
1336 1533 Delta Air Lines 737-932ER N922DZ 64886 7452 ACC5FB FF RNT-BFI BOE923 P
1418 1457 Comair 737-8 ZS-ZCB 60434 7420 008083 - GEG-BFI BOE302 P a
1523 1555 Air Canada 737-8 C-GEJN 61233 7434 C05030 FF RNT-PDX BOE483 U a
1743 2140 US Air Force 767-2LKC 17-46025 41863 1131 AE5E06 - BFI rt BOE469 P
10 MAR 2019
1011 1136 Oman Air 787-9 A4O-SI 38792 819 70C105 - PAE rt BOE922 P
1050 1319 Aeroflot 777-3M0ER VQ-BFL 65309 1595 A644E5 FF PAE rt BOE349 U g
1137 1418 Etihad Airways 787-9 A6-BLY 39679 818 896536 - CHS rt BOE116
1203 1313 Delta Air Lines 737-932ER N921DU 63532 7442 ACC23F - BFI rt BOE922
1204 1404 Turkish Airlines 737-8 TC-LCO 60057 7453 4BB06F FF RNT-BFI BOE713 U
1334 1405 US Air Force 767-2LKC 17-46033 34113 1147 AE5E0E FERRY BFI-PAE BOE033 P
1452 1547 9 Air 737-8 B-206L 61374 7263 781569 FERRY GEG-BFI BOE452 P a
1633 1852 Smartwings 737-8 OK-SWI 43300 7461 49D422 FF RNT-BFI BOE397 U

Notes.

P = Painted.
U = Unpainted.

a. to/from painting.
b. N1006K sticker. To PDX for painting.
c. N913BA sticker.
d. N5002K sticker.
e. N1786B.
f. N1795B sticker. To VCV for painting.
g. N5028Y sticker. Used BOE001 mode-s callsign.

No comments:

Post a Comment