ATD | ATA | OPERATOR | ACFTTYPE | REGISTRY | MSN | LN | HEX | FLT | ROUTING | CALLSIGN | P | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 MAR 2019 | ||||||||||||
0945 | 1224 | Delta Air Lines | 737-932ER | N921DU | 63532 | 7442 | ACC23F | - | BFI rt | BOE922 | ||
1020 | 1236 | Southwest Airlines | 737-8 | N8703J | 42556 | 5728 | ABF920 | - | RNT-BFI | BOE003 | P | b |
1027 | 1037 | US Air Force | 767-2LKC | 17-46037 | 41984 | 1156 | AE5E12 | FERRY | PAE-BFI | BOE037 | P | |
1029 | 1212 | SpiceJet | 737-8 | VT-MXL | 60223 | 7424 | 800D1E | - | BFI rt | BOE511 | P | |
1034 | 1114 | Samoa Airways | 737-9 | DQ-TFL | 43339 | 7163 | C88096 | - | BFI rt | BOE201 | P | |
1041 | 1648 | US Air Force | 767-2LKC | N842BA | 41852 | 1091 | AB8761 | - | EDW rt | BOE465 | P | |
1104 | 1310 | Smartwings | 737-8 | OK-SWI | 43300 | 7461 | 49D422 | FERRY | BFI-VCV | BOE397 | U | a |
1108 | 1348 | Aeroflot | 777-3M0ER | VQ-BFL | 65309 | 1595 | A644E5 | - | PAE rt | BOE349 | U | c |
1154 | 1909 | Sunwing Airlines | 737-8 | C-FAXD | 44299 | 7413 | C0025A | DEL | BFI-YYZ | SWG9910 | P | |
1215 | 1506 | United Airlines | 787-10 | N16008 | 60138 | 822 | A0F427 | FERRY | FTW-CHS | BOE043 | P | a |
1446 | 1952 | US Air Force | 767-2LKC | 17-46033 | 34113 | 1147 | AE5E0E | DEL | PAE-LTS | EXXON03 | P | |
1449 | 1551 | Comair | 737-8 | ZS-ZCB | 60434 | 7420 | 008083 | - | BFI rt | BOE302 | P | |
1452 | 1700 | Smartwings | 737-8 | OK-SWJ | 60134 | 7429 | 49D41E | FERRY | VCV-BFI | BOE022 | P | a |
1828 | 1911 | Comair | 737-8 | ZS-ZCB | 60434 | 7420 | 008083 | - | BFI rt | BOE302 | P | |
1842 | 1920 | KLM Royal Dutch Airlines | 737-8K2 | PH-BCG | 62578 | 7447 | 485A32 | - | BFI rt | BOE672 | ||
12 MAR 2019 | ||||||||||||
0848 | 1108 | China Eastern Airlines | 737-89P | B-208Z | 63084 | 7382 | 78160B | - | BFI rt | BOE841 | P | |
1003 | 1120 | Boeing Company | 737-7 | N7201S | 42561 | 6744 | A9A618 | - | BFI rt | BOE001 | P | |
1028 | 1249 | flydubai | 737-8 | A6-FMK | 60981 | 7386 | 896531 | FF | RNT-BFI | BOE012 | P | |
1052 | 1337 | US Navy | 737-8FV | 169542 | 64073 | 7074 | AE5F37 | - | BFI rt | BOE089 | P | |
1101 | 1158 | Uzbekistan Airways | 787-8 | UK78704 | 64436 | 821 | 507C54 | FERRY | PDX-PAE | BOE875 | P | a |
1123 | 1155 | Delta Air Lines | 737-932ER | N922DZ | 64886 | 7452 | ACC5FB | - | BFI rt | BOE923 | P | |
1238 | 1447 | China Eastern Airlines | 737-89P | B-208Y | 63082 | 7387 | 78160A | - | BFI-PAE | BOE842 | P | d |
1256 | 1922 | FedEx Express | 767-3S2F | N173FE | 63104 | 1175 | A124D4 | DEL | PAE-IND | FDX9035 | P | |
1306 | 1608 | Icelandair | 737-9 | TF-ICB | 44568 | 7425 | 4CC52E | FF | RNT-BFI | BOE402 | U | e |
1522 | 1733 | China Southern Airlines | 737-8 | B-208E | 63276 | 7351 | 7815CE | FF | RNT-BFI | BOE692 | U | f |
1535 | 1731 | Oman Air | 737-8 | A4O-MF | 63358 | 7438 | 70C100 | FF | RNT-BFI | BOE932 | U | g |
1541 | 1847+1 | Korean Air Lines | 787-9 | HL8345 | 34819 | 817 | 71C345 | DEL | PAE-ICN | KAL026D | P | |
1925 | 2354 | US Air Force | 767-2LKC | 17-46025 | 41863 | 1131 | AE5E06 | - | BFI rt | BOE469 | P | |
13 MAR 2019 | ||||||||||||
0819 | 1517 | US Air Force | 767-2LKC | N842BA | 41852 | 1091 | AB8761 | - | EDW rt | BOE465 | P | |
0845 | 0933 | China United Airlines | 737-89P | B-20A1 | 63087 | 7417 | 781676 | - | BFI rt | BOE843 | P | |
0855 | 1109 | UPS Airlines | 747-8F | N614UP | 64260 | 1552 | A7FF6A | - | PAE rt | BOE539 | P | |
0953 | 1247 | Oman Air | 787-9 | A4O-SI | 38792 | 819 | 70C105 | - | PAE rt | BOE922 | P | |
1032 | 1429 | El Al Israel Airlines | 787-9 | 4X-EDJ | 65086 | 829 | 7380C8 | FF | PAE-PDX | BOE090 | U | h |
1115 | 1337 | Shanghai Airlines | 787-9 | B-208X | 63711 | 811 | 78160E | - | CHS rt | BOE898 | ||
1200 | 1500 | Norwegian Air UK | 787-9 | G-CKWT | 63320 | 827 | 4075C4 | FF | PAE rt | BOE838 | ||
1223 | 1415 | All Nippon Airways | 777-300ER | JA794A | 61513 | 1593 | ACA1EA | DEL | PAE-VCV | BOE802 | P | i |
1228 | 1239 | Etihad Airways | 787-9 | A6-BLY | 39679 | 818 | 896536 | - | CHS rt | BOE116 | ||
1313 | 1322 | China Eastern Airlines | 737-89P | B-208Y | 63082 | 7387 | 78160A | FERRY | PAE-BFI | BOE842 | P | |
1412 | 1622 | EgyptAir | 787-9 | SU-GER | 38798 | 823 | 0101DB | FF | PAE rt | BOE195 | P | |
1712 | 1737 | Delta Air Lines | 737-932ER | N922DZ | 64886 | 7452 | ACC5FB | - | BFI rt | BOE923 | P | |
1836 | 2229 | US Air Force | 767-2LKC | 17-46025 | 41863 | 1131 | AE5E06 | - | BFI rt | BOE469 | P | |
1901 | 1846+1 | Qatar Airways | 777-FDZ | A7-BFP | 62773 | 1592 | 06A1ED | DEL | PAE-DOH | QTR3373 | P | |
14 MAR 2019 | ||||||||||||
0858 | 0920 | US Air Force | 767-2LKC | 17-46026 | 34127 | 1132 | AE5E07 | FF | PAE rt | BOE026 | P | |
1007 | 1249 | Hainan Airlines | 787-9 | B-208S | 62726 | 797 | 7815F9 | - | PAE rt | BOE803 | P | |
1145 | 1358 | US Navy | 737-8FV | 169543 | 64074 | 7114 | AE5F38 | - | BFI rt | BOE090 | P | j |
1149 | 1719 | Ethiopian Airlines | 777-F | ET-AWE | 65477 | 1594 | 040168 | - | PAE rt | BOE248 | P | |
1354 | 2038 | UPS Airlines | 747-8F | N614UP | 64260 | 1552 | A7FF6A | DEL | PAE-SDF | UPS9109 | P | |
1516 | 1748 | American Airlines | 737-8 | N378SC | 44471 | 7431 | A45316 | FERRY | ARA-BFI | BOE125 | P | a |
1550 | 2248 | WestJet Airlines | 787-9 | C-GUDO | 64976 | 815 | C079D5 | DEL | PAE-YYZ | WJA8968 | P | |
1903 | 2238 | US Air Force | 767-2LKC | 17-46025 | 41863 | 1131 | AE5E06 | - | BFI rt | BOE469 | P | |
15 MAR 2019 | ||||||||||||
1044 | 1632 | US Air Force | 767-2LKC | N842BA | 41852 | 1091 | AB8761 | - | EDW rt | BOE465 | P | |
1118 | 1318 | Hainan Airlines | 787-9 | B-208T | 62727 | 808 | 7815FA | - | PAE rt | BOE804 | P | |
1132 | 1540 | Ethiopian Airlines | 777-F | ET-AWE | 65477 | 1594 | 040168 | - | PAE rt | BOE248 | P | |
1736 | 1809 | China Eastern Airlines | 737-89P | B-209M | 63086 | 7432 | 68164B | - | BFI rt | BOE844 | P | k |
16 MAR 2019 | ||||||||||||
0916 | 1051 | Southwest Airlines | 737-8 | N8703J | 42556 | 5728 | ABF920 | - | BFI rt | BOE003 | P | l |
0929 | 0959 | KLM Royal Dutch Airlines | 737-8K2 | PH-BCG | 62578 | 7447 | 485A32 | - | BFI rt | BOE672 | P | |
0955 | 1049 | Shenzhen Airlines | 737-8 | B-208J | 61142 | 7346 | 7815D8 | - | BFI rt | BOE935 | P | |
1016 | 1054 | Delta Air Lines | 737-932ER | N922DZ | 64886 | 7452 | ACC5FB | - | BFI rt | BOE923 | P | |
1106 | 0753+1 | Etihad Airways | 787-9 | A6-BLY | 39679 | 818 | 896536 | DEL | CHS-AUH | ETD9011 | ||
1111 | 1319 | United Airlines | 737-9 | N27515 | 43452 | 7463 | A2BBA8 | FF | RNT-BFI | BOE115 | U | m |
1125 | 1335 | United Airlines | 787-10 | N12006 | 60140 | 814 | A05629 | FF | CHS rt | BOE042 | ||
1234 | 1453 | KLM Royal Dutch Airlines | 737-8K2 | PH-BCG | 62578 | 7447 | 485A32 | - | BFI rt | BOE672 | P | |
1256 | 1340 | China Eastern Airlines | 737-89P | B-208Y | 63082 | 7387 | 78160A | - | BFI rt | BOE842 | P | |
1411 | 1447 | China Eastern Airlines | 737-89P | B-208Z | 63084 | 7382 | 78160B | - | BFI rt | BOE841 | P | |
1435 | 1654 | US Air Force | 767-2LKC | 16-46017 | 34108 | 1117 | AE5BC2 | FF | PAE rt | BOE017 | P | |
1618 | 1832 | United Airlines | 787-10 | N91007 | 40929 | 548 | AC9923 | - | CHS rt | BOE036 | P | n |
17 MAR 2019 | ||||||||||||
0931 | 1345 | US Air Force | 767-2LKC | 17-46026 | 34127 | 1132 | AE5E07 | - | PAE rt | BOE026 | P | |
0947 | 1146 | China Eastern Airlines | 737-89P | B-208Y | 63082 | 7387 | 78160A | - | BFI rt | BOE842 | P | |
1031 | 1237 | LOT Polish Airlines | 737-8 | SP-LVG | 43973 | 7471 | 48AF06 | FF | RNT-BFI | BOE384 | U | |
1038 | 1245 | Air Canada | 737-8 | C-GEKH | 61231 | 7449 | C05044 | FF | RNT-BFI | BOE484 | U | |
1304 | 1533 | Lufthansa Cargo | 777-FBT | D-ALFG | 66090 | 1596 | 3C70C7 | FF | PAE rt | BOE163 | P | |
1521 | 1740 | SpiceJet | 737-8 | VT-MXY | 60186 | 7444 | 800D5C | FF | RNT-BFI | BOE691 | U | |
1651 | 1708 | SunExpress Deutschland | 737-9 | D-ASMA | 64960 | 7468 | 3C0925 | FF | RNT-BFI | BOE237 | U |
Notes.
P = Painted.
U = Unpainted.
a. to/from painting.
b. first flight after completion of rework. Boeing 'light' livery with Southwest rudder.
c. N5028Y sticker.
d. diverted to PAE due to weather at BFI.
e. N1796B sticker.
f. N1786B.
g. N1787B sticker.
h. N1002K sticker. To PDX for painting.
i. N913BA sticker.
j. first flight after completion of mods.
k. miscoded transponder.
l. Boeing 'light' livery with Southwest rudder.
m. N1795B sticker.
n. first flight after completion of rework.
No comments:
Post a Comment