Monday 10 June 2019

Boeing production flight log w/e 9 June 2019


ATD ATA OPERATOR ACFTTYPE REGISTRY MSN LN HEX FLT ROUTING CALLSIGN P N
3 JUN 2019
0746 1326 Corendon Airlines 737-8 TC-MKZ 61855 7550 4BB57A FERRY BFI-SKF BOE426 P b
0820 1355 MIAT Mongolian Airlines 737-8 EI-MGL 43798 7549 A354DD FERRY BFI-SKF BOE602 P c
0836 1415 Sunwing Airlines 737-8 C-FTXF 43303 7571 C03488 FERRY BFI-SKF BOE921 b
0921 1249 US Air Force 767-2LKC 16-46019 34138 1120 AE5BC4 - PAE rt BOE019 P d
0934 1011 Southern Air 777-F N706GT 66080 1606 A96B80 FERRY PAE-PDX BOE267 U a
0958 1058 UPS Airlines 767-34AF N365UP 65788 1180 A420AF - PAE rt BOE293 P
1028 1254 China Southern Airlines 787-9 B-20AA 63984 850 78168F FF CHS rt BOE916
1036 1328 EgyptAir 787-9 SU-GEU 38802 861 0101DE FF PAE rt BOE197 P
1102 1309 US Navy 737-8FV 169546 64077 7219 AE5F3B DEL BFI-NUW POSIDN1 P e
1432 1533 UPS Airlines 767-34AF N365UP 65788 1180 A420AF - PAE rt BOE293 P
1551 1721 FlyEgypt 737-8 SU-TMN 60714 7556 0101EC - BFI rt BOE411 P
1619 1630 Turkish Airlines 737-9 TC-LYE 60066 7580 4BB325 FF RNT-BFI BOE469 U
1650 1829 Air Canada 737-8 C-GEOJ 61237 7568 C050AE FF RNT-BFI BOE491 U
2208 0124+1 US Air Force 767-2LKC 16-46023 41861 1128 AE5BC8 - BFI rt BOE469 P
4 JUN 2019
0839 1402 Ethiopian Airlines 737-8 ET-AWG 62452 7564 04016A FERRY GEG-SKF BOE407 P b
0850 1417 SunExpress 737-8 TC-SOL 61203 7554 4BCDEC FERRY GEG-SKF BOE302 P b
0946 1016 United Airlines 737-9 N27519 43459 7585 A2BBAC - BFI rt BOE119 U
0959 1038 Lion Air 737-8 PK-LQS 43010 7576 A13E31 - BFI rt BOE213 U f
1009 1238 Korean Air Lines 737-8 HL8349 63437 7578 71C349 FF RNT-BFI BOE352 U
1041 1302 Air China 737-8 B-20AP 60915 7584 7816B7 FF RNT-BFI BOE270 U
1129 1427 Turkish Airlines 737-9 TC-LYE 60066 7580 4BB325 FERRY BFI-VCV BOE580 U a
1451 1701 SpiceJet 737-8 VT-MXZ 60188 7583 A63C98 FF RNT-BFI BOE692 U g
1755 1951 Ukraine Int'l Airlines 737-8 UR-MXB 43918 7529 A354DD - BFI rt BOE842 P h
1831 2044 Norwegian Air Sweden 737-8 SE-RTF 42839 7569 4ACA86 FERRY VCV-BFI BOE321 P a
2029 0000+1 US Air Force 767-2LKC 16-46023 41861 1128 AE5BC8 - BFI rt BOE469 P
5 JUN 2019
0841 1409 Air Canada 737-8 C-GELQ 61235 7515 C05067 FERRY BFI-SKF BOE488 P b
1021 1141 Shandong Airlines 737-8 B-20A0 61448 7508 78166B - BFI rt BOE658 P
1024 1120 Air Canada 737-8 C-GEOJ 61237 7568 C050AE FERRY BFI-GEG BOE491 U a
1204 1554 All Nippon Airways 777-F JA772F 65757 1604 868DD7 - PAE rt BOE262 P
1402 0833+1 LOT Polish Airlines 787-9 SP-LSF 62172 855 48AE25 DEL PAE-WAW LOT9787 P
1535 1932 US Air Force 767-2LKC 16-46023 41861 1128 AE5BC8 - BFI rt BOE469 P
6 JUN 2019
0813 1341 Shandong Airlines 737-8 B-20A0 61448 7508 78166B FERRY BFI-SKF BOE658 P b
0828 1402 Air Canada 737-8 C-GEMV 61238 7558 C05086 FERRY BFI-SKF BOE490 P b
0840 1425 SCAT Airlines 737-9 UP-B3726 43346 7418 683273 FERRY BFI-SKF BOE203 P b
0924 1150 TUI fly Netherlands 737-8 PH-TFR 44606 7588 485A84 FF RNT-GEG BOE873 U a
1118 1456 US Air Force 767-2LKC 17-46037 41984 1156 AE5E12 - BFI rt BOE037 P
1120 1826 Hainan Airlines 787-9 B-20AL 62728 841 7816B3 FERRY PAE-CHS BOE805 P i
1131 1732 Air China 737-8 B-20AP 60915 7584 7816B7 FERRY BFI-ARA BOE270 U a
1144 1356 Ukraine Int'l Airlines 737-8 UR-MXC 43919 7581 A13DC8 FF RNT-GEG BOE843 U j
1351 1751 US Air Force 767-2LKC N464KC 41274 1066 A5A95B - EDW rt BOE464 P
1414 1619 SpiceJet 737-8 VT-MXZ 60188 7583 A750DB FERRY BFI-VCV BOE692 U k
1417 0653+1 Royal Air Maroc 787-9 CN-RGY 65558 859 02013F DEL PAE-CMN RAM8797 P
1427 1852 US Air Force 767-2LKC 16-46023 41861 1128 AE5BC8 - BFI rt BOE469 P
1729 1932 Corendon Dutch Airlines 737-9 PH-CDK 43393 7503 485C03 FERRY VCV-BFI BOE204 P a
7 JUN 2019
0833 1402 Ukraine Int'l Airlines 737-8 UR-MXB 43918 7529 A354DD FERRY BFI-SKF BOE842 P c
0847 1115 Air Tahiti Nui 787-9 F-OVAA 62710 847 A00B88 - PAE rt BOE926 P l
0951 1041 EgyptAir 787-9 SU-GEU 38882 861 0101DE - PAE rt BOE197 P
0951 1526 TUI Airways 737-8 G-TUMK 44605 7541 40773B FERRY BFI-SKF BOE872 P b
1117 1524 US Air Force 767-2LKC N464KC 41274 1066 A5A95B - EDW rt BOE464 P
1212 1445 US Navy 737-8FV 169547 64083 7254 AE5F3C - BFI rt BOE094 P m
1350 1535 Singapore Airlines 787-10 9V-SCL 60281 856 76CC6C FF CHS rt BOE012 P
1421 1658 EgyptAir 787-9 SU-GEU 38882 861 0101DE - PAE rt BOE197 P
1519 1756 LOT Polish Airlines 737-8 SP-LVE 60388 7591 48AF03 FF RNT-BFI BOE381 U n
1525 1729 RwandAir 737-8 9XR-WU 61859 7560 06E01C FERRY GEG-BFI BOE401 P a
8 JUN 2019
0824 1018 Etihad Airways 787-9 A6-BLZ 42369 858 896537 FF CHS rt BOE117
1111 1210 El Al Israel Airlines 787-9 4X-EDK 63395 863 7380C9 FF PAE rt BOE821 P o
1155 1443 UPS Airlines 747-8F N616UP 64262 1554 A806D8 FF PAE rt BOE681 U p
1212 1427 Air Europa 737-8 EC-NBV 44307 7589 34614C FF RNT-BFI BOE002 U
1236 1524 Shandong Airlines 737-8 B-20AG 61449 7575 781688 FERRY ARA-BFI BOE659 P a
1400 1617 Eastar Jet 737-8 HL8367 61802 7596 71C367 FF RNT-BFI BOE844 U
9 JUN 2019
0911 0930 El Al Israel Airlines 787-9 4X-EDK 63395 863 7380C9 - PAE rt BOE821 P o
1428 1540 All Nippon Airways 787-10 JA901A 62685 852 872742 - CHS rt BOE117 U
1510 1537 Southwest Airlines 737-8 N8738K 60229 7590 AC04F5 FF RNT-BFI BOE038 U

Notes.

P = Painted.
U = Unpainted.

Caution: Registration decodes from hex do not mean that the plane is flying wearing it.

Beware of using fake news and guesswork found on other websites as your source:

Exhibit 1.
Exhibit 2.

a. To/from painting.
b. To Kelly Field for storage.
c. To Kelly Field for storage.  Hex decodes to N3134C.
d. Sticker N5514K.
e. Performed a missed approach at Boise enroute to Whidbey.
f. Hex decodes to N1799B (unlikely to have been wearing it on this flight).
g. Hex decodes to N5002K.
h. Hex decodes to N3134C.
i. Sticker N1014X.
j. To GEG for painting. Hex decodes to N1796B.
k. To VCV for painting. Hex decodes to N57001.
l. Sticker N1015X.
m. First flight after completion of mods to P-8A.
n. Miscoded transponders (belonging to sistership SP-LVD).
o. Named EILAT.
p. Sticker N616UP.

2 comments:

  1. Hi Tyke, glad to hear your on the road to recovery. Query you have hex 48AF03 as SP-LVE wasnt 48AF03 allocated to SP-LVD cn 64069/7013. Regards Steve.

    ReplyDelete
  2. It was already addressed in the notes.

    ReplyDelete