ATD | ATA | OPERATOR | ACFTTYPE | REGISTRY | MSN | LN | HEX | FLT | ROUTING | CALLSIGN | P | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 JUL 2019 | ||||||||||||
0826 | 1353 | Kunming Airlines | 737-8 | TBD | 61712 | 7624 | A262C1 | FERRY | BFI-SKF | BOE201 | P | b |
1016 | 1210 | Okay Airways | 737-8 | TBD | 61409 | 7659 | A63C98 | FF | RNT-GEG | BOE301 | U | ac |
1118 | 1352 | Royal Australian Air Force | 737-8FV | A47-009 | 64165 | 7324 | 7CF9D3 | DEL | BFI-HIK | POSIDN1 | P | |
1250 | 1436 | US Air Force | 767-2LKC | N462KC | 41275 | 1069 | A5A1ED | - | EDW rt | BOE462 | P | |
1533 | 1604 | EgyptAir | 787-9 | SU-GEW | 65093 | 885 | 0101E0 | FERRY | PDX-PAE | BOE096 | P | a |
30 JUL 2019 | ||||||||||||
0911 | 1138 | Blue Air | 737-8 | TBD | 43921 | 7657 | A354DD | FF | RNT-BFI | BOE702 | U | d |
0920 | 1346 | Smartwings | 737-8 | OK-SWP | 60135 | 7635 | 49D42D | FERRY | VCV-SKF | BOE023 | P | e |
0952 | 1451 | US Air Force | 767-2LKC | N464KC | 41274 | 1066 | A5A95B | - | EDW rt | BOE464 | P | |
1031 | 1057+1 | Qatar Airways | 777-F | A7-BFQ | 66335 | 1610 | 06A2DE | DEL | PAE-DOH | QTR3373 | P | |
1201 | 1313 | All Nippon Airways | 787-9 | JA922A | 43867 | 878 | 872F7E | - | CHS rt | BOE005 | P | |
1257 | 1543 | Air Tahiti Nui | 787-9 | F-OTOA | 62711 | 889 | 3A4DC0 | FF | PAE rt | BOE927 | P | f |
1338 | 1522 | US Navy | 737-8FV | 169552 | 64082 | 7567 | A593E7 | FF | RNT-BFI | BOE099 | P | g |
1458 | 1659 | Aeroméxico | 737-8 | XA-MAW | 43755 | 7648 | 0D0B81 | FF | RNT-BFI | BOE958 | U | |
31 JUL 2019 | ||||||||||||
0438 | 1629 | Norwegian Air Sweden | 787-9 | SE-RXY | 63346 | 870 | 4ACB19 | DEL | CHS-PIK | NAX8A | P | |
1103 | 1335 | Air China | 737-8 | B-20C1 | 60917 | 7647 | 7816F3 | - | BFI rt | BOE272 | P | |
1108 | 1525 | US Air Force | 767-2LKC | N462KC | 41275 | 1069 | A5A1ED | - | EDW rt | BOE462 | P | |
1502 | 1559 | All Nippon Airways | 787-9 | JA922A | 43867 | 878 | 872F7E | - | CHS rt | BOE005 | P | |
1 AUG 2019 | ||||||||||||
0741 | 0808 | American Airlines | 737-8 | N324SH | 44476 | 7634 | A37EC4 | FERRY | BFI-MWH | BOE130 | h | |
1023 | 1145 | Korean Air Lines | 737-8 | HL8350 | 63438 | 7622 | 71C350 | FERRY | BFI-MWH | BOE353 | P | h |
1026 | 1132 | Lion Air | 737-8 | PK-LQS | 43010 | 7576 | A139CB | FERRY | BFI-MWH | BOE213 | P | hi |
1043 | 1317 | China Southern Airlines | 737-8 | B-20AT | 63280 | 7646 | 7816C7 | FF | RNT-BFI | BOE702 | U | |
1103 | 1353 | Vietnam Airlines | 787-10 | VN-A879 | 60287 | 880 | 88818E | FF | CHS rt | BOE155 | P | |
1104 | 1300 | FedEx Express | 777-F | N865FD | 40671 | 1614 | ABE1EB | FF | PAE rt | BOE240 | P | j |
1601 | 1844 | Smartwings | 737-8 | OK-SWQ | 62874 | 7654 | 49D42C | FF | RNT-BFI | BOE076 | U | |
2 AUG 2019 | ||||||||||||
0705 | 0729 | China United Airlines | 737-89P | B-20A8 | 63088 | 7522 | 781683 | FERRY | BFI-MWH | BOE847 | P | h |
0942 | 1007 | United Airlines | 737-9 | N37521 | 64497 | 7636 | A44916 | FERRY | BFI-MWH | BOE121 | hk | |
0943 | 1013 | Air Canada | 737-8 | C-GEPG | 61241 | 7649 | C050C5 | FERRY | BFI-MWH | BOE494 | h | |
0948 | 1010 | FlyEgypt | 737-8 | SU-TMO | 61858 | 7641 | 0101ED | FERRY | GEG-MWH | BOE412 | P | h |
1355 | 1638 | Hong Kong Airlines | 787-9 | TBD | 60327 | 891 | A00B74 | FF | PAE rt | BOE170 | U | l |
1422 | 1651 | Hainan Airlines | 787-9 | TBD | 62733 | 887 | A007CC | FF | PAE rt | BOE806 | U | m |
3 AUG 2019 | ||||||||||||
0038 | 0402+1 | All Nippon Airways | 787-9 | JA922A | 43867 | 878 | 872F7E | DEL | CHS-HND | ANA9397 | P | |
0826 | 0854 | Turkish Airlines | 737-9 | TC-LYC | 60064 | 7623 | 4BB323 | FERRY | BFI-MWH | BOE470 | P | h |
0912 | 1113 | Aeroméxico | 737-8 | XA-MAY | 43756 | 7663 | 0D0B8B | FF | RNT-BFI | BOE959 | U | |
1054 | 1132 | FedEx Express | 767-3S2F | N178FE | 63109 | 1187 | A13767 | - | PAE rt | BOE629 | P | |
1253 | 1431 | Hainan Airlines | 787-9 | TBD | 62729 | 893 | A00782 | FERRY | FTW-PAE | BOE807 | P | a |
1344 | 1417 | Hainan Airlines | 787-9 | TBD | 62733 | 887 | A007CC | FERRY | PAE-PDX | BOE806 | U | a |
1438 | 1651 | FedEx Express | 767-3S2F | N178FE | 63109 | 1187 | A13767 | - | PAE rt | BOE629 | P | |
1522 | 1552 | All Nippon Airways | 787-9 | JA923A | 61523 | 884 | 872FA0 | FERRY | PDX-PAE | BOE006 | P | a |
4 AUG 2019 | ||||||||||||
1051 | 1156 | Hong Kong Airlines | 787-9 | TBD | 60327 | 891 | A00B74 | - | PAE rt | BOE170 | U | |
1310 | 1344 | EVA Air | 787-10 | B-17803 | 63511 | 872 | 899094 | FF | CHS rt | BOE127 |
Notes.
P = Painted, U = Unpainted.
a. To/from painting.
b. Hex decodes to N253BE.
c. Hex decodes to N5002K.
d. Hex decodes to N3134C.
e. To Kelly Field for storage.
f. Named TETIAROA.
g. N459DS sticker.
h. To Grant County for storage.
i. Hex decodes to N1784B.
j. Named Sloane.
k. BOE112 mode-s callsign error.
l. N1015B sticker. Hong Kong Airlines possibly ntu.
m. N1005S sticker.
No comments:
Post a Comment