I see there is much confusion on a number of aviation forums about the hex code situation with the second and third Copa Max 9 frames. This post will hopefully explain what happened.
Timeline :
HP-9902CMP & HP-1856CMP :
Oct 25 : 0C20DD HP-9902CMP first flight as BOE052 (same hex as HP-1856CMP).
Oct 31 : 0C20DD HP-9902CMP 2nd flight as BOE052 (same hex as HP-1856CMP).
Nov 1 : HP-9902CMP recoded transponders from 0C20DD to 0C20D5 at BFI.
Nov 2 : 0C20D5 HP-9902CMP delivery flight to PTY and SJO as CMP9902.
Nov 8 : HP-1856CMP recoded transponders from 0C20DD to 0C20D5 after arrival at BOG late evening as RPB659.
Nov 9 : 0C20D5 HP-1856CMP in service from BOG as RPB658.
Nov 18 : HP-9902CMP recoded transponders from 0C20D5 back to OC20DD at SJO. HP-9902CMP is still at SJO and not yet entered service as of Nov 22.
HP-9903CMP & HP-1857CMP :
Oct 16 : 0C20DE HP-9903CMP first flight as BOE053 (same hex as HP-1857CMP).
Oct 27 : 0C20DE HP-9903CMP 2nd flight as BOE053 (same hex as HP-1857CMP).
Oct 30 : HP-9903CMP recoded transponders from 0C20DE to 0C20D6 at BFI.
Oct 31 : 0C20D6 HP-9903CMP delivery flight to SAL as CMP9903.
Nov 7 : HP-1857CMP recoded transponders from 0C20DE to 0C20D6 after arrival at PTY from SDQ as CMP107.
Nov 7 : 0C20D6 HP-1857CMP in service PTY-SDQ as CMP108 late evening.
Nov 12 : HP-9903CMP recoded transponders from 0C20D6 back to 0C20DE at SAL.
Nov 14 : 0C20DE HP-9903CMP first revenue service PTY to LAX as CMP472.
In summary :
HP-9902CMP 0C20DD > 0C20D5 > 0C20DD current.
HP-9903CMP 0C20DE > 0C20D6 > 0C20DE current.
HP-1856CMP 0C20DD > 0C20D5 current.
HP-1857CMP 0C20DE > 0C20D6 current.
Documenting Boeing production & deliveries from Renton, Boeing Field, Everett and Charleston.
© Copyright 2019 Tyke's Aero Blog. All rights reserved. This site content may not be copied, reproduced or redistributed without the prior written permission of the author.
Showing posts sorted by relevance for query HEX. Sort by date Show all posts
Showing posts sorted by relevance for query HEX. Sort by date Show all posts
Thursday, 22 November 2018
Monday, 10 June 2019
Boeing production flight log w/e 9 June 2019
| ATD | ATA | OPERATOR | ACFTTYPE | REGISTRY | MSN | LN | HEX | FLT | ROUTING | CALLSIGN | P | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 JUN 2019 | ||||||||||||
| 0746 | 1326 | Corendon Airlines | 737-8 | TC-MKZ | 61855 | 7550 | 4BB57A | FERRY | BFI-SKF | BOE426 | P | b |
| 0820 | 1355 | MIAT Mongolian Airlines | 737-8 | EI-MGL | 43798 | 7549 | A354DD | FERRY | BFI-SKF | BOE602 | P | c |
| 0836 | 1415 | Sunwing Airlines | 737-8 | C-FTXF | 43303 | 7571 | C03488 | FERRY | BFI-SKF | BOE921 | b | |
| 0921 | 1249 | US Air Force | 767-2LKC | 16-46019 | 34138 | 1120 | AE5BC4 | - | PAE rt | BOE019 | P | d |
| 0934 | 1011 | Southern Air | 777-F | N706GT | 66080 | 1606 | A96B80 | FERRY | PAE-PDX | BOE267 | U | a |
| 0958 | 1058 | UPS Airlines | 767-34AF | N365UP | 65788 | 1180 | A420AF | - | PAE rt | BOE293 | P | |
| 1028 | 1254 | China Southern Airlines | 787-9 | B-20AA | 63984 | 850 | 78168F | FF | CHS rt | BOE916 | ||
| 1036 | 1328 | EgyptAir | 787-9 | SU-GEU | 38802 | 861 | 0101DE | FF | PAE rt | BOE197 | P | |
| 1102 | 1309 | US Navy | 737-8FV | 169546 | 64077 | 7219 | AE5F3B | DEL | BFI-NUW | POSIDN1 | P | e |
| 1432 | 1533 | UPS Airlines | 767-34AF | N365UP | 65788 | 1180 | A420AF | - | PAE rt | BOE293 | P | |
| 1551 | 1721 | FlyEgypt | 737-8 | SU-TMN | 60714 | 7556 | 0101EC | - | BFI rt | BOE411 | P | |
| 1619 | 1630 | Turkish Airlines | 737-9 | TC-LYE | 60066 | 7580 | 4BB325 | FF | RNT-BFI | BOE469 | U | |
| 1650 | 1829 | Air Canada | 737-8 | C-GEOJ | 61237 | 7568 | C050AE | FF | RNT-BFI | BOE491 | U | |
| 2208 | 0124+1 | US Air Force | 767-2LKC | 16-46023 | 41861 | 1128 | AE5BC8 | - | BFI rt | BOE469 | P | |
| 4 JUN 2019 | ||||||||||||
| 0839 | 1402 | Ethiopian Airlines | 737-8 | ET-AWG | 62452 | 7564 | 04016A | FERRY | GEG-SKF | BOE407 | P | b |
| 0850 | 1417 | SunExpress | 737-8 | TC-SOL | 61203 | 7554 | 4BCDEC | FERRY | GEG-SKF | BOE302 | P | b |
| 0946 | 1016 | United Airlines | 737-9 | N27519 | 43459 | 7585 | A2BBAC | - | BFI rt | BOE119 | U | |
| 0959 | 1038 | Lion Air | 737-8 | PK-LQS | 43010 | 7576 | A13E31 | - | BFI rt | BOE213 | U | f |
| 1009 | 1238 | Korean Air Lines | 737-8 | HL8349 | 63437 | 7578 | 71C349 | FF | RNT-BFI | BOE352 | U | |
| 1041 | 1302 | Air China | 737-8 | B-20AP | 60915 | 7584 | 7816B7 | FF | RNT-BFI | BOE270 | U | |
| 1129 | 1427 | Turkish Airlines | 737-9 | TC-LYE | 60066 | 7580 | 4BB325 | FERRY | BFI-VCV | BOE580 | U | a |
| 1451 | 1701 | SpiceJet | 737-8 | VT-MXZ | 60188 | 7583 | A63C98 | FF | RNT-BFI | BOE692 | U | g |
| 1755 | 1951 | Ukraine Int'l Airlines | 737-8 | UR-MXB | 43918 | 7529 | A354DD | - | BFI rt | BOE842 | P | h |
| 1831 | 2044 | Norwegian Air Sweden | 737-8 | SE-RTF | 42839 | 7569 | 4ACA86 | FERRY | VCV-BFI | BOE321 | P | a |
| 2029 | 0000+1 | US Air Force | 767-2LKC | 16-46023 | 41861 | 1128 | AE5BC8 | - | BFI rt | BOE469 | P | |
| 5 JUN 2019 | ||||||||||||
| 0841 | 1409 | Air Canada | 737-8 | C-GELQ | 61235 | 7515 | C05067 | FERRY | BFI-SKF | BOE488 | P | b |
| 1021 | 1141 | Shandong Airlines | 737-8 | B-20A0 | 61448 | 7508 | 78166B | - | BFI rt | BOE658 | P | |
| 1024 | 1120 | Air Canada | 737-8 | C-GEOJ | 61237 | 7568 | C050AE | FERRY | BFI-GEG | BOE491 | U | a |
| 1204 | 1554 | All Nippon Airways | 777-F | JA772F | 65757 | 1604 | 868DD7 | - | PAE rt | BOE262 | P | |
| 1402 | 0833+1 | LOT Polish Airlines | 787-9 | SP-LSF | 62172 | 855 | 48AE25 | DEL | PAE-WAW | LOT9787 | P | |
| 1535 | 1932 | US Air Force | 767-2LKC | 16-46023 | 41861 | 1128 | AE5BC8 | - | BFI rt | BOE469 | P | |
| 6 JUN 2019 | ||||||||||||
| 0813 | 1341 | Shandong Airlines | 737-8 | B-20A0 | 61448 | 7508 | 78166B | FERRY | BFI-SKF | BOE658 | P | b |
| 0828 | 1402 | Air Canada | 737-8 | C-GEMV | 61238 | 7558 | C05086 | FERRY | BFI-SKF | BOE490 | P | b |
| 0840 | 1425 | SCAT Airlines | 737-9 | UP-B3726 | 43346 | 7418 | 683273 | FERRY | BFI-SKF | BOE203 | P | b |
| 0924 | 1150 | TUI fly Netherlands | 737-8 | PH-TFR | 44606 | 7588 | 485A84 | FF | RNT-GEG | BOE873 | U | a |
| 1118 | 1456 | US Air Force | 767-2LKC | 17-46037 | 41984 | 1156 | AE5E12 | - | BFI rt | BOE037 | P | |
| 1120 | 1826 | Hainan Airlines | 787-9 | B-20AL | 62728 | 841 | 7816B3 | FERRY | PAE-CHS | BOE805 | P | i |
| 1131 | 1732 | Air China | 737-8 | B-20AP | 60915 | 7584 | 7816B7 | FERRY | BFI-ARA | BOE270 | U | a |
| 1144 | 1356 | Ukraine Int'l Airlines | 737-8 | UR-MXC | 43919 | 7581 | A13DC8 | FF | RNT-GEG | BOE843 | U | j |
| 1351 | 1751 | US Air Force | 767-2LKC | N464KC | 41274 | 1066 | A5A95B | - | EDW rt | BOE464 | P | |
| 1414 | 1619 | SpiceJet | 737-8 | VT-MXZ | 60188 | 7583 | A750DB | FERRY | BFI-VCV | BOE692 | U | k |
| 1417 | 0653+1 | Royal Air Maroc | 787-9 | CN-RGY | 65558 | 859 | 02013F | DEL | PAE-CMN | RAM8797 | P | |
| 1427 | 1852 | US Air Force | 767-2LKC | 16-46023 | 41861 | 1128 | AE5BC8 | - | BFI rt | BOE469 | P | |
| 1729 | 1932 | Corendon Dutch Airlines | 737-9 | PH-CDK | 43393 | 7503 | 485C03 | FERRY | VCV-BFI | BOE204 | P | a |
| 7 JUN 2019 | ||||||||||||
| 0833 | 1402 | Ukraine Int'l Airlines | 737-8 | UR-MXB | 43918 | 7529 | A354DD | FERRY | BFI-SKF | BOE842 | P | c |
| 0847 | 1115 | Air Tahiti Nui | 787-9 | F-OVAA | 62710 | 847 | A00B88 | - | PAE rt | BOE926 | P | l |
| 0951 | 1041 | EgyptAir | 787-9 | SU-GEU | 38882 | 861 | 0101DE | - | PAE rt | BOE197 | P | |
| 0951 | 1526 | TUI Airways | 737-8 | G-TUMK | 44605 | 7541 | 40773B | FERRY | BFI-SKF | BOE872 | P | b |
| 1117 | 1524 | US Air Force | 767-2LKC | N464KC | 41274 | 1066 | A5A95B | - | EDW rt | BOE464 | P | |
| 1212 | 1445 | US Navy | 737-8FV | 169547 | 64083 | 7254 | AE5F3C | - | BFI rt | BOE094 | P | m |
| 1350 | 1535 | Singapore Airlines | 787-10 | 9V-SCL | 60281 | 856 | 76CC6C | FF | CHS rt | BOE012 | P | |
| 1421 | 1658 | EgyptAir | 787-9 | SU-GEU | 38882 | 861 | 0101DE | - | PAE rt | BOE197 | P | |
| 1519 | 1756 | LOT Polish Airlines | 737-8 | SP-LVE | 60388 | 7591 | 48AF03 | FF | RNT-BFI | BOE381 | U | n |
| 1525 | 1729 | RwandAir | 737-8 | 9XR-WU | 61859 | 7560 | 06E01C | FERRY | GEG-BFI | BOE401 | P | a |
| 8 JUN 2019 | ||||||||||||
| 0824 | 1018 | Etihad Airways | 787-9 | A6-BLZ | 42369 | 858 | 896537 | FF | CHS rt | BOE117 | ||
| 1111 | 1210 | El Al Israel Airlines | 787-9 | 4X-EDK | 63395 | 863 | 7380C9 | FF | PAE rt | BOE821 | P | o |
| 1155 | 1443 | UPS Airlines | 747-8F | N616UP | 64262 | 1554 | A806D8 | FF | PAE rt | BOE681 | U | p |
| 1212 | 1427 | Air Europa | 737-8 | EC-NBV | 44307 | 7589 | 34614C | FF | RNT-BFI | BOE002 | U | |
| 1236 | 1524 | Shandong Airlines | 737-8 | B-20AG | 61449 | 7575 | 781688 | FERRY | ARA-BFI | BOE659 | P | a |
| 1400 | 1617 | Eastar Jet | 737-8 | HL8367 | 61802 | 7596 | 71C367 | FF | RNT-BFI | BOE844 | U | |
| 9 JUN 2019 | ||||||||||||
| 0911 | 0930 | El Al Israel Airlines | 787-9 | 4X-EDK | 63395 | 863 | 7380C9 | - | PAE rt | BOE821 | P | o |
| 1428 | 1540 | All Nippon Airways | 787-10 | JA901A | 62685 | 852 | 872742 | - | CHS rt | BOE117 | U | |
| 1510 | 1537 | Southwest Airlines | 737-8 | N8738K | 60229 | 7590 | AC04F5 | FF | RNT-BFI | BOE038 | U | |
Notes.
P = Painted.
U = Unpainted.
Caution: Registration decodes from hex do not mean that the plane is flying wearing it.
Beware of using fake news and guesswork found on other websites as your source:
Exhibit 1.
Exhibit 2.
a. To/from painting.
b. To Kelly Field for storage.
c. To Kelly Field for storage. Hex decodes to N3134C.
d. Sticker N5514K.
e. Performed a missed approach at Boise enroute to Whidbey.
f. Hex decodes to N1799B (unlikely to have been wearing it on this flight).
g. Hex decodes to N5002K.
h. Hex decodes to N3134C.
i. Sticker N1014X.
j. To GEG for painting. Hex decodes to N1796B.
k. To VCV for painting. Hex decodes to N57001.
l. Sticker N1015X.
m. First flight after completion of mods to P-8A.
n. Miscoded transponders (belonging to sistership SP-LVD).
o. Named EILAT.
p. Sticker N616UP.
Monday, 5 August 2019
Boeing production flight log w/e 4 August 2019
| ATD | ATA | OPERATOR | ACFTTYPE | REGISTRY | MSN | LN | HEX | FLT | ROUTING | CALLSIGN | P | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 JUL 2019 | ||||||||||||
| 0826 | 1353 | Kunming Airlines | 737-8 | TBD | 61712 | 7624 | A262C1 | FERRY | BFI-SKF | BOE201 | P | b |
| 1016 | 1210 | Okay Airways | 737-8 | TBD | 61409 | 7659 | A63C98 | FF | RNT-GEG | BOE301 | U | ac |
| 1118 | 1352 | Royal Australian Air Force | 737-8FV | A47-009 | 64165 | 7324 | 7CF9D3 | DEL | BFI-HIK | POSIDN1 | P | |
| 1250 | 1436 | US Air Force | 767-2LKC | N462KC | 41275 | 1069 | A5A1ED | - | EDW rt | BOE462 | P | |
| 1533 | 1604 | EgyptAir | 787-9 | SU-GEW | 65093 | 885 | 0101E0 | FERRY | PDX-PAE | BOE096 | P | a |
| 30 JUL 2019 | ||||||||||||
| 0911 | 1138 | Blue Air | 737-8 | TBD | 43921 | 7657 | A354DD | FF | RNT-BFI | BOE702 | U | d |
| 0920 | 1346 | Smartwings | 737-8 | OK-SWP | 60135 | 7635 | 49D42D | FERRY | VCV-SKF | BOE023 | P | e |
| 0952 | 1451 | US Air Force | 767-2LKC | N464KC | 41274 | 1066 | A5A95B | - | EDW rt | BOE464 | P | |
| 1031 | 1057+1 | Qatar Airways | 777-F | A7-BFQ | 66335 | 1610 | 06A2DE | DEL | PAE-DOH | QTR3373 | P | |
| 1201 | 1313 | All Nippon Airways | 787-9 | JA922A | 43867 | 878 | 872F7E | - | CHS rt | BOE005 | P | |
| 1257 | 1543 | Air Tahiti Nui | 787-9 | F-OTOA | 62711 | 889 | 3A4DC0 | FF | PAE rt | BOE927 | P | f |
| 1338 | 1522 | US Navy | 737-8FV | 169552 | 64082 | 7567 | A593E7 | FF | RNT-BFI | BOE099 | P | g |
| 1458 | 1659 | Aeroméxico | 737-8 | XA-MAW | 43755 | 7648 | 0D0B81 | FF | RNT-BFI | BOE958 | U | |
| 31 JUL 2019 | ||||||||||||
| 0438 | 1629 | Norwegian Air Sweden | 787-9 | SE-RXY | 63346 | 870 | 4ACB19 | DEL | CHS-PIK | NAX8A | P | |
| 1103 | 1335 | Air China | 737-8 | B-20C1 | 60917 | 7647 | 7816F3 | - | BFI rt | BOE272 | P | |
| 1108 | 1525 | US Air Force | 767-2LKC | N462KC | 41275 | 1069 | A5A1ED | - | EDW rt | BOE462 | P | |
| 1502 | 1559 | All Nippon Airways | 787-9 | JA922A | 43867 | 878 | 872F7E | - | CHS rt | BOE005 | P | |
| 1 AUG 2019 | ||||||||||||
| 0741 | 0808 | American Airlines | 737-8 | N324SH | 44476 | 7634 | A37EC4 | FERRY | BFI-MWH | BOE130 | h | |
| 1023 | 1145 | Korean Air Lines | 737-8 | HL8350 | 63438 | 7622 | 71C350 | FERRY | BFI-MWH | BOE353 | P | h |
| 1026 | 1132 | Lion Air | 737-8 | PK-LQS | 43010 | 7576 | A139CB | FERRY | BFI-MWH | BOE213 | P | hi |
| 1043 | 1317 | China Southern Airlines | 737-8 | B-20AT | 63280 | 7646 | 7816C7 | FF | RNT-BFI | BOE702 | U | |
| 1103 | 1353 | Vietnam Airlines | 787-10 | VN-A879 | 60287 | 880 | 88818E | FF | CHS rt | BOE155 | P | |
| 1104 | 1300 | FedEx Express | 777-F | N865FD | 40671 | 1614 | ABE1EB | FF | PAE rt | BOE240 | P | j |
| 1601 | 1844 | Smartwings | 737-8 | OK-SWQ | 62874 | 7654 | 49D42C | FF | RNT-BFI | BOE076 | U | |
| 2 AUG 2019 | ||||||||||||
| 0705 | 0729 | China United Airlines | 737-89P | B-20A8 | 63088 | 7522 | 781683 | FERRY | BFI-MWH | BOE847 | P | h |
| 0942 | 1007 | United Airlines | 737-9 | N37521 | 64497 | 7636 | A44916 | FERRY | BFI-MWH | BOE121 | hk | |
| 0943 | 1013 | Air Canada | 737-8 | C-GEPG | 61241 | 7649 | C050C5 | FERRY | BFI-MWH | BOE494 | h | |
| 0948 | 1010 | FlyEgypt | 737-8 | SU-TMO | 61858 | 7641 | 0101ED | FERRY | GEG-MWH | BOE412 | P | h |
| 1355 | 1638 | Hong Kong Airlines | 787-9 | TBD | 60327 | 891 | A00B74 | FF | PAE rt | BOE170 | U | l |
| 1422 | 1651 | Hainan Airlines | 787-9 | TBD | 62733 | 887 | A007CC | FF | PAE rt | BOE806 | U | m |
| 3 AUG 2019 | ||||||||||||
| 0038 | 0402+1 | All Nippon Airways | 787-9 | JA922A | 43867 | 878 | 872F7E | DEL | CHS-HND | ANA9397 | P | |
| 0826 | 0854 | Turkish Airlines | 737-9 | TC-LYC | 60064 | 7623 | 4BB323 | FERRY | BFI-MWH | BOE470 | P | h |
| 0912 | 1113 | Aeroméxico | 737-8 | XA-MAY | 43756 | 7663 | 0D0B8B | FF | RNT-BFI | BOE959 | U | |
| 1054 | 1132 | FedEx Express | 767-3S2F | N178FE | 63109 | 1187 | A13767 | - | PAE rt | BOE629 | P | |
| 1253 | 1431 | Hainan Airlines | 787-9 | TBD | 62729 | 893 | A00782 | FERRY | FTW-PAE | BOE807 | P | a |
| 1344 | 1417 | Hainan Airlines | 787-9 | TBD | 62733 | 887 | A007CC | FERRY | PAE-PDX | BOE806 | U | a |
| 1438 | 1651 | FedEx Express | 767-3S2F | N178FE | 63109 | 1187 | A13767 | - | PAE rt | BOE629 | P | |
| 1522 | 1552 | All Nippon Airways | 787-9 | JA923A | 61523 | 884 | 872FA0 | FERRY | PDX-PAE | BOE006 | P | a |
| 4 AUG 2019 | ||||||||||||
| 1051 | 1156 | Hong Kong Airlines | 787-9 | TBD | 60327 | 891 | A00B74 | - | PAE rt | BOE170 | U | |
| 1310 | 1344 | EVA Air | 787-10 | B-17803 | 63511 | 872 | 899094 | FF | CHS rt | BOE127 | ||
Notes.
P = Painted, U = Unpainted.
a. To/from painting.
b. Hex decodes to N253BE.
c. Hex decodes to N5002K.
d. Hex decodes to N3134C.
e. To Kelly Field for storage.
f. Named TETIAROA.
g. N459DS sticker.
h. To Grant County for storage.
i. Hex decodes to N1784B.
j. Named Sloane.
k. BOE112 mode-s callsign error.
l. N1015B sticker. Hong Kong Airlines possibly ntu.
m. N1005S sticker.
Friday, 20 January 2017
Delta 737 N872DN first flight
Delta 737-932ER N872DN msn 31983 ln 6256 first flight Jan20 as BOE872, hex ABAF1E. This hex is incorrect for this registration as it belongs to N852DN. The correct hex should be ABFE1C.
Monday, 12 August 2019
Boeing production flight log w/e 11 August 2019
| ATD | ATA | OPERATOR | ACFTTYPE | REGISTRY | MSN | LN | HEX | FLT | ROUTING | CALLSIGN | P | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 AUG 2019 | ||||||||||||
| 0914 | 0939 | Air China | 737-8 | B-20C1 | 60917 | 7647 | 7816F3 | FERRY | BFI-MWH | BOE272 | P | b |
| 0916 | 1239 | Air Tahiti Nui | 787-9 | F-OTOA | 62711 | 889 | 3A4DC0 | - | PAE rt | BOE927 | P | c |
| 1029 | 1339 | Boeing Company | 737-7 | N7201S | 42561 | 6744 | A9A618 | - | BFI rt | BOE001 | P | |
| 1043 | 1308 | Juneyao Air | 787-9 | B-20D1 | 64316 | 895 | 781783 | FF | PAE-PDX | BOE984 | U | ad |
| 1118 | 1336 | Gol Linhas Aéreas | 737-8 | PR-XMK | 43995 | 7670 | E49511 | FF | RNT-BFI | BOE809 | U | |
| 1138 | 1345 | Qatar Airways | 737-8 | N962BA | 64612 | 7667 | AD63AE | FF | RNT-BFI | BOE308 | U | |
| 1158 | 1412 | Eastar Jet | 737-8 | HL8370 | 43924 | 7665 | 71C370 | FF | RNT-GEG | BOE862 | U | a |
| 1520 | 1600 | Shandong Airlines | 737-8 | B-20AX | 61450 | 7651 | 7816D6 | FERRY | GEG-MWH | BOE661 | U | b |
| 6 AUG 2019 | ||||||||||||
| 0832 | 0917 | United Airlines | 737-9 | N27520 | 64498 | 7612 | A2BBC6 | FERRY | BFI-MWH | BOE120 | b | |
| 0846 | 0911 | SpiceJet | 737-8 | VT-MXW | 60649 | 7658 | 800D29 | FERRY | BFI-MWH | BOE515 | b | |
| 0917 | 1110 | FedEx Express | 777-F | N865FD | 40671 | 1614 | ABE1EB | - | PAE rt | BOE240 | P | e |
| 0947 | 1342 | Boeing Company | 737-7 | N7201S | 42561 | 6744 | A9A618 | - | BFI rt | BOE001 | P | |
| 0951 | 1244 | EgyptAir | 787-9 | SU-GEW | 65093 | 885 | 0101E0 | - | PAE rt | BOE885 | P | |
| 0953 | 1402 | US Air Force | 767-2LKC | N462KC | 41275 | 1069 | A5A1ED | - | EDW rt | BOE462 | P | |
| 1010 | 1129 | SMBC Aviation Capital | 737-8 | N969BA | 44870 | 7652 | AD7DAF | - | BFI rt | BOE593 | ||
| 1123 | 1404 | Singapore Airlines | 787-10 | 9V-SCM | 60280 | 882 | 76CC6D | - | CHS rt | BOE013 | ||
| 1126 | 1305 | Vietnam Airlines | 787-10 | VN-A879 | 60287 | 880 | 88818E | - | CHS rt | BOE155 | P | |
| 1221 | 1434 | US Navy | 737-8FV | 169549 | 64079 | 7359 | AE5F3E | BFI rt | BOE096 | P | f | |
| 1342 | 1712 | US Air Force | 767-2LKC | 18-46042 | 34090 | 1166 | AE5F95 | - | BFI rt | BOE042 | P | |
| 7 AUG 2019 | ||||||||||||
| 0643 | 1016 | US Air Force | 767-2LKC | N464KC | 41274 | 1066 | A5A95B | - | EDW rt | BOE464 | P | |
| 0952 | 1224 | US Air Force | 767-2LKC | N462KC | 41275 | 1069 | A5A1ED | - | EDW rt | BOE462 | P | |
| 1049 | 1154 | FedEx Express | 767-3S2F | N178FE | 63109 | 1187 | A13767 | - | PAE rt | BOE629 | P | |
| 1238 | 1557 | UPS Airlines | 747-8F | N617UP | 64263 | 1555 | A80A8F | FF | PAE rt | BOE682 | U | g |
| 1405 | 1638 | Belavia Belarusian Airlines | 737-8 | EW-529PA | 43332 | 7675 | 510117 | FF | RNT-BFI | BOE238 | U | |
| 1412 | 1622 | EVA Air | 787-10 | B-17803 | 63511 | 872 | 899094 | - | CHS rt | BOE127 | P | |
| 1434 | 1513 | Air Tahiti Nui | 787-9 | F-OTOA | 62711 | 889 | 3A4DC0 | - | PAE rt | BOE927 | P | c |
| 1641 | 1740 | Blue Air | 737-8 | TBD | 43921 | 7657 | A1393F | - | BFI rt | BOE702 | h | |
| 8 AUG 2019 | ||||||||||||
| 0815 | 1547 | US Air Force | 767-2LKC | 17-46029 | 34110 | 1137 | AE5E0A | DEL | BFI-PSM | PACK01 | P | |
| 0842 | 1053 | Belavia Belarusian Airlines | 737-8 | EW-529PA | 43332 | 7675 | 510117 | FERRY | BFI-VCV | BOE238 | U | a |
| 0917 | 1025 | All Nippon Airways | 787-9 | JA923A | 61523 | 884 | 872FA0 | - | PAE rt | BOE006 | P | |
| 1015 | 1251 | United Airlines | 737-9 | N37522 | 64496 | 7664 | A44917 | FF | RNT-BFI | BOE122 | U | |
| 1229 | 1425 | Neos | 737-8 | EI-RZC | 62872 | 7650 | 4CA961 | FERRY | VCV-MWH | BOE703 | P | b |
| 1247 | 1801 | US Air Force | 767-2LKC | N464KC | 41274 | 1066 | A5A95B | - | EDW rt | BOE464 | P | |
| 1332 | 1949 | FedEx Express | 767-3S2F | N178FE | 63109 | 1187 | A13767 | DEL | PAE-IND | FDX9035 | P | i |
| 1353 | 1549 | Shenzhen Airlines | 737-8 | B-20CH | 61146 | 7630 | 781723 | FERRY | VCV-MWH | BOE939 | P | b |
| 1520 | 1729 | NordStar Airlines | 737-8 | TBD | 60444 | 7656 | A354DD | FF | RNT-BFI | BOE404 | U | j |
| 1523 | 1814 | China Southern Airlines | 787-9 | B-20C6 | 63985 | 876 | 781704 | FF | CHS rt | BOE917 | ||
| 1524 | 1552 | Turkish Airlines | 737-8 | TC-LCI | 60042 | 7637 | 4BB069 | FERRY | BFI-MWH | BOE719 | b | |
| 1541 | 1806 | EVA Air | 787-10 | B-17803 | 63511 | 872 | 899094 | - | CHS rt | BOE127 | P | |
| 1546 | 1643 | Vietnam Airlines | 787-10 | VN-A879 | 60287 | 880 | 88818E | - | CHS rt | BOE155 | P | |
| 1724 | 1806 | UPS Airlines | 747-8F | N617UP | 64263 | 1555 | A80A8F | FERRY | PAE-PDX | BOE682 | U | ag |
| 9 AUG 2019 | ||||||||||||
| 0849 | 0859 | US Air Force | 767-2LKC | 18-46044 | 34086 | 1170 | AE5F97 | FERRY | PAE-BFI | BOE044 | P | |
| 0855 | 1350 | US Air Force | 767-2LKC | 18-46039 | 34089 | 1160 | AE5F92 | DEL | BFI-IAB | MDUSA09 | P | |
| 0910 | 1022 | All Nippon Airways | 787-9 | JA923A | 61523 | 884 | 872FA0 | - | PAE rt | BOE006 | P | |
| 0951 | 1719 | US Air Force | 767-2LKC | 17-46034 | 34114 | 1149 | AE5E0F | DEL | BFI-PSM | PACK02 | P | |
| 1018 | 1249 | Vietnam Airlines | 787-10 | VN-A879 | 60287 | 880 | 88818E | - | CHS rt | BOE155 | P | |
| 1059 | 1330 | Royal Australian Air Force | 737-8FV | A47-010 | 64166 | 7392 | 7CF9D4 | - | BFI rt | BOE190 | P | f |
| 1155 | 1443 | Lion Air | 737-8 | TBD | 43012 | 7655 | A13DC8 | FF | RNT-BFI | BOE214 | P | k |
| 1247 | 1637 | All Nippon Airways | 787-9 | JA923A | 61523 | 884 | 872FA0 | - | PAE rt | BOE006 | P | |
| 1302 | 1836 | FedEx Express | 777-F | N865FD | 40671 | 1614 | ABE1EB | DEL | PAE-MEM | FDX9038 | P | e |
| 1334 | 1357 | Aeroméxico | 737-8 | XA-MAY | 43756 | 7663 | 0D0B8B | FERRY | BFI-MWH | BOE959 | P | b |
| 1705 | 1814 | US Air Force | 767-2LKC | 18-46042 | 34090 | 1166 | AE5F95 | - | BFI rt | BOE042 | P | |
| 10 AUG 2019 | ||||||||||||
| 0941 | 1600 | Air Tahiti Nui | 787-9 | F-OTOA | 62711 | 889 | 3A4DC0 | DEL | PAE-PPT | THT907 | P | c |
| 1454 | 1726 | FedEx Express | 777-F | N893FD | 41736 | 1616 | AC50FA | FF | PAE rt | BOE241 | P | |
| 11 AUG 2019 | ||||||||||||
| 0905 | 1118 | China Southern Airlines | 737-8 | B-20CA | 65256 | 7666 | 7816FE | FF | RNT-GEG | BOE711 | U | a |
| 1021 | 1239 | Air China | 737-8 | B-20CE | 60918 | 7671 | 781718 | FF | RNT-BFI | BOE273 | U | |
| 1242 | 1313 | Okay Airways | 737-8 | TBD | 61409 | 7659 | A71C3B | FERRY | GEG-MWH | BOE301 | P | bl |
Notes.
P = Painted, U = Unpainted.
a. To/from painting.
b. To Grant County for storage.
c. Named TETIAROA.
d. N1009N sticker.
e. Named Sloane.
f. First flight after completion of mods.
g. N6009F sticker.
h. Hex decodes to N1780B. Airframe not confirmed. Possibly LN 7646 for China Southern as it's using the same number but on the balance of probabilities LN 7657 is the more likely frame.
i. Named Paisley.
j. Hex decodes to N3134C.
k. Hex decodes to N1796B.
l. Hex decodes to N5573P.
There are a significant number of unallocated lessor 'white tail' 737s rolling out over the next few months and also many 'known' frames do not have any registration number assigned yet so tracking the movements will become increasingly difficult due to the multi-use sticker registrations.
Friday, 12 May 2017
FAQ
Hello viewers!
Over the past month or so I have received a considerable number of messages on various matters and to save repeating myself in replies I've decided to address them all here.
